Calendar |Player |Rating |NewGame |Recent |Events |Opening |Position |commend
XiangQi database-Events List
events Red Win Red Lost Draw Count Hits
1 Invite Tournament 16 3 7 26 31230
2 China National Workers' Xiangqi Tournament 6 5 1 12 14179
3 Asian Indoor Games 17 11 9 37 44581
4 China National Xiangqi League 650 530 1072 2252 3321291
5 China Individual 1st Men's Tournament 1051 627 1195 2873 2585838
6 China 2nd Men's Tournament 235 178 67 480 312906
7 China Individual Tournament Women's Group 274 167 100 541 409639
8 Neoteric Famous Games 84 53 31 168 117962
9 China Team Tournament Men's Group 2637 1817 2130 6584 3413256
10 China Team Tournament Woman's Group 60 47 49 156 123648
11 Chinese national non-Olympic sports meeting Women's Groups 17 7 18 42 39935
12 Chinese national non-Olympic sports meeting Men's Group 29 12 40 81 118551
13 China National Farmers' Sports Men's Group 2 1 2 5 7395
14 China National Farmers' Sports Women's Groups 0 1 0 1 1434
15 Junior Xiangqi Championships 2 2 3 7 7915
16 World-class Tournament(Cup) 67 46 35 148 257255
17 National Tournament 83 60 125 268 344206
18 Interprovincial Championships 67 47 35 149 133572
19 HongKong,TaiBei 14 11 5 30 27045
20 Province-class Tournament(Cup) 317 259 212 788 894191
21 Others Tournament(Cup) 17 13 3 33 39885
22 World Xiangqi Championship Men's Group 231 201 128 560 451191
23 World Xiangqi Championship Women's Group 36 36 11 83 51890
24 Asian Xiangqi Individual Championships 91 82 58 231 163127
25 ASIAN XIANGQI CHAMPIONSHIP 157 137 87 381 253682
26 BGN World Xiangqi Challenging 31 20 27 78 61375
27 China Masters Championship 207 179 278 664 506526
28 Avocation Tournament 56 29 11 96 126567
29 Non-Masters Tournament 12 12 9 33 43027
30 County-class Tournament 28 18 16 62 73445
31 Wu Yang Cup Tournament 157 119 315 591 793290
32 Yin Li Cup Tournament 140 112 201 453 318837
33 Jia Zhou Cup Grand Master Tournament 32 20 55 107 223225
34 Super Ordering 93 57 138 288 369311
35 TV Fast Game 87 70 36 193 217000
36 Computer Program 19 21 9 49 52420
37 Double a part 26 11 35 72 84715
38 Club Contest 80 61 72 213 274125
39 Arena 45 39 22 106 129211
40 Human-Computer Match 11 11 22 44 73408
41 Others games 28 24 31 83 89746
42 Network 8 1 4 13 19981
43 Training 1 0 0 1 875
44 Blind fold 4 1 1 6 8779
45 7 5 6 18 21867
  Events Red Win Black Win Draw Count Hits


Events List.

Manage ┋  TOP


Chinese Chess Xiangqi Database
粤ICP备06010765号
Copyright © 2006 stdhj 打虎将