Calendar |Player |Rating |NewGame |Recent |Events |Opening |Position |commend
XiangQi database-Events List
events Red Win Red Lost Draw Count Hits
1 China National Farmers' Xiangqi Tournament 1 0 0 1 1666
2 Invite Tournament 72 51 59 182 228337
3 China National Workers' Xiangqi Tournament 6 5 1 12 24958
4 Asian Indoor Games 47 34 54 135 188976
5 World Mind Sports Games 157 139 41 337 337326
6 Yang GuanLin Cup 46 33 52 131 281829
7 Super Cup 22 8 17 47 155137
8 TianZhong QiYuan Xiangqi Tournament 4 5 1 10 25674
9 China Sports Games 89 50 115 254 417417
10 the Asian Games 0 0 0 0 3308
11 China National Xiangqi League 921 681 1552 3154 6922824
12 China Individual 1st Men's Tournament 1181 707 1282 3170 5265416
13 China 2nd Men's Tournament 281 207 79 567 632167
14 China Individual Tournament Women's Group 333 208 120 661 879353
15 Neoteric Famous Games 90 59 32 181 258195
16 China Team Tournament Men's Group 2706 1868 2222 6796 6740201
17 China Team Tournament Woman's Group 87 60 76 223 291906
18 Chinese national non-Olympic sports meeting Women's Groups 17 7 18 42 68839
19 Chinese national non-Olympic sports meeting Men's Group 30 14 40 84 200645
20 China National Farmers' Sports Men's Group 8 4 9 21 38380
21 China National Farmers' Sports Women's Groups 1 3 1 5 7976
22 Junior Xiangqi Championships 2 2 3 7 14128
23 World-class Tournament(Cup) 82 57 52 191 502386
24 National Tournament 243 172 328 743 1541779
25 Interprovincial Championships 159 121 102 382 574163
26 HongKong,TaiBei 46 35 15 96 162014
27 Province-class Tournament(Cup) 406 324 263 993 1826086
28 Others Tournament(Cup) 108 79 47 234 339560
29 World Xiangqi Championship Men's Group 250 213 142 605 926019
30 World Xiangqi Championship Women's Group 46 41 13 100 127163
31 Asian Xiangqi Individual Championships 130 124 76 330 393689
32 ASIAN XIANGQI CHAMPIONSHIP 216 183 127 526 568645
33 BGN World Xiangqi Challenging 31 20 27 78 121860
34 China Masters Championship 235 193 315 743 1127025
35 Avocation Tournament 58 29 11 98 209776
36 Non-Masters Tournament 77 41 14 132 153808
37 County-class Tournament 28 18 16 62 118496
38 Wu Yang Cup Tournament 165 127 329 621 1647380
39 Yin Li Cup Tournament 140 113 207 460 643582
40 Jia Zhou Cup Grand Master Tournament 46 27 89 162 503053
41 Super Ordering 93 57 138 288 612023
42 TV Fast Game 95 77 40 212 429166
43 Computer Program 19 21 9 49 102349
44 Double a part 30 14 38 82 157508
45 Club Contest 114 96 102 312 615891
46 Arena 54 49 28 131 274259
47 Human-Computer Match 11 11 22 44 114810
48 Others games 48 48 40 136 223013
49 Network 8 1 4 13 31461
50 Training 2 1 0 3 7649
51 Blind fold 5 1 1 7 15275
52 8 6 8 22 51594
  Events Red Win Black Win Draw Count Hits


Events List.

Manage ┋  TOP


Chinese Chess Xiangqi Database
粤ICP备06010765号
Copyright © 2006 stdhj 打虎将