No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | Excitement | AI_Depth | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
881 | 1997-04-20 | 0 | 0 | Li LaiQun 1=1 Tao HanMing | 92 | 0 | 11742 | 08th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
882 | 1997-04-20 | 0 | 0 | Lu Qin 2+0 Tao HanMing | 97 | 0 | 3968 | 08th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
883 | 2000 | 0 | 0 | Wu GuiLin 0-2 Tao HanMing | 87 | 0 | 3770 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
884 | 2000 | 0 | 0 | Xu TianHong 2+0 Tao HanMing | 72 | 0 | 5302 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
885 | 2000 | 0 | 0 | Tao HanMing 1=1 Hu RongHua | 128 | 0 | 2729 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
886 | 2000 | 0 | 0 | Tao HanMing 2+0 Hu RongHua | 52 | 0 | 4225 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
887 | 2000 | 0 | 0 | Tao HanMing 1=1 Liu DaHua | 182 | 0 | 2744 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
888 | 2000 | 0 | 0 | Tao HanMing 2+0 Xu YinChuan | 100 | 0 | 6766 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
889 | 2000 | 0 | 0 | Liu DaHua 2+0 Tao HanMing | 84 | 0 | 4275 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
890 | 2000 | 0 | 0 | Lu Qin 2+0 Tao HanMing | 60 | 0 | 4109 | 11th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
891 | 2002-03-20 | 2 | 0 | Sun YongZheng 2+0 Tao HanMing | 73 | 0 | 3737 | 13th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
892 | 2002-03-20 | 1 | 0 | Tao HanMing 2+0 Yu YouHua | 91 | 0 | 3412 | 13th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
893 | 2002-03-20 | 1 | 0 | Yu YouHua 1=1 Tao HanMing | 60 | 0 | 3399 | 13th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
894 | 2003-03-24 | 0 | 0 | Xu TianHong 2+0 Tao HanMing | 111 | 0 | 6613 | 14th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
895 | 2003-03-24 | 0 | 0 | Tao HanMing 1=1 Xu TianHong | 59 | 0 | 2770 | 14th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
896 | 2003-03-24 | 0 | 0 | Tao HanMing 1=1 Chen FuJie | 79 | 0 | 2891 | 14th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
897 | 2003-03-24 | 0 | 0 | Chen FuJie 0-2 Tao HanMing | 136 | 0 | 3317 | 14th Yin Li Cup Tournament | 2005-11-05 13:53:01 | |||
898 | 0 | 0 | Tao HanMing 0-2 Jiang Chuan | 60 | 0 | 4732 | 2004-2005 QiSheng Cup Supper Ranking Tournament(TV Fast Game) | 2005-11-05 13:53:01 | ||||
899 | 0 | 0 | Jiang Chuan 2+0 Tao HanMing | 167 | 0 | 4951 | 2004-2005 QiSheng Cup Supper Ranking Tournament(TV Fast Game) | 2005-11-05 13:53:01 | ||||
900 | 2004-05-18 | 9 | 0 | Li HongJia 2+0 Tao HanMing | 113 | 0 | 3698 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
901 | 2004-05-18 | 8 | 0 | Tao HanMing 2+0 Zhao XinXin | 99 | 0 | 5554 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
902 | 2004-05-18 | 7 | 0 | Bu FengBo 1=1 Tao HanMing | 134 | 0 | 3672 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
903 | 2004-05-18 | 6 | 0 | Tao HanMing 1=1 Li JiaHua | 56 | 0 | 3464 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
904 | 2004-05-18 | 5 | 0 | Zhang Jiang 1=1 Tao HanMing | 115 | 0 | 3518 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
905 | 2004-05-18 | 21 | 0 | Zhang XiaoPing 1=1 Tao HanMing | 57 | 0 | 5258 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
906 | 2004-05-18 | 20 | 0 | Xu YinChuan 1=1 Tao HanMing | 40 | 0 | 4260 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
907 | 2004-05-18 | 18 | 0 | Bu FengBo 2+0 Tao HanMing | 57 | 0 | 4464 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
908 | 2004-05-18 | 17 | 0 | Tao HanMing 1=1 Li JiaHua | 66 | 0 | 4025 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
909 | 2004-05-18 | 15 | 0 | Xie Jing 0-2 Tao HanMing | 182 | 0 | 5714 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
910 | 2004-05-18 | 13 | 0 | Li Qun 1=1 Tao HanMing | 62 | 0 | 3380 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
911 | 2004-05-18 | 12 | 0 | Wang Yang 1=1 Tao HanMing | 48 | 0 | 5036 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
912 | 2004-05-18 | 11 | 0 | Wang Yang 1=1 Tao HanMing | 54 | 0 | 3569 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
913 | 2004-05-18 | 1 | 0 | Tao HanMing 1=1 Jiang Chuan | 92 | 0 | 3620 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
914 | 2003-08-20 | 9 | 0 | Tao HanMing 1=1 Liu DaHua | 99 | 0 | 3641 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
915 | 2003-08-20 | 8 | 0 | Miao LiMing 2+0 Tao HanMing | 125 | 0 | 4696 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
916 | 2003-08-20 | 7 | 0 | Nie TieWen 1=1 Tao HanMing | 43 | 0 | 6916 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
917 | 2003-08-20 | 6 | 0 | Tao HanMing 1=1 Wang YueFei | 160 | 0 | 3403 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
918 | 2003-08-20 | 5 | 0 | Tao HanMing 2+0 Xie Jing | 49 | 0 | 4827 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
919 | 2003-08-20 | 4 | 0 | Zhang Qiang 2+0 Tao HanMing | 71 | 0 | 4155 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
920 | 2003-08-20 | 3 | 0 | Tao HanMing 2+0 Jiang QuanSheng | 175 | 0 | 4431 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
921 | 2003-08-20 | 2 | 0 | Xie YeJian 1=1 Tao HanMing | 63 | 0 | 3967 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
922 | 2003-08-20 | 13 | 0 | Tao HanMing 1=1 Ge WeiPu | 34 | 0 | 3736 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
923 | 2003-08-20 | 12 | 0 | Wang Bin 1=1 Tao HanMing | 56 | 0 | 5003 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
924 | 2003-08-20 | 11 | 0 | Tao HanMing 0-2 Xie Kui | 68 | 0 | 4085 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
925 | 2003-08-20 | 10 | 0 | Chen FuJie 1=1 Tao HanMing | 121 | 0 | 3501 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
926 | 2003-08-20 | 1 | 0 | Tao HanMing 1=1 Jin Bo | 143 | 0 | 3642 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 | |||
927 | 0 | 0 | Li JiaHua 0-2 Tao HanMing | 134 | 0 | 3345 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
928 | 0 | 0 | Tao HanMing 0-2 Jin Bo | 216 | 0 | 3193 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
929 | 0 | 0 | Tao HanMing 0-2 Jing XueYi | 84 | 0 | 3213 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
930 | 0 | 0 | Tao HanMing 0-2 Hu RongHua | 50 | 0 | 3309 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
931 | 0 | 0 | Tao HanMing 1=1 Dong XuBin | 88 | 0 | 2619 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
932 | 0 | 0 | Yu YouHua 1=1 Tao HanMing | 64 | 0 | 2456 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
933 | 0 | 0 | Tang ZhuoGuang 1=1 Tao HanMing | 142 | 0 | 3237 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
934 | 0 | 0 | Xu TianHong 1=1 Tao HanMing | 130 | 0 | 3593 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
935 | 0 | 0 | Tao HanMing 1=1 Zhao GuoRong | 57 | 0 | 2848 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
936 | 0 | 0 | Tao HanMing 1=1 Xu YinChuan | 39 | 0 | 2735 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
937 | 0 | 0 | Tao HanMing 1=1 Yu YouHua | 58 | 0 | 2429 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
938 | 0 | 0 | Tao HanMing 1=1 Hu RongHua | 70 | 0 | 2415 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
939 | 0 | 0 | Tao HanMing 1=1 Zheng YiHong | 80 | 0 | 2685 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
940 | 0 | 0 | Liu DianZhong 1=1 Tao HanMing | 163 | 0 | 3017 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
941 | 0 | 0 | Zhang Qiang 1=1 Tao HanMing | 53 | 0 | 2762 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
942 | 0 | 0 | Pan ZhenBo 1=1 Tao HanMing | 66 | 0 | 2616 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
943 | 0 | 0 | Li JiaHua 0-2 Tao HanMing | 110 | 0 | 3330 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
944 | 0 | 0 | Li AiDong 0-2 Tao HanMing | 58 | 0 | 3173 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
945 | 0 | 0 | Tao HanMing 1=1 Bu FengBo | 79 | 0 | 2619 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
946 | 0 | 0 | Tao HanMing 1=1 Miao YongPeng | 103 | 0 | 2654 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
947 | 0 | 0 | Tao HanMing 1=1 Zhao GuoRong | 45 | 0 | 2564 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
948 | 0 | 0 | Tao HanMing 2+0 Cheng JinChao | 58 | 0 | 4686 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
949 | 0 | 0 | Liu DianZhong 2+0 Tao HanMing | 51 | 0 | 3322 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
950 | 0 | 0 | Xu WenXue 1=1 Tao HanMing | 98 | 0 | 3107 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
951 | 0 | 0 | Zeng QiQuan 0-2 Tao HanMing | 68 | 0 | 3029 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
952 | 0 | 0 | Tao HanMing 2+0 Liu DianZhong | 127 | 0 | 4048 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
953 | 0 | 0 | Tao HanMing 2+0 Hu RongHua | 37 | 0 | 3937 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
954 | 0 | 0 | Tao HanMing 0-2 Liu DaHua | 77 | 0 | 3727 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
955 | 0 | 0 | Tao HanMing 1=1 Zhang XiaoPing | 145 | 0 | 2518 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
956 | 0 | 0 | Yu YouHua 1=1 Tao HanMing | 112 | 0 | 2358 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
957 | 0 | 0 | Xu YinChuan 1=1 Tao HanMing | 50 | 0 | 3332 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
958 | 0 | 0 | Wu ZhengWei 2+0 Tao HanMing | 67 | 0 | 3751 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
959 | 0 | 0 | Tao HanMing 1=1 Xu YinChuan | 96 | 0 | 2764 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
960 | 0 | 0 | Tao HanMing 2+0 Li AiDong | 79 | 0 | 3781 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |