No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | Excitement | AI_Depth | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
641 | 0 | 0 | Lu Qin 1=1 Miao YongPeng | 122 | 0 | 2567 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
642 | 0 | 0 | Lu Qin 1=1 Dong XuBin | 62 | 0 | 2443 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
643 | 0 | 0 | Lu Qin 2+0 Zheng NaiDong | 53 | 0 | 5308 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
644 | 0 | 0 | Lu Qin 2+0 Zhang XiaoPing | 209 | 0 | 3542 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
645 | 0 | 0 | Lu Qin 1=1 Yang DeQi | 197 | 0 | 2792 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
646 | 0 | 0 | Lu Qin 1=1 Liu DianZhong | 213 | 0 | 2819 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
647 | 0 | 0 | Lu Qin 2+0 Wan ChunLin | 85 | 0 | 3383 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
648 | 0 | 0 | Lu Qin 2+0 Liu Xing | 127 | 0 | 3845 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
649 | 0 | 0 | Lu Qin 2+0 Jiang QuanSheng | 77 | 0 | 3552 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
650 | 0 | 0 | Lu Qin 1=1 Xu TianHong | 112 | 0 | 3122 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
651 | 0 | 0 | Lu Qin 2+0 Zhang Qiang | 143 | 0 | 4431 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
652 | 0 | 0 | Lu Qin 1=1 Hu RongHua | 50 | 0 | 3090 | The 1995 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
653 | 0 | 0 | Lu Qin 0-2 Yu YouHua | 60 | 0 | 3674 | The 1995 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
654 | 0 | 0 | Lu Qin 2+0 Chi XinDe | 95 | 0 | 3277 | The 1994 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
655 | 0 | 0 | Lu Qin 1=1 Li LaiQun | 94 | 0 | 3379 | The 1994 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
656 | 0 | 0 | Lu Qin 1=1 Tao HanMing | 86 | 0 | 2491 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
657 | 0 | 0 | Lu Qin 2+0 Fu GuangMing | 101 | 0 | 3336 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
658 | 0 | 0 | Lu Qin 1=1 Zhao GuoRong | 68 | 0 | 2683 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
659 | 0 | 0 | Lu Qin 2+0 Huang ShiQing | 135 | 0 | 3259 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
660 | 0 | 0 | Lu Qin 1=1 Hu RongHua | 59 | 0 | 3225 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
661 | 0 | 0 | Lu Qin 2+0 Gan XiaoJin | 53 | 0 | 3347 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
662 | 0 | 0 | Lu Qin 1=1 Zhao QingGe | 63 | 0 | 2973 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
663 | 0 | 0 | Lu Qin 1=1 Hu RongHua | 49 | 0 | 3177 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
664 | 0 | 0 | Lu Qin 2+0 Xu TianHong | 71 | 0 | 3360 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
665 | 0 | 0 | Lu Qin 1=1 Bu FengBo | 85 | 0 | 2697 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
666 | 0 | 0 | Lu Qin 1=1 Cui Yan | 59 | 0 | 2488 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
667 | 0 | 0 | Lu Qin 1=1 Jiang QuanSheng | 69 | 0 | 2387 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
668 | 0 | 0 | Lu Qin 1=1 Cai ZhongCheng | 93 | 0 | 3075 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
669 | 0 | 0 | Lu Qin 1=1 Liu Xing | 60 | 0 | 2861 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
670 | 0 | 0 | Lu Qin 2+0 Hu RongHua | 131 | 0 | 4533 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
671 | 0 | 0 | Lu Qin 1=1 Wan YaoMing | 110 | 0 | 3046 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
672 | 0 | 0 | Lu Qin 2+0 Guo FuRen | 57 | 0 | 4701 | The 1995 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
673 | 0 | 0 | Lu Qin 1=1 Liu DaHua | 51 | 0 | 3540 | The 1995 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
674 | 0 | 0 | Lu Qin 1=1 Tao HanMing | 128 | 0 | 3408 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
675 | 0 | 0 | Lu Qin 2+0 Zheng NaiDong | 81 | 0 | 4944 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
676 | 0 | 0 | Lu Qin 2+0 Zhu ZuQin | 31 | 0 | 3841 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
677 | 0 | 0 | Lu Qin 1=1 Yang DeQi | 53 | 0 | 2651 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
678 | 0 | 0 | Lu Qin 1=1 Lin HongMin | 164 | 0 | 3167 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
679 | 0 | 0 | Lu Qin 2+0 Li AiDong | 45 | 0 | 4120 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
680 | 0 | 0 | Lu Qin 1=1 Xu YinChuan | 306 | 0 | 3567 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
681 | 0 | 0 | Lu Qin 2+0 Zong YongSheng | 97 | 0 | 4808 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
682 | 0 | 0 | Lu Qin 1=1 Xu TianHong | 82 | 0 | 3527 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
683 | 0 | 0 | Lu Qin 1=1 Xu YinChuan | 55 | 0 | 3582 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
684 | 0 | 0 | Lu Qin 2+0 Li XueSong | 147 | 0 | 3716 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
685 | 0 | 0 | Lu Qin 1=1 Zhang Jiang | 128 | 0 | 3006 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
686 | 0 | 0 | Lu Qin 1=1 Huang HaiLin | 97 | 0 | 2922 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
687 | 11 | 0 | Lu Qin 1=1 Jin Bo | 70 | 0 | 3272 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
688 | 8 | 0 | Lu Qin 2+0 Xu WenXue | 69 | 0 | 4366 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
689 | 6 | 0 | Lu Qin 2+0 Zhao GuoRong | 105 | 0 | 5071 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
690 | 4 | 0 | Lu Qin 2+0 Tao HanMing | 103 | 0 | 4223 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
691 | 3 | 0 | Lu Qin 1=1 Huang HaiLin | 72 | 0 | 3407 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
692 | 7 | 0 | Lu Qin 1=1 Zong YongSheng | 99 | 0 | 2769 | The 2000 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
693 | 5 | 0 | Lu Qin 2+0 Lin HongMin | 87 | 0 | 4539 | The 2000 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
694 | 3 | 0 | Lu Qin 2+0 | 95 | 0 | 3748 | The 2000 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
695 | 1 | 0 | Lu Qin 2+0 Wang Bin | 49 | 0 | 4224 | The 2000 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
696 | 11 | 0 | Lu Qin 2+0 Zhang ShenHong | 63 | 0 | 4861 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
697 | 9 | 0 | Lu Qin 1=1 Tao HanMing | 120 | 0 | 3124 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
698 | 6 | 0 | Lu Qin 1=1 Wang Bin | 166 | 0 | 3087 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
699 | 4 | 0 | Lu Qin 2+0 Huang HaiLin | 65 | 0 | 6103 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
700 | 3 | 0 | Lu Qin 2+0 Chen FuJie | 101 | 0 | 3578 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
701 | 1 | 0 | Lu Qin 2+0 Li HongJia | 85 | 0 | 3970 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
702 | 2002-11-02 | 8 | 0 | Lu Qin 1=1 Liu DianZhong | 56 | 0 | 4166 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |||
703 | 2002-11-02 | 7 | 0 | 66.7% | Lu Qin 2+0 Wang Bin | 40% | 79 | 10.3 | 28 | 4643 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
704 | 2002-11-02 | 5 | 0 | Lu Qin 1=1 Hu RongHua | 66 | 0 | 3392 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |||
705 | 2002-11-02 | 3 | 0 | 52% | Lu Qin 1=1 Yan WenQing | 40% | 72 | 2.29 | 24 | 3334 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
706 | 2002-11-02 | 11 | 0 | 54% | Lu Qin 1=1 Zong YongSheng | 56% | 120 | 4.13 | 24 | 4235 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
707 | 2002-11-02 | 1 | 0 | Lu Qin 2+0 Miao LiMing | 99 | 0 | 6484 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |||
708 | 8 | 0 | Lu Qin 2+0 Chen FuJie | 131 | 0 | 4373 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
709 | 6 | 0 | Lu Qin 2+0 Wang Bin | 169 | 0 | 4788 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
710 | 5 | 0 | Lu Qin 1=1 Miao YongPeng | 132 | 0 | 3978 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
711 | 2 | 0 | Lu Qin 2+0 Jin Song | 70 | 0 | 4974 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
712 | 11 | 0 | Lu Qin 2+0 Nie TieWen | 171 | 0 | 4481 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
713 | 1 | 0 | Lu Qin 2+0 Miao LiMing | 80 | 0 | 4626 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
714 | 0 | 0 | Lu Qin 1=1 Hu RongHua | 90 | 0 | 3505 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | ||||
715 | 0 | 0 | Lu Qin 0-2 Hu RongHua | 124 | 0 | 5138 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | ||||
716 | 0 | 0 | Lu Qin 2+0 Li LaiQun | 55 | 0 | 6829 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | ||||
717 | 0 | 0 | Lu Qin 1=1 Li LaiQun | 97 | 0 | 3395 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | ||||
718 | 0 | 0 | Lu Qin 1=1 Liu DaHua | 77 | 0 | 3450 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | ||||
719 | 0 | 0 | Lu Qin 2+0 Liu DaHua | 127 | 0 | 4166 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | ||||
720 | 0 | 0 | Lu Qin 0-2 Hu RongHua | 62 | 0 | 5300 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |