No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | Excitement | AI_Depth | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-10-26 | 9 | 15 | 65.6% | Krishna Sankirtan 2+0 UNG Yu Dau | 50% | 84 | 8.99 | 28 | 2949 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-26 22:03:56 |
2 | 2013-10-25 | 8 | 19 | 55.6% | UNG Yu Dau 2+0 Dmitry RUMYANTSEV | 35.3% | 55 | 6.37 | 28 | 2692 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-26 21:59:14 |
3 | 2013-10-25 | 7 | 13 | 63% | TIN WIN 2+0 UNG Yu Dau | 45.7% | 112 | 7.68 | 27 | 2785 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-25 23:30:26 |
4 | 2013-10-24 | 6 | 19 | 51.4% | UNG Yu Dau 2+0 KeLiSiTuoFu | 47.1% | 89 | 8.1 | 27 | 2651 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-25 10:41:40 |
5 | 2013-10-24 | 5 | 24 | 46.7% | Matsuno Yoichiro 0-2 UNG Yu Dau | 50% | 80 | 8.07 | 27 | 2406 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-25 10:35:42 |
6 | 2013-10-23 | 4 | 30 | 59.4% | UNG Yu Dau 1=1 SONE TOSHIHIKO | 58.1% | 83 | 25 | 2555 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-24 10:37:29 | |
7 | 2013-10-23 | 3 | 13 | 54.5% | TANAKA ATSUSHI 2+0 UNG Yu Dau | 33.3% | 63 | 28 | 2720 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-23 20:14:06 | |
8 | 2013-10-22 | 2 | 34 | 63.6% | UNG Yu Dau 2+0 XuXian | 30% | 41 | 28 | 2539 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-23 10:51:47 | |
9 | 2013-10-22 | 1 | 6 | 77.8% | Zhan GuoWu 2+0 UNG Yu Dau | 61.5% | 73 | 7.62 | 27 | 2538 | 2013 13th World Xiangqi Championship Men's Individual | 2013-10-22 20:09:29 |
10 | 0 | 0 | 50% | Xie TianShun 1=1 UNG Yu Dau | 78.6% | 48 | 1.87 | 25 | 2447 | World class match others | 2011-07-11 19:11:15 | |
11 | 0 | 0 | 61.1% | UNG Yu Dau 0-2 Wong Chi Keung | 55.6% | 56 | 4.85 | 28 | 2996 | World class match others | 2011-07-11 18:52:19 | |
12 | 0 | 0 | 42.4% | Gao WeiXuan 0-2 UNG Yu Dau | 48.5% | 86 | 7.01 | 28 | 2241 | World class match others | 2011-07-11 18:40:56 | |
13 | 0 | 0 | 65.6% | UNG Yu Dau 2+0 Yu ChaoJian | 48.4% | 83 | 6.97 | 28 | 2397 | World class match others | 2011-07-07 18:42:32 | |
14 | 0 | 0 | 53.3% | Deng QingZhong 2+0 UNG Yu Dau | 53.5% | 109 | 8.74 | 28 | 2210 | World class match others | 2011-07-07 18:11:33 | |
15 | 0 | 0 | 52.9% | UNG Yu Dau 0-2 Lu Qin | 70.6% | 54 | 5.92 | 28 | 4299 | World Xiangqi Tournament Men's Group others | 2011-07-02 18:07:07 | |
16 | 2007-10-17 | 6 | 0 | UNG Yu Dau 0-2 YANWEIJUN | 120 | 0 | 3962 | 2007 10th World Xiangqi Championship Men's Division | 2007-11-05 00:30:48 | |||
17 | 2007-10-17 | 4 | 0 | 66.7% | Tan ZhenBan 2+0 UNG Yu Dau | 44.4% | 56 | 7.58 | 27 | 4075 | 2007 10th World Xiangqi Championship Men's Division | 2007-10-27 10:41:20 |
18 | 2007-10-17 | 2 | 0 | 63.9% | Wu GuiLin 2+0 UNG Yu Dau | 51.4% | 91 | 7.53 | 27 | 4027 | 2007 10th World Xiangqi Championship Men's Division | 2007-10-25 14:33:15 |
19 | 2007-10-17 | 1 | 0 | 53.3% | UNG Yu Dau 1=1 Kon Island | 66.7% | 50 | 2.29 | 24 | 3531 | 2007 10th World Xiangqi Championship Men's Division | 2007-10-24 19:48:04 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |