No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | AI_Depth | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-10-07 | 9 | 6 | Wang Weiqiang 0-2 Yang Chung Yu | 100 | 0 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2396 | 2019 16th World XiangQi Championship Men | 2019-10-14 12:04:47 | ||
2 | 2019-10-07 | 8 | 4 | Liu Zijian 2+0 Wang Weiqiang | 119 | 0 | Elephant VS Left Cross Palace Cannon opening | 2699 | 2019 16th World XiangQi Championship Men | 2019-10-11 12:30:06 | ||
3 | 2019-10-07 | 7 | 7 | Wang Weiqiang 2+0 Stephen Chi Chung Cho | 149 | 0 | 5th & 6th Cannons VS Screen Horses | 2409 | 2019 16th World XiangQi Championship Men | 2019-10-11 12:28:20 | ||
4 | 2019-10-07 | 6 | 3 | Chong Heung Ming 1=1 Wang Weiqiang | 53 | 0 | Horse VS 7th Pawn | 2292 | 2019 16th World XiangQi Championship Men | 2019-10-10 23:14:19 | ||
5 | 2019-10-07 | 5 | 12 | Wang Weiqiang 2+0 Chen Fazuo | 95 | 0 | Horse VS 7th Pawn | 2149 | 2019 16th World XiangQi Championship Men | 2019-10-10 08:45:36 | ||
6 | 2019-10-07 | 4 | 10 | Wang Weiqiang 2+0 Lei Chi Ngai | 75 | 0 | 5th & 6th Cannons VS Screen Horses | 2376 | 2019 16th World XiangQi Championship Men | 2019-10-09 12:38:48 | ||
7 | 2019-10-07 | 3 | 12 | Sim Yip How 2+0 Wang Weiqiang | 77 | 0 | Pawn VS Pawn | 1990 | 2019 16th World XiangQi Championship Men | 2019-10-09 08:13:57 | ||
8 | 2019-10-07 | 2 | 2 | Wang Weiqiang 0-2 Wong Hok Him | 54 | 0 | Horse VS 7th Pawn | 2675 | 2019 16th World XiangQi Championship Men | 2019-10-08 12:29:27 | ||
9 | 2015-08-22 | 1 | 17 | QiuYanJie 0-2 WangWeiQiang | 52 | 0 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 3432 | 2015 14th World XiangQi Championship Men's Division | 2015-08-25 12:28:21 | ||
10 | 2011-07-03 | 7 | 0 | Feng Ming 1=1 Wang WeiQiang | 96 | 0 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2770 | 2011 Toronto XiangQi Open | 2011-08-05 20:33:21 | ||
11 | 2011-07-03 | 4 | 0 | Wang WeiQiang 2+0 Li YaChao | 71 | 0 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn | 3531 | 2011 Toronto XiangQi Open | 2011-08-05 20:30:33 | ||
12 | 2011-07-03 | 3 | 0 | Li ZhiLian 0-2 Wang WeiQiang | 45 | 0 | Central Cannon,others | 3113 | 2011 Toronto XiangQi Open | 2011-08-05 20:29:16 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |