| No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | Excitement | AI_Depth | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-04-11 | 6 | 0 | 64.7% | GuoLiPing/XuTianHong 1=1 ZhaoGuanFang/LiuDaHhua | 75% | 53 | 1.91 | 24 | 3347 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-06-27 13:18:31 |
| 2 | 2006-04-11 | 7 | 0 | 57.5% | DangGuoLei/LuQin 2+0 GuoLiPing/XuTianHong | 66.7% | 103 | 5.8 | 28 | 4919 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-04-15 12:13:13 |
| 3 | 2006-04-11 | 5 | 0 | 50% | ZhangGuoFeng/TaoHanMing 1=1 GuoLiPing/XuTianHong | 78.6% | 48 | 1.52 | 24 | 3441 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-04-13 11:09:31 |
| 4 | 2006-04-11 | 4 | 0 | 66.7% | GuoLiPing/XuTianHong 0-2 WuXia/HuRongHua | 80% | 50 | 4.09 | 27 | 4493 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-04-12 16:56:28 |
| 5 | 2006-04-11 | 3 | 0 | 57.6% | WangLinNa/ZhaoGuoRong 2+0 GuoLiPing/XuTianHong | 50% | 85 | 3.14 | 27 | 4186 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-04-12 11:47:01 |
| 6 | 2006-04-11 | 2 | 0 | 61.9% | GuoLiPing/XuTianHong 1=1 HuMing/YuYouHua | 61.9% | 104 | 6.39 | 24 | 3314 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-04-11 18:35:06 |
| 7 | 2006-04-11 | 1 | 0 | 60.8% | GuoLiPing/XuTianHong 1=1 JinHaiYing/HongZhi | 50.6% | 185 | 8.79 | 25 | 3150 | 2006 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2006-04-11 16:14:25 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |