No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
761 | 0 | 0 | Wang SuiWang 1=1 Ye JinShan | 72 | Horse VS 7th Pawn | 2737 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
762 | 0 | 0 | Hu RongHua 1=1 Zheng NaiDong | 161 | Horse VS 7th Pawn | 2822 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
763 | 0 | 0 | Wu ZhengWei 1=1 Zhang Jiang | 93 | Horse VS 7th Pawn | 2482 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
764 | 0 | 0 | Lin HongMin 0-2 Xu YinChuan | 100 | Horse VS 7th Pawn | 5107 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
765 | 0 | 0 | Hu QingYang 1=1 He AiWen | 72 | Horse VS 7th Pawn | 7721 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
766 | 0 | 0 | Hu QingYang 0-2 Lin HongMin | 68 | Horse VS 7th Pawn | 3854 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
767 | 0 | 0 | Zong YongSheng 1=1 Li Peng | 38 | Horse VS 7th Pawn | 2688 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
768 | 0 | 0 | Ye FengMan 0-2 Zeng DongPing | 94 | Horse VS 7th Pawn | 3101 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
769 | 0 | 0 | Xie HongWei 0-2 Zhang HuiMin | 44 | Horse VS 7th Pawn | 2975 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
770 | 0 | 0 | Feng MingGuang 2+0 Zhao GuoRong | 143 | Horse VS 7th Pawn | 3095 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
771 | 0 | 0 | Feng Xiaoxi 0-2 Zhao GuanFang | 68 | Horse VS 7th Pawn | 3160 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
772 | 0 | 0 | Chen QiMing 0-2 Xu Chao | 90 | Horse VS 7th Pawn | 3255 | 2000 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
773 | 0 | 0 | Jin HaiYing 0-2 Zhang GuoFeng | 130 | Horse VS 7th Pawn | 3169 | 2001 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
774 | 0 | 0 | Song GuoQiang 2+0 Li Peng | 53 | Horse VS 7th Pawn | 3025 | 2001 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
775 | 7 | 0 | Huang Fang 2+0 Mei Lin | 47 | Horse VS 7th Pawn | 3054 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
776 | 3 | 0 | Wen Jing 1=1 Dang GuoLei | 83 | Horse VS 7th Pawn | 2548 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
777 | 1 | 0 | Jin HaiYing 1=1 Wang YingYing | 78 | Horse VS 7th Pawn | 3251 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
778 | 9 | 0 | Jin Bo 1=1 Li XueSong | 23 | Horse VS 7th Pawn | 3040 | 2003 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
779 | 5 | 0 | Li JinHuan 2+0 Wang XiangMing | 77 | Horse VS 7th Pawn | 3365 | 2004 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
780 | 0 | 0 | Gang QiuYing 0-2 Zhu WeiPin | 68 | Horse VS 7th Pawn | 3225 | 1997 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
781 | 0 | 0 | Zhang XiaoPing 2+0 Xue WenQiang | 49 | Horse VS 7th Pawn | 3841 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
782 | 0 | 0 | Zhang XiaoPing 0-2 Zhang Jiang | 66 | Horse VS 7th Pawn | 3251 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
783 | 0 | 0 | Chiu YuKuen 2+0 Hong Zhi | 69 | Horse VS 7th Pawn | 4279 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
784 | 0 | 0 | Yu YunTao 0-2 Sun YongZheng | 98 | Horse VS 7th Pawn | 3559 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
785 | 0 | 0 | Gong XiaoMin 2+0 Lin JinChun | 41 | Horse VS 7th Pawn | 3325 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
786 | 2002-11-02 | 8 | 0 | Zheng YiHong 1=1 Chen FuJie | 48 | Horse VS 7th Pawn | 3490 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
787 | 2002-11-02 | 8 | 0 | Zheng YiHong 1=1 Chen FuJie | 49 | Horse VS 7th Pawn | 3370 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
788 | 2002-11-02 | 6 | 0 | Zheng YiHong 1=1 Tao HanMing | 99 | Horse VS 7th Pawn | 3382 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
789 | 2002-11-02 | 3 | 0 | Zheng YiHong 2+0 Jin Bo | 69 | Horse VS 7th Pawn | 4245 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
790 | 2002-11-02 | 11 | 0 | Zheng YiHong 1=1 Dong XuBin | 66 | Horse VS 7th Pawn | 3572 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
791 | 9 | 0 | Chen FuJie 1=1 Jing XueYi | 116 | Horse VS 7th Pawn | 3001 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
792 | 8 | 0 | Li ZhiPing 2+0 Liao ErPing | 103 | Horse VS 7th Pawn | 3543 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
793 | 7 | 0 | Bu FengBo 1=1 Tang ZhuoGuang | 44 | Horse VS 7th Pawn | 2937 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
794 | 6 | 0 | Lu Qin 2+0 Wang Bin | 169 | Horse VS 7th Pawn | 4767 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
795 | 5 | 0 | Chen FuJie 1=1 Liu DianZhong | 132 | Horse VS 7th Pawn | 3509 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
796 | 11 | 0 | Lu Qin 2+0 Nie TieWen | 171 | Horse VS 7th Pawn | 4460 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
797 | 11 | 0 | Bu FengBo 2+0 Shang Wei | 29 | Horse VS 7th Pawn | 3752 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
798 | 1 | 0 | Chen FuJie 2+0 Tang ZhuoGuang | 179 | Horse VS 7th Pawn | 3460 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
799 | 8 | 0 | Yu YouHua 0-2 Xu YinChuan | 86 | Horse VS 7th Pawn | 7866 | 23th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
800 | 6 | 0 | Lu Qin 2+0 Hu RongHua | 99 | Horse VS 7th Pawn | 7339 | 24th Wu Yang Cup Tournament | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |