No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
1041 | 8 | 0 | Li DeZhi 2+0 Hao JiChao | 179 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4994 | China match others | 2008-05-05 01:18:30 | |
1042 | 9 | 0 | Wang Bin 2+0 Li JingLin | 65 | Central Cannon River Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot | 6321 | China match others | 2008-05-04 19:22:49 | |
1043 | 4 | 0 | Hao JiChao 2+0 Yan ChengLong | 63 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 4687 | China match others | 2008-05-03 23:21:58 | |
1044 | 3 | 0 | Li Lin 0-2 Li DeZhi | 28 | Central Cannon River Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot | 4906 | China match others | 2008-05-03 23:19:44 | |
1045 | 2008-04-12 | 8 | 0 | Hao JiChao 1=1 Yu YouHua | 246 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 5064 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-28 16:54:41 |
1046 | 2008-04-12 | 8 | 0 | Li HongJia 1=1 Jin Bo | 76 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4167 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-28 16:04:29 |
1047 | 2008-04-12 | 7 | 0 | Zhao GuoRong 2+0 Pan ZhenBo | 55 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 20446 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-24 01:30:11 |
1048 | 2008-04-16 | 1 | 0 | LuHao 1=1 Liu Qiang | 42 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 3418 | The 2008 China Team Tournament Men's Group | 2008-04-23 14:12:30 |
1049 | 2008-04-12 | 6 | 0 | Hao JiChao 1=1 Xie ZhuoMiao | 53 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 5397 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-19 14:20:53 |
1050 | 2008-04-12 | 6 | 0 | Xie Kui 1=1 Wang Yang | 143 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 5475 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-17 16:26:41 |
1051 | 2008-04-12 | 4 | 0 | Xu YinChuan 1=1 Chen FuJie | 114 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot BLACK Right Pawn-rank(Self-Side) Cannon | 5751 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-15 18:39:37 |
1052 | 2008-04-12 | 4 | 0 | Cai Yi 1=1 Zhao GuoRong | 41 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 4354 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-15 18:32:54 |
1053 | 2008-04-12 | 2 | 0 | Xu Chao 1=1 Xie Kui | 140 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 4136 | 2008 HuaXuan Cup China National Xiangqi League | 2008-04-15 00:58:37 |
1054 | 2008-03-18 | 3 | 0 | WuXia/LiLaiQun 0-2 ZhangGuoFeng/YuYouHua | 134 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 3814 | 2008 ChangJiaZhuangYuan Cup Champion Mixed Doubles | 2008-03-30 14:36:48 |
1055 | 2008-03-05 | 3 | 0 | Xu Chao 2+0 Sun HaoYu | 55 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 8852 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-12 10:56:50 |
1056 | 2008-03-05 | 10 | 0 | Xie Jing 1=1 Wang Yang | 41 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 6073 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-10 18:15:39 |
1057 | 2008-03-05 | 9 | 0 | Zhao GuoRong 1=1 Li XueSong | 59 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 11272 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-10 14:03:35 |
1058 | 2008-03-05 | 5 | 0 | Zhang GuoFeng 2+0 Wan ChunLin | 115 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 6507 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-08 11:51:56 |
1059 | 2008-03-05 | 6 | 0 | Xie Jing 2+0 Sun HaoYu | 43 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 5958 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-07 23:27:14 |
1060 | 2008-03-05 | 6 | 0 | Zhao GuoRong 0-2 Pan ZhenBo | 142 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 11301 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-07 18:33:51 |
1061 | 2008-03-05 | 4 | 0 | Xu Chao 1=1 Pan ZhenBo | 33 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 7th Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4032 | 2008 WeiKai Realty Cup Master Xiangqi Championship | 2008-03-06 19:38:41 |
1062 | 2007-12-30 | 3 | 0 | Zhao XinXin 2+0 Xu TianHong | 101 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 17977 | 28th Wu Yang Cup Xiangqi Tournament | 2008-01-01 22:40:33 |
1063 | 2007-12-21 | 9 | 0 | Nie TieWen 1=1 Jiang Chuan | 56 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 6569 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-26 00:22:20 |
1064 | 2007-12-21 | 6 | 0 | Wang Yang 2+0 Pan ZhenBo | 55 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 7865 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-24 12:03:39 |
1065 | 2007-12-21 | 4 | 0 | Xie Jing 1=1 Shang Wei | 63 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 7th Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4040 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-24 11:53:31 |
1066 | 2007-12-21 | 4 | 0 | Zhang Qiang 1=1 Wang YueFei | 136 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4885 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-23 19:37:50 |
1067 | 2007-12-21 | 3 | 0 | Zhao XinXin 1=1 Zhao GuoRong | 155 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 5803 | 1st LiLaiQun Cup Famous Player XiangQi Tournament | 2007-12-23 16:11:02 |
1068 | 2007-12-21 | 3 | 0 | Zhang XiaoPing 1=1 Sun HaoYu | 71 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 7427 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-22 18:28:57 |
1069 | 2007-12-21 | 2 | 0 | Chen FuJie 0-2 Pan ZhenBo | 124 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4283 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-22 15:38:45 |
1070 | 2007-12-21 | 1 | 0 | Dang Fei 1=1 Wang Yang | 51 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 3383 | 2007 YinZhou Cup XiangQi Master Championships | 2007-12-22 12:17:26 |
1071 | 2007-12-21 | 1 | 0 | Zhao XinXin 2+0 Liu DianZhong | 137 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 8494 | 1st LiLaiQun Cup Famous Player XiangQi Tournament | 2007-12-21 15:52:42 |
1072 | 2007-09-04 | 6 | 4 | Zhang Jiang 1=1 Wang Yang | 42 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 4671 | 2007 YiTai Cup China XiangQi Individual Championship Men Preliminary Group B | 2007-12-17 19:05:21 |
1073 | 2007-09-18 | 5 | 0 | Wang Bin 1=1 Jiang Chuan | 62 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 7243 | The 3rd World Xiangqi Masters Tournament | 2007-12-10 16:35:27 |
1074 | 2007-12-02 | 7 | 0 | Chen QiangAn 2+0 Vo Van Chuong | 53 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 4655 | 13th Asian Xiangqi Individual Championships Men's Division | 2007-12-07 21:59:10 |
1075 | 2007-12-02 | 7 | 0 | Pan ZhenBo 2+0 Zhao GuoRong | 53 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot BLACK Right Pawn-rank(Self-Side) Cannon | 7939 | 13th Asian Xiangqi Individual Championships Men's Division | 2007-12-07 21:57:05 |
1076 | 2007-09-18 | 4 | 0 | Wang Bin 2+0 Zhao XinXin | 72 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 11339 | The 3rd World Xiangqi Masters Tournament | 2007-12-07 10:30:09 |
1077 | 2007-09-04 | 4 | 4 | Zhang Jiang 1=1 Zhao GuoRong | 34 | Central Cannon River Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot | 4364 | 2007 YiTai Cup China XiangQi Individual Championship Men Preliminary Group B | 2007-11-14 00:55:00 |
1078 | 2007-10-26 | 1 | 0 | Zou JingHua 1=1 Trenh ASang | 181 | Central Cannon River Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot | 3776 | 2nd Asian Indoor Games XiangQi Tournament | 2007-10-31 09:33:55 |
1079 | 2007-10-17 | 9 | 0 | Xu YinChuan 2+0 NGUYEN Vu Quan | 131 | Central Cannon Pawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange two Pawns BLACK Right Pawn-rank(Self-Side) Cannon | 12943 | 2007 10th World Xiangqi Championship Men's Division | 2007-10-21 12:09:07 |
1080 | 2007-10-17 | 9 | 0 | Nguyen ThanhBao 1=1 Hong Zhi | 122 | Central CannonPawn Rank chaRiot VS Screen Horses 3rd & 7th Pawn RED Left Ranked chaRiot/exchange 3rd Pawn BLACK Right Pawn-rank(Self-Side) Cannon | 6686 | 2007 10th World Xiangqi Championship Men's Division | 2007-10-21 12:07:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |