| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 1521 | 0 | 0 | Li LaiQun 1=1 Bu FengBo | 121 | Central Cannon RB Cannon VS Screen Horses BLACK Right Elephant | 13545 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 1522 | 0 | 0 | Li LaiQun 2+0 Xu TianHong | 89 | Central Cannon RB Cannon VS Screen Horses BLACK Left Elephant/Left River-rank Cannon | 17684 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 1523 | 0 | 0 | Jiang ChangHai 0-2 Xu JianMing | 70 | Central Cannon RB Cannon VS Screen Horses BLACK Right Elephant | 3418 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 1524 | 0 | 0 | Lu Qin 1=1 Cai ZhongCheng | 93 | Central Cannon RB Cannon VS Screen Horses BLACK Left Elephant/Right Ranked chaRiot | 3416 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 1525 | 0 | 0 | Wang Dong 2+0 Guo FuRen | 45 | Central Cannon RB Cannon VS Screen Horses | 3339 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 1526 | 0 | 0 | Gao YiPing 0-2 Dong Bo | 54 | Central Cannon RB Cannon VS Screen Horses | 5033 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 1527 | 0 | 0 | Chen LiChun 2+0 Wu Yi | 57 | Central Cannon RB Cannon VS Screen Horses BLACK Right Elephant | 3413 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 1528 | 0 | 0 | Yang BaiLin 0-2 Fan XiangJun | 84 | Central Cannon RB Cannon VS Screen Horses BLACK Right Elephant | 3654 | 2000 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 1529 | 7 | 0 | Gang QiuYing 0-2 Hu Ming | 86 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3308 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 1530 | 9 | 0 | Wang Yang 1=1 Zhang ZhiGuo | 28 | Central Cannon RB Cannon VS Screen Horses | 3524 | 2003 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 1531 | 5 | 0 | Wang Yang 2+0 Zhao XinXin | 129 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 5411 | 2003 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 1532 | 0 | 0 | 1=1 Shang Wei | 60 | Central Cannon RB Cannon VS Screen Horses BLACK Right Elephant | 3622 | The 1995 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1533 | 0 | 0 | Wu Xia 2+0 Guo LiPing | 87 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 3705 | 1995 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 1534 | 0 | 0 | Li LaiQun 1=1 Shang Wei | 52 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 7736 | The 1995 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1535 | 0 | 0 | Yu HongMu 1=1 Zhao XinXiao | 79 | Central Cannon RB Cannon VS Screen Horses | 3710 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1536 | 0 | 0 | Wan ChunLin 2+0 Jin YuYan | 53 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3685 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1537 | 0 | 0 | Dong XuBin 1=1 Wang XiaoHua | 77 | Central Cannon RB Cannon VS Screen Horses BLACK Left Elephant/Right Ranked chaRiot | 3342 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1538 | 0 | 0 | Ge WeiPu 0-2 Xu TianHong | 78 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3404 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1539 | 0 | 0 | Liu DaHua 2+0 Jiang QuanSheng | 75 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 4227 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1540 | 0 | 0 | Wang XiaoHua 2+0 Jin Bo | 123 | Central Cannon RB Cannon VS Screen Horses BLACK Left Elephant/Right Ranked chaRiot | 3511 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1541 | 0 | 0 | Jiang QuanSheng 2+0 Liang DaMin | 85 | Central Cannon RB Cannon VS Screen Horses BLACK Left Elephant/Right Ranked chaRiot | 3350 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1542 | 0 | 0 | Ge WeiPu 2+0 Fu GuangMing | 221 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 3262 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1543 | 0 | 0 | Ge WeiPu 2+0 Huang HaiLin | 137 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 3536 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1544 | 0 | 0 | Miao YongPeng 2+0 Liang DaMin | 151 | Central Cannon RB Cannon VS Screen Horses BLACK Left Elephant/Right Ranked chaRiot | 4250 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1545 | 0 | 0 | Miao YongPeng 0-2 Xu TianHong | 56 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3674 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1546 | 0 | 0 | Wu Xia 1=1 Jin HaiYing | 72 | Central Cannon RB Cannon VS Screen Horses | 3348 | 1998 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 1547 | 0 | 0 | Li LaiQun 0-2 | 139 | Central Cannon RB Cannon VS Screen Horses | 8084 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1548 | 0 | 0 | Bu FengBo 1=1 Liu DaHua | 93 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3440 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1549 | 10 | 0 | Chen HanFeng 1=1 Li ZhiPing | 42 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3437 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1550 | 8 | 0 | Dong XuBin 0-2 Bu FengBo | 112 | Central Cannon RB Cannon VS Screen Horses | 4033 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1551 | 2 | 0 | Jiang QuanSheng 1=1 Jing XueYi | 60 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 2946 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1552 | 2 | 0 | Bu FengBo 2+0 Zong YongSheng | 73 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3631 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1553 | 1 | 0 | Hu RongHua 1=1 Lin HongMin | 47 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3512 | The 2000 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1554 | 11 | 0 | Lu Qin 2+0 Zhang ShenHong | 63 | Central Cannon RB Cannon VS Screen Horses | 5207 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1555 | 7 | 0 | Shang Wei 1=1 Zhao GuoRong | 59 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 3242 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1556 | 7 | 0 | Wang XiaoHua 1=1 Chen FuJie | 132 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 3100 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1557 | 6 | 0 | Zong YongSheng 1=1 Dong XuBin | 68 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 2916 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1558 | 5 | 0 | Lin HongMin 2+0 Chen FuJie | 63 | Central Cannon RB Cannon VS Screen Horses RED Left River-rank horse BLACK Left outer River-rank horse | 3683 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 1559 | 2002-11-02 | 7 | 0 | Zong YongSheng 1=1 | 36 | Central Cannon RB Cannon VS Screen Horses | 3492 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 1560 | 2002-11-02 | 7 | 0 | Zhang Qiang 1=1 Miao LiMing | 36 | Central Cannon RB Cannon VS Screen Horses | 3839 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |