No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
321 | 3 | 0 | Wan YaoMing 0-2 Zhang ShenHong | 112 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2792 | The 2003 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
322 | 8 | 0 | Zhang Lin 0-2 Zhang WenTong | 134 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2879 | The 2003 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
323 | 0 | 0 | Yuan HongLiang 0-2 Zhang ShenHong | 78 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2763 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
324 | 0 | 0 | Yuan HongLiang 0-2 Tan CaiWen | 130 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2947 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
325 | 0 | 0 | Ge WeiPu 1=1 Huang HaiLin | 32 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2384 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
326 | 0 | 0 | Miao YongPeng 2+0 Chen TianWen | 65 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2834 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
327 | 0 | 0 | Jin Bo 0-2 Yan WenQing | 54 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2732 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
328 | 0 | 0 | Huang HaiLin 0-2 Zhang Jiang | 138 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2530 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
329 | 0 | 0 | Yuan HongLiang 1=1 Hu QingYang | 62 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2626 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
330 | 0 | 0 | Gu JiaHua 1=1 Miao LiMing | 53 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2451 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
331 | 0 | 0 | Hong Zhi 1=1 Lu Qin | 89 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2445 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
332 | 0 | 0 | Chen FuJie 2+0 Gu JiaHua | 65 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2666 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
333 | 0 | 0 | Liu DaHua 1=1 Yu YouHua | 75 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2375 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
334 | 0 | 0 | Pan ZhenBo 1=1 Shang Wei | 72 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2556 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
335 | 0 | 0 | Zheng YiHong 2+0 Chen JianGuo | 65 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2707 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
336 | 0 | 0 | Lu ZhenRong 1=1 Miao YongPeng | 58 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3845 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
337 | 0 | 0 | Huang Wei 1=1 Gao Hua | 53 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2761 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
338 | 0 | 0 | He ZhaoXiong 1=1 Wang Liang | 54 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2609 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
339 | 0 | 0 | Chen FuJie 1=1 Jin Bo | 79 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2633 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
340 | 0 | 0 | Zhuang YuTing 2+0 Zhang XiaoPing | 63 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2628 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
341 | 0 | 0 | Gan XiaoJin 0-2 Shang Wei | 62 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2606 | The 1995 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
342 | 0 | 0 | Ge WeiPu 2+0 Zhang JingLin | 49 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2795 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
343 | 0 | 0 | Ding ChuanHua 1=1 Ding RuYi | 84 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2863 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
344 | 0 | 0 | Liao ErPing 0-2 Lu Gang | 122 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2634 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
345 | 2002-11-02 | 2 | 0 | Zhuang YuTing 2+0 Guo FuRen | 89 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3031 | 2002 China XiangQi Individual Championship 2nd Men's Tournament | 2005-11-05 13:53:01 |
346 | 6 | 0 | Wang LinNa 1=1 Dang GuoLei | 72 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2712 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
347 | 0 | 0 | Tian ChangXing 0-2 Lu Qin | 64 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3984 | The 1995 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
348 | 0 | 0 | Guo LiPing 2+0 Shan XiaLi | 149 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 7023 | 1995 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
349 | 0 | 0 | Xu Bo 2+0 Yang DeQi | 91 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3080 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
350 | 0 | 0 | Miao YongPeng 2+0 Zang RuYi | 63 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3099 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
351 | 0 | 0 | Zhao GuoRong 0-2 Zheng NaiDong | 80 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3720 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
352 | 0 | 0 | Xu Bo 1=1 Wu ZhengWei | 35 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2892 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
353 | 0 | 0 | Yu Bing 2+0 Chen HanFeng | 65 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3109 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
354 | 0 | 0 | Jin Bo 2+0 Zhu ZuQin | 65 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2972 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
355 | 0 | 0 | Zong YongSheng 2+0 Xu JianMiao | 97 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2657 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
356 | 0 | 0 | Zhuang YuTing 2+0 Sun ShouHua | 89 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2829 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
357 | 0 | 0 | Zhang Qiang 2+0 Jin YuYan | 69 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2978 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
358 | 0 | 0 | Li AiDong 0-2 Hong Zhi | 116 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3062 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
359 | 0 | 0 | Li DeZhi 2+0 Zhuang YongXi | 57 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3033 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
360 | 6 | 0 | Hong Zhi 2+0 Zhang Jiang | 85 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3224 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |