No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
6361 | 0 | 0 | Zhao Feng 0-2 Wang JiaLiang | 126 | Horse VS 7th Pawn | 3192 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6362 | 0 | 0 | Shang Wei 0-2 Hu YuanMao | 112 | Edge Horse opening | 3879 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6363 | 0 | 0 | Yu YouHua 2+0 Li YueChun | 73 | Horse VS 7th Pawn | 2947 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6364 | 0 | 0 | Liu DaHua 2+0 Cao Lin | 107 | Horse VS 7th Pawn | 4023 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6365 | 0 | 0 | Liu DianZhong 2+0 Cao WeiMin | 89 | Edge Horse opening | 3036 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6366 | 0 | 0 | Liu DianZhong 2+0 Wang GuiFu | 173 | Edge Horse opening | 3200 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6367 | 0 | 0 | Hu Ming 2+0 Liao YiQun | 101 | Edge Horse opening | 3319 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6368 | 0 | 0 | Tai JiaXian 0-2 Liu DianZhong | 77 | Horse VS 7th Pawn | 2940 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6369 | 0 | 0 | Cai FuRu 2+0 Song DaoXin | 131 | Horse VS 7th Pawn | 3077 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6370 | 0 | 0 | Wu KeFu 2+0 Xu DaYu | 81 | Horse opening,others | 3223 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6371 | 0 | 0 | Zhang YuanQi 1=1 Hong LeiXin | 50 | Edge Horse opening | 2762 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6372 | 0 | 0 | Yu YouHua 1=1 Zhang HuiMin | 112 | Horse VS 7th Pawn | 2794 | The 1986 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6373 | 0 | 0 | Wang JiaLiang 0-2 Lin HongMin | 114 | Edge Horse opening | 3240 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6374 | 0 | 0 | Feng GuangMing 2+0 He LianSheng | 75 | Horse VS 7th Pawn | 3063 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6375 | 0 | 0 | Zhao QingGe 2+0 Fu GuangMing | 113 | Horse VS 7th Pawn | 2978 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6376 | 0 | 0 | Han SongLing 2+0 Sun ShouHua | 83 | Horse VS 7th Pawn | 2894 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6377 | 2 | 0 | 0-2 Li Xuan | 90 | Edge Horse opening | 2979 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6378 | 1 | 0 | Xu WenXue 1=1 Zhao XinXin | 132 | Horse VS 7th Pawn | 2521 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6379 | 8 | 0 | Hu QingYang 0-2 Chen Chong | 52 | Horse VS 7th Pawn | 3054 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6380 | 6 | 0 | Hu QingYang 0-2 Jin Song | 70 | Horse VS 7th Pawn | 6707 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6381 | 4 | 0 | Hu QingYang 0-2 Zhao Jian | 98 | Horse VS 7th Pawn | 6384 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6382 | 8 | 0 | Li WangXiang 1=1 Jin Song | 87 | Horse VS 7th Pawn | 2769 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6383 | 2 | 0 | Zhang XiaoPing 1=1 Xu JianMiao | 81 | Horse VS 7th Pawn | 3419 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6384 | 5 | 0 | Chen FuJie 1=1 Jiang Chuan | 112 | Horse VS 7th Pawn | 2967 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
6385 | 7 | 0 | Wang LinNa 2+0 He MeiHua | 77 | Horse VS 7th Pawn | 3188 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6386 | 5 | 0 | Zhan MinZhu 0-2 Zhang XinHuan | 64 | Horse VS 7th Pawn | 3225 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6387 | 7 | 0 | Lin YaoSen 0-2 Zhuang HongMing | 62 | Horse VS 7th Pawn | 3359 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6388 | 7 | 0 | Lin DeXing 0-2 Liu YongDe | 76 | Horse opening,others | 3126 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6389 | 6 | 0 | Lin YaoSen 2+0 Liu YongDe | 153 | Horse VS 7th Pawn | 3360 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6390 | 6 | 0 | Lin EnDe 1=1 Huang JunMing | 92 | Horse opening,others | 2947 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6391 | 4 | 0 | Lin YaoSen 2+0 Ma WuLian | 127 | Horse VS 7th Pawn | 2959 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6392 | 4 | 0 | He RongYao 0-2 | 74 | Horse VS 7th Pawn | 2899 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6393 | 3 | 0 | Chen WenNing 0-2 He RongYao | 162 | Horse VS 7th Pawn | 2996 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6394 | 2 | 0 | Lin YaoSen 0-2 Jiang QingMin | 66 | Horse opening,others | 2909 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6395 | 2 | 0 | Lin DeXing 0-2 He RongYao | 104 | Horse VS 7th Pawn | 2939 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6396 | 2 | 0 | Lin LiQiang 0-2 Huang JunMing | 66 | Horse VS 7th Pawn | 2954 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6397 | 1 | 0 | Lin LiQiang 0-2 Lin EnDe | 52 | Horse VS 7th Pawn | 3111 | 11th Asian Xiangqi Individual Championships | 2005-11-05 13:53:01 | |
6398 | 0 | 0 | Yu YouHua 1=1 Lu Qin | 84 | Horse VS 7th Pawn | 3066 | Traffic safety Cup South VS North GM Match | 2005-11-05 13:53:01 | |
6399 | 0 | 0 | Lu Qin 1=1 Zhao GuoRong | 36 | Horse VS 7th Pawn | 2979 | Traffic safety Cup South VS North GM Match | 2005-11-05 13:53:01 | |
6400 | 0 | 0 | Li DeZhi 2+0 Liu LiShan | 79 | Horse VS 7th Pawn | 3944 | 2004 1st YangGuangLin Cup Xiangqi Open | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |