| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 17201 | 2014-10-05 | 9 | 27 | AoDong 2+0 Bao ZhengXiang | 71 | Pawn VS Pawn | 3051 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:29:11 |
| 17202 | 2014-10-05 | 9 | 9 | ZhuBaoCheng 2+0 ZhouShaoQing | 51 | Pawn Elbow Cannon VS Pawn Right Cannon | 2563 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:28:48 |
| 17203 | 2014-10-05 | 9 | 6 | ZhangZhongHua 2+0 WangXin | 47 | Pawn Elbow Cannon VS Pawn Right Cannon | 2660 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:28:36 |
| 17204 | 2014-10-05 | 9 | 11 | LiuXiaoJie 2+0 LiangHongZhu | 77 | Pawn Elbow Cannon VS Pawn Right Cannon | 2572 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:28:11 |
| 17205 | 2014-10-05 | 9 | 1 | Xu XiangHai 2+0 WuWei | 67 | Pawn Right Central Cannon VS Elbow Cannon | 2524 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:28:05 |
| 17206 | 2014-10-05 | 9 | 17 | GaoYunLu 2+0 LuZiBin | 73 | Pawn Right Horse VS Pawn Right Horse | 2384 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:27:56 |
| 17207 | 2014-10-04 | 8 | 3 | Yan ZanZhao 2+0 ZhuZhiQuan | 43 | Pawn Right Horse VS Pawn Right Horse | 2608 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:27:06 |
| 17208 | 2014-10-04 | 8 | 18 | ZhouShaoQing 2+0 HanJinLin | 67 | Pawn VS Pawn | 3099 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:26:53 |
| 17209 | 2014-10-04 | 7 | 28 | AoDong 2+0 LuXiaoDing | 59 | Pawn VS Central Cannon | 2749 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:26:36 |
| 17210 | 2014-10-04 | 7 | 14 | JiangHaiBin 0-2 LiWeiZhong | 66 | Pawn VS Corridor Cannon | 2476 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:23:44 |
| 17211 | 2014-10-04 | 6 | 3 | WuXinYang 2+0 Meng | 87 | Pawn Right Central Cannon VS Elbow Cannon | 2366 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:23:15 |
| 17212 | 2014-10-04 | 6 | 5 | Wu WenHu 2+0 Chao ZhenSheng | 105 | Pawn opening VS Elephant | 2448 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:23:05 |
| 17213 | 2014-10-04 | 6 | 8 | HanJinLin 1=1 ZhangZhongHua | 57 | Pawn Right Horse VS Pawn Right Horse | 2233 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:22:35 |
| 17214 | 2014-10-04 | 6 | 22 | GaoYunLu 2+0 HuYong | 83 | Pawn opening VS Elephant | 2607 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:21:44 |
| 17215 | 2014-10-04 | 5 | 4 | SunWenJie 0-2 WuWei | 103 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2638 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:21:09 |
| 17216 | 2014-10-04 | 5 | 7 | WuPing 0-2 WuXinYang | 128 | Pawn Elbow Cannon VS Pawn Right Cannon | 2461 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:20:42 |
| 17217 | 2014-10-04 | 5 | 2 | Xu XiangHai 2+0 YangRuiZhong | 55 | Pawn Right Horse VS Elephant | 2497 | 2014 YangZhou City,JiangSu GaoYou Cup XiangQi Open | 2014-10-07 02:20:23 |
| 17218 | 2014-10-03 | 9 | 9 | MaSiBao 2+0 YuXiaoZhou | 69 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 4522 | 2014 6th JiangSu LvDi Cup Xiangqi Tournament | 2014-10-04 01:50:27 |
| 17219 | 2014-10-03 | 11 | 10 | Qiu ChuHao 0-2 Cheng | 92 | Pawn Right Central Cannon VS Elbow Cannon | 3249 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:37:20 |
| 17220 | 2014-10-03 | 11 | 1 | Li DeZhi 1=1 Yang JianPing | 80 | Pawn VS Right Horse | 3362 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:36:41 |
| 17221 | 2014-10-03 | 11 | 6 | Zhuo ZanFeng 1=1 WangShi | 34 | Pawn Right Horse VS Pawn Right Horse | 3055 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:35:24 |
| 17222 | 2014-10-03 | 10 | 18 | HuangZhiYang 0-2 Qiu ChuHao | 98 | Pawn Elbow Cannon VS Pawn Right Cannon | 2957 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:34:03 |
| 17223 | 2014-10-03 | 10 | 9 | XuZhiMing 2+0 Lin ChuangQiang | 125 | Pawn Right Central Cannon VS Elbow Cannon | 2726 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:31:22 |
| 17224 | 2014-10-03 | 10 | 10 | TangSiNan 0-2 LaiQianYong | 60 | Pawn Right Central Cannon VS Elbow Cannon | 3038 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:30:56 |
| 17225 | 2014-10-02 | 9 | 6 | Li Yu 0-2 SunYiYang | 72 | Pawn VS Pawn | 2932 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:30:40 |
| 17226 | 2014-10-02 | 9 | 8 | Zhuo ZanFeng 2+0 MaGuoFeng | 31 | Pawn Right Horse VS Pawn Right Horse | 2842 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:28:44 |
| 17227 | 2014-10-02 | 9 | 3 | Li DeZhi 2+0 Chen ShuXiong | 79 | Pawn VS Right Horse | 2909 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:28:02 |
| 17228 | 2014-10-02 | 9 | 2 | Li XueSong 2+0 KangLaiChun | 51 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2753 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:27:15 |
| 17229 | 2014-10-02 | 8 | 1 | Li DeZhi 1=1 Li XueSong | 122 | Pawn VS Right Horse | 2531 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:26:36 |
| 17230 | 2014-10-02 | 8 | 10 | HuangZhiYang 1=1 LinQiYun | 66 | Pawn Elbow Cannon VS Pawn Right Cannon | 2537 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:24:51 |
| 17231 | 2014-10-02 | 8 | 4 | KangLaiChun 2+0 WangShi | 53 | Pawn Elbow Cannon VS Pawn | 2841 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:24:33 |
| 17232 | 2014-10-02 | 7 | 6 | XuWeiXiang 0-2 KangLaiChun | 138 | Pawn Right Central Cannon VS Elbow Cannon | 2532 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:23:18 |
| 17233 | 2014-10-02 | 7 | 2 | Li XueSong 2+0 Wang XiaoHua | 33 | Pawn Elbow Cannon VS Pawn | 2919 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:22:57 |
| 17234 | 2014-10-02 | 7 | 3 | Zhuo ZanFeng 1=1 XuMouSheng | 68 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 2483 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:22:43 |
| 17235 | 2014-10-02 | 6 | 1 | Li DeZhi 2+0 Cheng JinChao | 61 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 3582 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:18:59 |
| 17236 | 2014-10-02 | 5 | 36 | Qiu ChuHao 2+0 XuZhiMing | 83 | Pawn opening VS Elephant | 2444 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:17:50 |
| 17237 | 2014-10-02 | 5 | 8 | Zhuo ZanFeng 2+0 HuangFengHua | 77 | Pawn Right Horse VS Pawn Right Horse | 2336 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:17:21 |
| 17238 | 2014-10-01 | 4 | 10 | SunYiYang 2+0 Huang | 37 | Pawn VS Pawn | 2664 | 2014 FuJian ChongWuGuCheng Cup Xiangqi Open | 2014-10-04 01:15:45 |
| 17239 | 2014-10-03 | 11 | 24 | Wang ShaoSheng 2+0 ZhuYongQi | 33 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2529 | 2014 ChongQing National Day Xiangqi Open | 2014-10-04 01:04:28 |
| 17240 | 2014-10-03 | 11 | 8 | Liu ZongZe 2+0 Zhang Yong | 51 | Pawn VS Right Horse | 2953 | 2014 ChongQing National Day Xiangqi Open | 2014-10-04 01:04:04 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |