| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 19201 | 2013-10-03 | 8 | 7 | Chen Ying 2+0 YangYingDong | 69 | Pawn VS Palcorner Cannon | 2466 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:23:49 |
| 19202 | 2013-10-03 | 8 | 28 | HuangXianCan 2+0 Ren | 45 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2457 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:23:10 |
| 19203 | 2013-10-03 | 7 | 3 | GongWeiHua 0-2 YangChao | 140 | Pawn Right Horse VS Pawn Right Horse | 2414 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:22:05 |
| 19204 | 2013-10-03 | 7 | 9 | DengQiLin 0-2 WuDaiMing | 44 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 2366 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:21:45 |
| 19205 | 2013-10-03 | 7 | 2 | Zeng Jun 1=1 ChenLi | 70 | Pawn Right Horse VS Elephant | 2503 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:21:32 |
| 19206 | 2013-10-03 | 7 | 1 | ZhaoPanWei 2+0 LangZhong | 71 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2845 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:20:14 |
| 19207 | 2013-10-03 | 6 | 7 | Xia Gang 0-2 TanJiangChuan | 92 | Pawn VS Corridor Cannon | 2579 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:17:26 |
| 19208 | 2013-10-03 | 6 | 16 | YeXiangBo 0-2 LangQi | 76 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2874 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:16:41 |
| 19209 | 2013-10-03 | 6 | 8 | YanYong 2+0 Zhou Xu | 75 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2529 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:16:27 |
| 19210 | 2013-10-03 | 6 | 2 | Zeng Jun 2+0 GongWeiHua | 59 | Pawn Elbow Cannon VS Pawn | 2505 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:14:44 |
| 19211 | 2013-10-02 | 5 | 2 | Chen Ying 0-2 GongWeiHua | 132 | Pawn Elbow Cannon VS Pawn | 2446 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:12:38 |
| 19212 | 2013-10-02 | 5 | 3 | LiHong 0-2 YangChao | 84 | Pawn VS Right Horse | 2412 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:11:47 |
| 19213 | 2013-10-02 | 4 | 1 | GongWeiHua 1=1 LiHong | 65 | Pawn VS Right Horse | 2450 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:09:24 |
| 19214 | 2013-10-02 | 4 | 20 | ZhouKaiXian 0-2 Xu WenZhang | 94 | Pawn Right Horse VS Pawn Right Horse | 2327 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:07:45 |
| 19215 | 2013-10-02 | 4 | 2 | Zeng Jun 2+0 YuChongQuan | 55 | Pawn Right Central Cannon VS Elbow Cannon | 2504 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:07:15 |
| 19216 | 2013-10-02 | 4 | 10 | ShenLei 0-2 Zhang RuoYu | 42 | Pawn opening VS Elephant | 2576 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:06:34 |
| 19217 | 2013-10-02 | 2 | 4 | ZhouKaiXian 0-2 LiHong | 56 | Pawn opening VS Elephant | 2320 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:05:36 |
| 19218 | 2013-10-02 | 3 | 5 | Chen Ying 1=1 YanYong | 79 | Pawn opening VS Elephant | 2443 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:04:23 |
| 19219 | 2013-10-02 | 2 | 12 | GongWeiHua 2+0 Xu WenZhang | 89 | Pawn Right Horse VS Pawn Right Horse | 2369 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:00:31 |
| 19220 | 2013-10-02 | 2 | 34 | HuangXianCan 1=1 LiuWen | 54 | Pawn VS Right Horse | 2157 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:57:25 |
| 19221 | 2013-10-02 | 2 | 17 | Zeng Jun 2+0 LangZhong | 49 | Pawn Right Central Cannon VS Elbow Cannon | 2489 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:56:56 |
| 19222 | 2013-10-02 | 2 | 7 | Xu WenXue 1=1 ZhangFuSheng | 77 | Pawn opening VS Elephant | 2397 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:54:36 |
| 19223 | 2013-10-02 | 1 | 14 | Chen Ying 2+0 LiuJiaYing | 77 | Pawn opening VS Elephant | 2407 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:53:32 |
| 19224 | 2013-10-01 | 1 | 27 | CuiDianLong 0-2 QiRunMan | 108 | Pawn VS Right Horse | 3459 | 2013 ShanXi JinLin Cup XiangQi Open | 2013-10-06 12:22:53 |
| 19225 | 2013-10-05 | 11 | 9 | Wang Jian 0-2 Liu YunDa | 80 | Pawn opening VS Elephant | 4315 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:31:57 |
| 19226 | 2013-10-05 | 9 | 1 | Li Jin 1=1 Li DeZhi | 45 | Pawn opening VS Elephant | 2776 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:28:12 |
| 19227 | 2013-10-04 | 8 | 1 | Li DeZhi 2+0 Ye Jun | 73 | Pawn VS Right Horse | 3719 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:26:51 |
| 19228 | 2013-10-04 | 7 | 20 | WangKuangXuan 2+0 JiangQianYi | 85 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 3179 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:25:16 |
| 19229 | 2013-10-04 | 7 | 13 | Li XuPing 2+0 DengShaoMeng | 59 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 3162 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:24:52 |
| 19230 | 2013-10-04 | 5 | 5 | Zhou XinPing 0-2 Ye Jun | 38 | Pawn Right Horse VS Elephant | 3279 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:15:46 |
| 19231 | 2013-10-03 | 3 | 34 | Wang WenZhi 2+0 YaoLianSheng | 53 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2568 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:13:21 |
| 19232 | 2013-10-04 | 4 | 54 | Xu QingHua 2+0 Chen WeiMin | 63 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2913 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:12:01 |
| 19233 | 2013-10-03 | 3 | 15 | Li DeZhi 2+0 Liu YunDa | 191 | Pawn VS Right Horse | 2690 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:11:00 |
| 19234 | 2013-10-03 | 3 | 41 | WuYongSheng 0-2 Li JinXiong | 52 | Pawn Right Horse VS Pawn Right Horse | 2695 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:10:06 |
| 19235 | 2013-10-03 | 1 | 1 | Li XiaoGang 2+0 HuangYu | 73 | Pawn Elbow Cannon VS Pawn Right Cannon | 2601 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 08:55:56 |
| 19236 | 2013-10-02 | 1 | 7 | ZhaoPanWei 2+0 DuXianFeng | 96 | Pawn Elbow Cannon VS Pawn | 3412 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-05 11:23:42 |
| 19237 | 2013-10-04 | 11 | 3 | Yang JianPing 2+0 Zhang ZeHai | 54 | Pawn Right Horse VS Pawn Right Horse | 3404 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:37:02 |
| 19238 | 2013-10-04 | 11 | 1 | Chen HanHua 0-2 Liu ZiJian | 80 | Pawn VS Right Horse | 3842 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:36:23 |
| 19239 | 2013-10-04 | 11 | 2 | Zhang Bin 2+0 Xu XiangHai | 87 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 3234 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:36:16 |
| 19240 | 2013-10-04 | 11 | 4 | Liu ZongZe 1=1 WangKuo | 90 | Pawn VS Palcorner Cannon | 3212 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:35:58 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |