| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 21921 | 2012-05-03 | 6 | 4 | LiJiZheng 1=1 ZhuYangLin | 89 | Pawn Elbow Cannon VS Pawn | 2453 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 17:19:18 |
| 21922 | 2012-05-03 | 6 | 5 | ShiXiangShun 1=1 Yu YunTao | 52 | Pawn VS Palcorner Cannon | 2669 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 17:19:06 |
| 21923 | 2012-05-03 | 6 | 14 | ZhuangJiaYao 0-2 WangFangLin | 108 | Pawn Right Horse VS Pawn Right Horse | 2477 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 17:17:54 |
| 21924 | 2012-05-03 | 6 | 22 | WangAnKui 2+0 SunRenYi | 77 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2544 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 17:16:40 |
| 21925 | 2012-05-03 | 2 | 12 | ShiXiangShun 2+0 Fang MingXing | 63 | Pawn Elbow Cannon VS Pawn | 2921 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 17:15:43 |
| 21926 | 2012-05-05 | 4 | 5 | ChenJie 0-2 Zhang RuoYu | 118 | Pawn Right Central Cannon VS Elbow Cannon | 2610 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 14:07:04 |
| 21927 | 2012-05-05 | 4 | 7 | XiongJiMing 0-2 Xu WenZhang | 38 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2860 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 14:03:50 |
| 21928 | 2012-04-26 | 1 | 3 | ZhaoChun 0-2 Jiang Chuan | 78 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 3704 | 2012 ZhouZhuang Cup JiangChuan 1 VS 6 Blindfold | 2012-05-05 12:28:27 |
| 21929 | 2012-05-03 | 5 | 3 | Cheng JiJun 2+0 Zhu LongKui | 137 | Pawn Right Horse VS Elephant | 3015 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 11:01:11 |
| 21930 | 2012-05-03 | 5 | 5 | Su Shaofeng 1=1 DuGuoJie | 92 | Pawn Elbow Cannon VS Pawn Left Cannon | 2662 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 11:00:33 |
| 21931 | 2012-05-03 | 5 | 9 | WuXianChun 0-2 Wei Qiang | 74 | Pawn opening VS Elephant | 3182 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 11:00:03 |
| 21932 | 2012-05-03 | 5 | 18 | SunXinHao 2+0 RuanQuanFa | 63 | Pawn opening VS Elephant | 2659 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-05 10:59:13 |
| 21933 | 2012-05-05 | 3 | 1 | Zeng Jun 1=1 Li DeZhi | 97 | Pawn Right Central Cannon VS Elbow Cannon | 2543 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 10:54:08 |
| 21934 | 2012-05-05 | 3 | 5 | Chen LiuGang 2+0 WangLiHong | 133 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2482 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 10:42:25 |
| 21935 | 2012-05-05 | 3 | 4 | YangChao 0-2 LiuJun | 72 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2530 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 10:40:58 |
| 21936 | 2012-05-05 | 3 | 15 | Xia Gang 2+0 DengPuPu | 101 | Pawn Right Central Cannon VS Elbow Cannon | 2501 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 10:40:36 |
| 21937 | 2012-05-04 | 1 | 9 | DengQiLin 2+0 DengChuanLi | 115 | Pawn Right Horse VS Pawn Right Horse | 2401 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-05 10:39:04 |
| 21938 | 2012-05-04 | 2 | 4 | Huang Wei 0-2 YangChao | 80 | Pawn VS Right Horse | 2603 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-04 21:32:11 |
| 21939 | 2012-05-04 | 2 | 15 | Li DeZhi 2+0 ZhuNaiHeng | 69 | Pawn VS Right Horse | 3001 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-04 18:30:44 |
| 21940 | 2012-05-04 | 1 | 1 | Li DeZhi 2+0 Liu Bo | 153 | Pawn VS Right Horse | 3105 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-04 17:43:10 |
| 21941 | 2012-05-04 | 1 | 10 | YanYong 2+0 ZhangShuYao | 49 | Pawn Elbow Cannon VS Pawn | 2637 | 2012 1st YongChuan,CongQing LuDaoCup Xiangqi Open | 2012-05-04 17:41:44 |
| 21942 | 2012-05-03 | 3 | 9 | Huang ZhuFeng 2+0 Wei Qiang | 69 | Pawn VS Pawn | 3675 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:38:30 |
| 21943 | 2012-05-03 | 3 | 17 | SunXinHao 0-2 ZhangZhiGang | 105 | Pawn Right Horse VS Right Horse | 2814 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:36:20 |
| 21944 | 2012-05-03 | 3 | 2 | WuXianChun 1=1 Xie DanFeng | 133 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 2816 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:36:03 |
| 21945 | 2012-05-03 | 3 | 5 | Yu YunTao 1=1 DuGuoJie | 46 | Pawn Right Horse VS Pawn Right Horse | 2685 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:35:36 |
| 21946 | 2012-05-03 | 2 | 13 | Zhu LongKui 2+0 | 89 | Pawn VS Right Horse | 2558 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:35:11 |
| 21947 | 2012-05-03 | 2 | 6 | SunXinHao 1=1 WangHaiHua | 48 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2723 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:34:50 |
| 21948 | 2012-05-03 | 2 | 23 | Lin ChuanBo 2+0 Shan ZhongHai | 63 | Pawn VS Pawn | 2812 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:27:49 |
| 21949 | 2012-05-03 | 2 | 42 | WuJian 2+0 ChenJianGuo | 41 | Pawn Left Central Cannon VS Elbow Cannon | 2487 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:27:25 |
| 21950 | 2012-05-03 | 2 | 19 | Su Shaofeng 2+0 ZhangDongWei | 75 | Pawn Elbow Cannon VS Pawn | 2762 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 17:26:48 |
| 21951 | 2012-05-03 | 1 | 10 | Lou JiChu 0-2 DuGuoJie | 88 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 3164 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 11:11:33 |
| 21952 | 2012-05-03 | 1 | 45 | LinGuangJie 0-2 XuMing | 80 | Pawn VS Right Horse | 2587 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 11:10:15 |
| 21953 | 2012-05-03 | 1 | 24 | ZhangDongWei 2+0 ShenWuLin | 75 | Pawn Elbow Cannon VS Pawn Right Cannon | 2730 | 2012 16th ZheJiang HaiNing Cup Xiangqi Tournament | 2012-05-04 11:09:04 |
| 21954 | 2012-04-29 | 12 | 7 | Lan XiangNong 0-2 HuDi | 70 | Pawn Right Central Cannon VS Elbow Cannon | 4146 | 2012 6th GuangXi DaDi Cup Xiangqi Open | 2012-05-02 15:51:18 |
| 21955 | 2012-04-29 | 12 | 1 | Chen LiuGang 1=1 Cai YouGuang | 36 | Pawn VS Right Horse | 3454 | 2012 6th GuangXi DaDi Cup Xiangqi Open | 2012-05-02 15:51:04 |
| 21956 | 2012-04-29 | 12 | 10 | LinHuiYu 0-2 Chen HuHai | 62 | Pawn Elbow Cannon VS Pawn Right Cannon | 4036 | 2012 6th GuangXi DaDi Cup Xiangqi Open | 2012-05-02 15:50:36 |
| 21957 | 2012-04-29 | 12 | 8 | Liu ZongZe 1=1 WangJiang | 57 | Pawn Elbow Cannon VS Pawn Right Cannon | 3599 | 2012 6th GuangXi DaDi Cup Xiangqi Open | 2012-05-02 15:50:15 |
| 21958 | 2012-04-30 | 9 | 17 | YuShengJin 2+0 Zhang ZhiZhong | 105 | Pawn VS Pawn Right Horse | 3594 | 2012 YangZhou City,JiangSu LongKun Cup XiangQi Open | 2012-05-02 15:41:22 |
| 21959 | 2012-04-30 | 9 | 12 | LiBingXian 1=1 Cheng JiJun | 56 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 3229 | 2012 YangZhou City,JiangSu LongKun Cup XiangQi Open | 2012-05-02 15:41:06 |
| 21960 | 2012-04-30 | 9 | 10 | Meng Chen 0-2 Zhang WeiDong | 82 | Pawn VS Pawn | 4194 | 2012 YangZhou City,JiangSu LongKun Cup XiangQi Open | 2012-05-02 15:40:53 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |