| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 8841 | 0 | 0 | Liu DaHua 0-2 Hu RongHua | 132 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 4195 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8842 | 0 | 0 | Liu DaHua 0-2 Lu Qin | 178 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse BLACK Advance Sostenuto 7th Pawn/Elephant-Eye Horse | 4418 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8843 | 0 | 0 | Li LaiQun 1=1 Liu DaHua | 154 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 5736 | 08th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8844 | 0 | 0 | Liu DaHua 0-2 Li LaiQun | 114 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 5440 | 09th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8845 | 0 | 0 | Li LaiQun 1=1 Liu DaHua | 139 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 12579 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8846 | 0 | 0 | Xu TianHong 1=1 Li LaiQun | 55 | Pawn Left Central Cannon VS Elbow Cannon | 3373 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8847 | 0 | 0 | Li LaiQun 1=1 Xu TianHong | 258 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 7635 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8848 | 0 | 0 | Lu Qin 2+0 Liu DaHua | 93 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 4802 | 12th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8849 | 0 | 0 | Lu Qin 1=1 Liu DaHua | 96 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 3094 | 12th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8850 | 0 | 0 | Xu TianHong 0-2 Lu Qin | 120 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 4272 | 12th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8851 | 0 | 0 | Zhao GuoRong 1=1 Xu YinChuan | 96 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 4111 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8852 | 0 | 0 | Tao HanMing 1=1 Xu TianHong | 68 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Advance Adviser | 3273 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8853 | 0 | 0 | Tao HanMing 1=1 Hu RongHua | 60 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 3296 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8854 | 0 | 0 | Lu Qin 0-2 Tao HanMing | 90 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 4798 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8855 | 0 | 0 | Liu DaHua 1=1 Zhao GuoRong | 64 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 3596 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8856 | 0 | 0 | Xu TianHong 1=1 Hu RongHua | 61 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Advance Adviser | 3545 | 16th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8857 | 0 | 0 | Lu Qin 2+0 Tao HanMing | 125 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 4976 | 16th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8858 | 0 | 0 | Hu RongHua 2+0 Zhao GuoRong | 87 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Advance Adviser | 5471 | 17th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8859 | 5 | 0 | Hu RongHua 1=1 Xu TianHong | 55 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 3513 | 18th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8860 | 5 | 0 | Lu Qin 2+0 Liu DaHua | 139 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 4827 | 19th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8861 | 4 | 0 | Liu DaHua 0-2 Xu TianHong | 74 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 7547 | 19th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8862 | 3 | 0 | Xu YinChuan 1=1 Liu DaHua | 174 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 4340 | 19th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8863 | 1 | 0 | Tao HanMing 1=1 Zhao GuoRong | 108 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 3664 | 19th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8864 | 1 | 0 | Li LaiQun 1=1 Liu DaHua | 115 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 5789 | 19th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8865 | 2 | 0 | Lu Qin 2+0 Xu TianHong | 103 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 5462 | 21th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8866 | 2 | 0 | Hu RongHua 1=1 Xu YinChuan | 74 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 5331 | 21th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8867 | 5 | 0 | Tao HanMing 1=1 Sun YongZheng | 40 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 4102 | 23th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8868 | 3 | 0 | Yu YouHua 2+0 Zhao GuoRong | 57 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 5510 | 23th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8869 | 5 | 0 | Liu DaHua 1=1 Tao HanMing | 91 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 4189 | 24th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8870 | 2 | 0 | Liu DaHua 1=1 Xu TianHong | 69 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 4201 | 24th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8871 | 2 | 0 | Liu DaHua 1=1 Xu TianHong | 46 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 5724 | 25th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 8872 | 2004-11-02 | 11 | 0 | Hong Zhi 0-2 Liu DianZhong | 118 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 8774 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8873 | 2004-11-02 | 10 | 0 | Jin YuYan 2+0 Jin Bo | 51 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 6718 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8874 | 2004-11-02 | 10 | 0 | Pan ZhenBo 2+0 Xu TianHong | 91 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 6715 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8875 | 2004-11-02 | 7 | 0 | Xu YinChuan 0-2 Liu DianZhong | 116 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 13652 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8876 | 2004-11-02 | 6 | 0 | Hu RongHua 2+0 Jing XueYi | 121 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 9969 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8877 | 2004-11-02 | 6 | 0 | Zhang Jiang 1=1 Ge WeiPu | 65 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 5605 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8878 | 2004-11-02 | 4 | 0 | Zhang Jiang 1=1 Jin YuYan | 71 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 5648 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8879 | 2004-11-02 | 4 | 0 | Xie Kui 1=1 Jin Bo | 51 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 5761 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 8880 | 2004-11-02 | 2 | 0 | Miao YongPeng 1=1 Xu YinChuan | 81 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 10106 | The 2004 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |