| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 9961 | 0 | 0 | Lin HongMin 2+0 Shang Wei | 103 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3398 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9962 | 0 | 0 | Cao WeiMin 2+0 Ma FengYou | 79 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 3321 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9963 | 0 | 0 | Jing YuLei 2+0 Li ZhongYu | 119 | Pawn Right Horse VS Pawn Right Horse | 3240 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9964 | 0 | 0 | Cao WeiMin 0-2 Song DaoXin | 94 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 3264 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9965 | 0 | 0 | Wang DaMing 1=1 Chen MingSheng | 158 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 3185 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9966 | 0 | 0 | Wang BingGuo 1=1 Ma YingXuan | 56 | Pawn Right Horse VS Pawn Right Horse | 3206 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9967 | 0 | 0 | Xu YongJia 1=1 Jiang ZhiLiang | 44 | Pawn Elbow Cannon VS Pawn | 3447 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9968 | 0 | 0 | Zhang ShiXing 1=1 Zhu GuiYou | 72 | Pawn Right Horse VS Pawn Right Horse | 3515 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9969 | 0 | 0 | Shang Wei 2+0 Luo ZhongCai | 124 | Pawn Elbow Cannon VS Pawn | 8500 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9970 | 0 | 0 | Shang Wei 2+0 He LianSheng | 79 | Pawn Elbow Cannon VS Pawn Right Cannon | 7060 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9971 | 0 | 0 | Shang Wei 2+0 Yang XiaLin | 63 | Pawn Elbow Cannon VS Pawn | 7780 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9972 | 0 | 0 | Shang Wei 2+0 Zhang JinGang | 51 | Pawn Elbow Cannon VS Pawn | 7040 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9973 | 0 | 0 | Li GuoXun 2+0 Jing YuLei | 119 | Pawn Elbow Cannon VS Pawn Right Cannon | 3417 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9974 | 0 | 0 | Zheng YouPing 2+0 Kang Hong | 89 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 3501 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9975 | 0 | 0 | Zheng YouPing 2+0 Wu KeFu | 132 | Pawn VS Pawn | 3948 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9976 | 0 | 0 | Zheng YouPing 1=1 Chen MingSheng | 120 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3101 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9977 | 0 | 0 | Li WangXiang 1=1 | 79 | Pawn Elbow Cannon VS Pawn | 2967 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9978 | 0 | 0 | Zhao GuoRong 2+0 Zheng Hai | 120 | Pawn Elbow Cannon VS Pawn | 9414 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9979 | 0 | 0 | Wang JiaLiang 0-2 Wang BingGuo | 116 | Pawn Elbow Cannon VS Pawn | 10617 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9980 | 0 | 0 | Zhao GuoRong 2+0 Ma FengYou | 101 | Pawn Right Horse VS Pawn Right Horse | 9504 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9981 | 0 | 0 | Zhao GuoRong 2+0 Wang GuiFu | 93 | Pawn Elbow Cannon VS Pawn | 7800 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9982 | 0 | 0 | Ma YingXuan 1=1 Yao Zhun | 120 | Pawn Elbow Cannon VS Pawn | 3346 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9983 | 0 | 0 | Li LaiQun 2+0 Yan MuJiang | 81 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 18502 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9984 | 0 | 0 | Yu ZhiQing 2+0 Wang XiuZi | 77 | Pawn Elbow Cannon VS Pawn | 3344 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9985 | 0 | 0 | Cai FuRu 0-2 Li WangXiang | 64 | Pawn Elbow Cannon VS Pawn | 3551 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9986 | 0 | 0 | He YongXiang 2+0 Zheng HuiBin | 176 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 3170 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9987 | 0 | 0 | Fu GuangMing 2+0 Qian HongFa | 149 | Pawn Elbow Cannon VS Pawn | 3324 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9988 | 0 | 0 | Fu GuangMing 1=1 Yan MuJiang | 60 | Pawn Elbow Cannon VS Pawn Right Cannon | 3374 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9989 | 0 | 0 | Jiang ZhiLiang 1=1 Yu YouHua | 48 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3130 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9990 | 0 | 0 | Jiang ZhiLiang 0-2 Yan MuJiang | 72 | Pawn Elbow Cannon VS Pawn Right Cannon | 3542 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9991 | 0 | 0 | Bu FengBo 2+0 | 95 | Pawn Elbow Cannon VS Pawn Left Cannon | 3087 | The 1986 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9992 | 0 | 0 | Xu TianHong 2+0 Deng SongHong | 41 | Pawn Elbow Cannon VS Pawn Right Cannon | 5039 | The 1986 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9993 | 0 | 0 | Bu FengBo 1=1 Yu YouHua | 87 | Pawn Right Horse VS Pawn Right Horse | 3123 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9994 | 0 | 0 | Yan MuJiang 2+0 Liang WenBin | 131 | Pawn Right Horse VS Pawn Right Horse | 3458 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9995 | 0 | 0 | Yan YuSuo 2+0 Luo ZhongCai | 83 | Pawn Elbow Cannon VS Pawn | 3372 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9996 | 0 | 0 | Li LaiQun 0-2 Zhao GuoRong | 108 | Pawn Elbow Cannon VS Pawn | 20131 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9997 | 0 | 0 | Zhang YingFu 2+0 Cao Lin | 69 | Pawn Right Horse VS Pawn Right Horse | 3603 | The 1988 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9998 | 0 | 0 | Li LaiQun 2+0 Zhang YingFu | 99 | Pawn Elbow Cannon VS Pawn | 18656 | The 1989 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 9999 | 0 | 0 | Wang LinNa 1=1 Sun YongZheng | 53 | Pawn Elbow Cannon VS Pawn Left Cannon | 3710 | 2005 WeiKai Realty Cup Supper Ranking Tournament | 2005-11-05 13:53:01 | |
| 10000 | 0 | 0 | Xu Bo 2+0 Hu QingYang | 95 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 3160 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |