| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 2641 | 2021-12-06 | 2 | 3 | Zhao XinXin 1=1 WangKuo | 69 | Pawn Right Horse VS Pawn Right Horse | 4984 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 21:16:12 |
| 2642 | 2021-12-06 | 2 | 1 | Tao HanMing 1=1 Sun YongZheng | 40 | Pawn Elbow Cannon VS Pawn | 3921 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 21:15:39 |
| 2643 | 2021-12-06 | 2 | 2 | Wang TianYi 2+0 Lu Qin | 55 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 15126 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 20:41:30 |
| 2644 | 2021-12-06 | 2 | 6 | Xu TianHong 0-2 Wang Yang | 114 | Pawn Elbow Cannon VS Pawn | 7684 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 11:50:41 |
| 2645 | 2021-12-06 | 2 | 6 | Xu TianHong 1=1 Wang Yang | 59 | Pawn Elbow Cannon VS Pawn Right Cannon | 4235 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 11:49:48 |
| 2646 | 2021-12-06 | 2 | 7 | Zhao GuoRong 0-2 Xie Jing | 46 | Pawn Right Horse VS Pawn Right Horse | 8988 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 10:50:19 |
| 2647 | 2021-12-06 | 2 | 7 | Zhao GuoRong 1=1 Xie Jing | 58 | Pawn VS Pawn | 4401 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-06 10:50:09 |
| 2648 | 2021-12-05 | 1 | 5 | Zhao GuoRong 1=1 WangKuo | 64 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 4182 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 21:24:16 |
| 2649 | 2021-12-05 | 1 | 6 | Zhao XinXin 1=1 Xie Jing | 45 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 3746 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 20:29:05 |
| 2650 | 2021-12-05 | 1 | 7 | Xu TianHong 1=1 Hong Zhi | 115 | Pawn Elbow Cannon VS Pawn Right Cannon | 4590 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 12:12:09 |
| 2651 | 2021-12-05 | 1 | 8 | Zheng WeiTong 2+0 Wang Yang | 93 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 13136 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 11:37:05 |
| 2652 | 2021-12-05 | 1 | 2 | Tao HanMing 1=1 Liu DaHua | 49 | Pawn VS Pawn | 5165 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 10:33:55 |
| 2653 | 2021-12-05 | 1 | 6 | Zhao XinXin 1=1 Xie Jing | 52 | Pawn Right Horse VS Pawn Right Horse | 4693 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 10:09:24 |
| 2654 | 2021-07-27 | 6 | 6 | Li HanLin 2+0 Wang RuiXiang | 97 | Pawn Right Horse VS Pawn Right Horse | 3339 | 2021 14th National Games of the People's Republic of China Men's individual Open group Preliminary | 2021-11-30 18:28:49 |
| 2655 | 2021-07-27 | 5 | 3 | Wu JunQiang 2+0 Zhu XiaoHu | 47 | Pawn VS Pawn | 3996 | 2021 14th National Games of the People's Republic of China Men's individual Open group Preliminary | 2021-11-30 18:27:13 |
| 2656 | 2021-07-26 | 4 | 8 | Su Shaofeng 1=1 SongChangHai | 67 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 2414 | 2021 14th National Games of the People's Republic of China Men's individual Open group Preliminary | 2021-11-30 18:25:55 |
| 2657 | 2021-07-25 | 2 | 7 | Li XueSong 1=1 Yu YouHua | 64 | Pawn Right Horse VS Pawn Right Horse | 2841 | 2021 14th National Games of the People's Republic of China Men's individual Open group Preliminary | 2021-11-28 16:05:04 |
| 2658 | 2021-11-10 | 27 | 6 | ZhaoPanWei 2+0 Zhao JinCheng | 87 | Pawn VS Pawn | 10681 | 2021 National XiangQi League | 2021-11-11 19:39:17 |
| 2659 | 2021-11-10 | 27 | 3 | Wang Yang 2+0 Zhao JinCheng | 131 | Pawn VS Pawn | 9075 | 2021 National XiangQi League | 2021-11-10 21:34:47 |
| 2660 | 2021-11-09 | 26 | 3 | Zheng WeiTong 1=1 Wu JunQiang | 80 | Pawn VS Pawn | 4656 | 2021 National XiangQi League | 2021-11-09 13:06:05 |
| 2661 | 2021-11-08 | 25 | 7 | Zheng YiHong 1=1 He WenZhe | 94 | Pawn VS Pawn | 2625 | 2021 National XiangQi League | 2021-11-08 23:30:11 |
| 2662 | 2021-11-08 | 25 | 6 | Cao YanLei 2+0 Zhang XueChao | 121 | Pawn Right Horse VS Pawn Right Horse | 4503 | 2021 National XiangQi League | 2021-11-08 23:00:14 |
| 2663 | 2021-11-08 | 25 | 4 | Wu JunQiang 2+0 Chen HongSheng | 111 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3383 | 2021 National XiangQi League | 2021-11-08 22:42:49 |
| 2664 | 2021-11-08 | 25 | 3 | Zheng YiHong 1=1 He WenZhe | 108 | Pawn VS Pawn | 2504 | 2021 National XiangQi League | 2021-11-08 22:42:13 |
| 2665 | 2021-11-08 | 25 | 4 | WangYuBo 0-2 XuChongFeng | 104 | Pawn Right Horse VS Pawn Right Horse | 2769 | 2021 National XiangQi League | 2021-11-08 22:39:53 |
| 2666 | 2021-11-08 | 25 | 2 | Cao YanLei 0-2 Zhang XueChao | 72 | Pawn VS Pawn | 4155 | 2021 National XiangQi League | 2021-11-08 21:01:47 |
| 2667 | 2021-11-08 | 25 | 1 | Zhao JinCheng 1=1 Hao JiChao | 110 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 3840 | 2021 National XiangQi League | 2021-11-08 21:01:31 |
| 2668 | 2021-11-08 | 24 | 3 | Su Shaofeng 0-2 Jiang Chuan | 146 | Pawn Elbow Cannon VS Pawn Right Cannon | 3819 | 2021 National XiangQi League | 2021-11-08 14:16:18 |
| 2669 | 2021-11-08 | 24 | 1 | ZhaoDianYu 0-2 Hong Zhi | 82 | Pawn Right Horse VS Pawn Right Horse | 3905 | 2021 National XiangQi League | 2021-11-08 14:15:49 |
| 2670 | 2021-11-07 | 23 | 9 | Hong Zhi 1=1 Xie Jing | 82 | Pawn VS Pawn | 2668 | 2021 National XiangQi League | 2021-11-08 01:51:15 |
| 2671 | 2021-11-07 | 23 | 6 | Zhao Wei 1=1 Huang HaiLin | 46 | Pawn VS Pawn | 2870 | 2021 National XiangQi League | 2021-11-08 01:50:12 |
| 2672 | 2021-11-07 | 23 | 5 | Hong Zhi 1=1 JiangRongBing | 205 | Pawn VS Pawn | 2481 | 2021 National XiangQi League | 2021-11-08 01:50:01 |
| 2673 | 2021-11-07 | 23 | 9 | Wang TianYi 1=1 Chen Ming | 134 | Pawn VS Pawn | 4190 | 2021 National XiangQi League | 2021-11-08 01:46:34 |
| 2674 | 2021-11-07 | 23 | 1 | Hong Zhi 1=1 Sun YongZheng | 70 | Pawn VS Pawn | 2417 | 2021 National XiangQi League | 2021-11-07 19:48:49 |
| 2675 | 2021-11-07 | 22 | 3 | Xu GuoYi 1=1 ZhaoPanWei | 66 | Pawn Right Horse VS Pawn Right Horse | 2544 | 2021 National XiangQi League | 2021-11-07 15:55:33 |
| 2676 | 2021-11-07 | 22 | 2 | Zhang XueChao 1=1 Yin | 74 | Pawn Elbow Cannon VS Pawn Right Cannon | 2576 | 2021 National XiangQi League | 2021-11-07 15:52:15 |
| 2677 | 2021-11-07 | 22 | 3 | ZhaoYangHe 0-2 Zheng YiHong | 72 | Pawn VS Pawn | 2887 | 2021 National XiangQi League | 2021-11-07 15:52:05 |
| 2678 | 2021-11-07 | 22 | 2 | Wang Yang 0-2 Xu YinChuan | 124 | Pawn Elbow Cannon VS Pawn Right Cannon | 5815 | 2021 National XiangQi League | 2021-11-07 14:41:44 |
| 2679 | 2021-11-07 | 22 | 1 | Xu WenZhang 0-2 Lu Qin | 132 | Pawn Elbow Cannon VS Pawn Right Cannon | 4374 | 2021 National XiangQi League | 2021-11-07 14:13:47 |
| 2680 | 2021-11-07 | 22 | 1 | Jiang Chuan 0-2 HeWeiNing | 112 | Pawn Right Horse VS Pawn Right Horse | 3441 | 2021 National XiangQi League | 2021-11-07 11:58:59 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |