|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhuang HongMing | 11 | 13 | 57.7 | 3 | 9 | 1 | 5 | 70 | 2 | 3 | 0 | 8 | 50 | 1 | 6 | 1 | 2019/10/8 10:08:27 | |
| 2 | Wu ZongHan | 4 | 8 | 50 | 2 | 4 | 2 | 3 | 33.3 | 0 | 2 | 1 | 5 | 60 | 2 | 2 | 1 | 2019/9/26 20:23:52 | |
| 3 | LAI LyHuynh | 5 | 6 | 33.3 | 0 | 4 | 2 | 2 | 25 | 0 | 1 | 1 | 4 | 37.5 | 0 | 3 | 1 | 2018/12/12 12:19:17 | |
| 4 | Xu YinChuan | 5 | 6 | 41.7 | 1 | 3 | 2 | 2 | 25 | 0 | 1 | 1 | 4 | 50 | 1 | 2 | 1 | 2011/11/23 9:39:12 | |
| 5 | Lu Qin | 6 | 6 | 33.3 | 1 | 2 | 3 | 2 | 25 | 0 | 1 | 1 | 4 | 37.5 | 1 | 1 | 2 | 2011/11/21 1:09:11 | |
| 6 | Hong Zhi | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2011/11/12 1:54:35 | |
| 7 | Chiu YuKuen | 4 | 5 | 40 | 0 | 4 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2014/6/23 17:27:51 | |
| 8 | Huang XueQian | 5 | 5 | 40 | 0 | 4 | 1 | 2 | 25 | 0 | 1 | 1 | 3 | 50 | 0 | 3 | 0 | 2016/4/28 0:11:57 | |
| 9 | Huang JunMing | 2 | 5 | 50 | 1 | 3 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 75 | 1 | 1 | 0 | 2014/6/23 17:27:55 | |
| 10 | Nguyen ThanhBao | 2 | 4 | 12.5 | 0 | 1 | 3 | 4 | 12.5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:28:18 | |
| 11 | Du GuangWei | 1 | 4 | 62.5 | 1 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2014/7/31 16:44:06 | |
| 12 | Henry TAN | 3 | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/23 17:28:09 | |
| 13 | Liang DaMin | 2 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2016/9/6 18:50:24 | |
| 14 | Li JinFu | 3 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2014/9/22 12:31:18 | |
| 15 | Wong WanHeng | 1 | 3 | 100 | 3 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2018/9/7 12:40:04 | |
| 16 | Trenh ASang | 1 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2014/6/23 17:27:52 | |
| 17 | Weng DeQiang | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/9/6 19:06:46 | ||
| 18 | Nguyen HoangLam | 2 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2014/6/23 17:28:01 | |
| 19 | TIN WIN | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/6/23 17:28:25 | |
| 20 | Kuang JinGuang | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/23 17:28:28 | |
| 21 | LiangHong | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:28:38 | ||
| 22 | Zuo AnRu | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/23 17:28:46 | |
| 23 | CHENG KAH SIONG | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/23 17:28:19 | |
| 24 | LAY CHHAY | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:28:21 | |
| 25 | SHOSHI KAZUHARU | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/23 17:28:02 | |
| 26 | Yan ZhenZhi | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:28:17 | |
| 27 | Chen ZhenGuo | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2016/9/5 18:38:00 | ||
| 28 | Wang Yang | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/11/12 2:19:09 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |