|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu ZongZe | 23 | 37 | 67.6 | 17 | 16 | 4 | 22 | 75 | 12 | 9 | 1 | 15 | 56.7 | 5 | 7 | 3 | 2019/10/7 1:35:59 | |
2 | Li DeZhi | 19 | 25 | 62 | 10 | 11 | 4 | 12 | 75 | 6 | 6 | 0 | 13 | 50 | 4 | 5 | 4 | 2019/5/10 1:03:44 | |
3 | Cai YouGuang | 19 | 22 | 59.1 | 9 | 8 | 5 | 9 | 61.1 | 4 | 3 | 2 | 13 | 57.7 | 5 | 5 | 3 | 2025/5/4 15:40:12 | |
4 | WangHao | 15 | 22 | 59.1 | 9 | 8 | 5 | 10 | 60 | 5 | 2 | 3 | 12 | 58.3 | 4 | 6 | 2 | 2025/5/4 15:40:44 | |
5 | Chen LiuGang | 15 | 22 | 59.1 | 7 | 12 | 3 | 13 | 61.5 | 4 | 8 | 1 | 9 | 55.6 | 3 | 4 | 2 | 2025/5/4 15:40:16 | |
6 | He WenZhe | 9 | 12 | 50 | 3 | 6 | 3 | 4 | 50 | 1 | 2 | 1 | 8 | 50 | 2 | 4 | 2 | 2025/5/4 15:40:22 | |
7 | 7 | 10 | 30 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 33.3 | 1 | 4 | 4 | 2025/5/4 15:40:25 | ||
8 | Huang ShiQing | 6 | 8 | 62.5 | 4 | 2 | 2 | 5 | 90 | 4 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2018/4/14 16:07:40 | |
9 | Liu LiShan | 3 | 7 | 78.6 | 4 | 3 | 0 | 4 | 87.5 | 3 | 1 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2025/5/4 15:39:58 | |
10 | Zeng Jun | 4 | 6 | 66.7 | 4 | 0 | 2 | 4 | 75 | 3 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2025/5/4 15:40:19 | |
11 | Liu Quan | 4 | 6 | 83.3 | 4 | 2 | 0 | 4 | 87.5 | 3 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/5/4 15:40:18 | |
12 | WuDaiMing | 3 | 4 | 87.5 | 3 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2025/5/4 15:40:48 | |
13 | Deng JiaRong | 3 | 4 | 62.5 | 2 | 1 | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2025/5/4 15:40:23 | |
14 | ZhangChunYan | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/4 15:40:35 | |
15 | Feng JinGui | 2 | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2025/5/4 15:40:16 | |
16 | DengChuanLi | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/4 15:40:53 | |
17 | LiXiaoCheng | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/4 15:40:53 | |
18 | LeiLongYun | 2 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/4 15:40:44 | |
19 | QinZhiXing | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/4 15:40:37 | |
20 | LinJianZhong | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/4 15:40:49 | ||
21 | YanYong | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/4 15:40:51 | |
22 | WangQiang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/4 15:40:37 | |
23 | XueFei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/4 15:40:37 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |