|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ShenSiFan | 2 | 7 | 35.7 | 1 | 3 | 3 | 4 | 37.5 | 0 | 3 | 1 | 3 | 33.3 | 1 | 0 | 2 | 2025/7/15 2:15:42 | |
2 | JiJie | 2 | 4 | 37.5 | 0 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2019/11/26 18:01:41 | |
3 | DongJiaQi | 1 | 4 | 62.5 | 1 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/7/15 2:15:46 | |
4 | LangQi | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2025/7/15 2:15:36 | |
5 | WangWenJun | 1 | 3 | 33.3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 2025/7/15 2:15:40 | |
6 | WangZiHan | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2025/7/15 2:15:39 | |
7 | ZhangWanYu | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2021/1/4 2:18:05 | |
8 | Wang Qing | 2 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2017/11/3 16:30:49 | |
9 | CaoHongJun | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/8/13 15:47:53 | ||
10 | PanYongXin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2016/5/13 23:32:54 | ||
11 | PaSiKa | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/7/9 21:13:12 | ||
12 | WanZhiYong | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/8/14 15:41:04 | ||
13 | Shun Liang | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2016/5/15 13:23:27 | ||
14 | SongHaoMing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:45:21 | ||
15 | Liu Yong | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/5/15 15:52:01 | ||
16 | Xie Kui | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:59 | ||
17 | Zhang ShenHong | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:48:38 | ||
18 | JiXingHai | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/9/4 23:43:12 | ||
19 | ZengYuLin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/5/14 13:43:30 | ||
20 | ZhengYuHang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:49:13 | ||
21 | ChenLiYuan | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/7/16 14:29:41 | |
22 | YangXu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/9/6 23:22:57 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |