|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen XingLin | 29 | 37 | 40.5 | 6 | 18 | 13 | 18 | 50 | 5 | 8 | 5 | 19 | 31.6 | 1 | 10 | 8 | 2025/12/8 17:00:54 | |
| 2 | Shi FengLan | 26 | 35 | 50 | 12 | 11 | 12 | 14 | 53.6 | 6 | 3 | 5 | 21 | 47.6 | 6 | 8 | 7 | 2026/1/31 21:32:37 | |
| 3 | Liu Huan | 23 | 32 | 50 | 8 | 16 | 8 | 14 | 57.1 | 6 | 4 | 4 | 18 | 44.4 | 2 | 12 | 4 | 2025/7/14 2:20:52 | |
| 4 | Tang Dan | 26 | 30 | 23.3 | 1 | 12 | 17 | 13 | 34.6 | 1 | 7 | 5 | 17 | 14.7 | 0 | 5 | 12 | 2026/7/15 19:36:39 | |
| 5 | DongYuNan | 24 | 30 | 61.7 | 10 | 17 | 3 | 17 | 64.7 | 6 | 10 | 1 | 13 | 57.7 | 4 | 7 | 2 | 2026/7/17 11:52:57 | |
| 6 | Liang YanTing | 24 | 26 | 42.3 | 5 | 12 | 9 | 12 | 50 | 3 | 6 | 3 | 14 | 35.7 | 2 | 6 | 6 | 2026/3/28 20:37:24 | |
| 7 | Liu Yu | 22 | 24 | 60.4 | 9 | 11 | 4 | 11 | 63.6 | 6 | 2 | 3 | 13 | 57.7 | 3 | 9 | 1 | 2026/7/15 12:40:31 | |
| 8 | ShenSiFan | 19 | 24 | 43.8 | 2 | 17 | 5 | 11 | 45.5 | 1 | 8 | 2 | 13 | 42.3 | 1 | 9 | 3 | 2026/7/17 18:58:24 | |
| 9 | Zhao GuanFang | 18 | 23 | 52.2 | 3 | 18 | 2 | 13 | 53.8 | 2 | 10 | 1 | 10 | 50 | 1 | 8 | 1 | 2025/7/12 11:43:41 | |
| 10 | WangWenJun | 15 | 22 | 54.5 | 6 | 12 | 4 | 10 | 45 | 1 | 7 | 2 | 12 | 62.5 | 5 | 5 | 2 | 2026/7/17 15:30:34 | |
| 11 | Dong Bo | 1 | 4 | 87.5 | 3 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 2015/10/12 0:01:15 | |
| 12 | ChengYuDong | 3 | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 1 | 1 | 2026/2/27 17:01:28 | |
| 13 | Zhang ShenHong | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2026/7/9 22:03:06 | |
| 14 | WuJunLin | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/9/14 23:33:52 | ||
| 15 | Chen ZhenJie | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/11/14 17:59:42 | |
| 16 | Liu JianZhen | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2016/9/15 19:12:10 | ||
| 17 | Liu Long | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/4 19:07:21 | |
| 18 | XuJianBin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/9/17 13:09:37 | |
| 19 | Zhou XiaoPing | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/9/16 18:15:51 | |
| 20 | Hong Zhi | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2016/9/15 12:04:52 | ||
| 21 | Bu FengBo | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/9/15 22:05:10 | |
| 22 | Liang HuiYuan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2016/9/16 22:48:13 | |
| 23 | TianHe | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/7/18 12:10:22 | |
| 24 | RuYiChun | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/9/13 17:56:14 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |