|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li DeZhi | 6 | 6 | 25 | 1 | 1 | 4 | 2 | 50 | 1 | 0 | 1 | 4 | 12.5 | 0 | 1 | 3 | 2016/8/13 15:51:22 | |
2 | Zhao JinCheng | 6 | 6 | 50 | 1 | 4 | 1 | 3 | 50 | 0 | 3 | 0 | 3 | 50 | 1 | 1 | 1 | 2019/11/27 19:21:16 | |
3 | Cai YouGuang | 2 | 5 | 50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 2 | 1 | 2 | 2025/5/4 15:45:22 | |
4 | Li ShaoGeng | 5 | 5 | 30 | 1 | 1 | 3 | 2 | 50 | 1 | 0 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2017/10/29 18:52:43 | |
5 | Zhang XueChao | 3 | 4 | 37.5 | 1 | 1 | 2 | 2 | 75 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2019/4/26 18:17:22 | |
6 | GuoFengDa | 3 | 3 | 66.7 | 2 | 0 | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2021/10/17 16:00:38 | |
7 | Chen LiuGang | 2 | 3 | 50 | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/11/28 11:43:42 | |
8 | ZhaoZiYu | 2 | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/4/27 11:55:45 | |
9 | ZhaoDianYu | 3 | 3 | 50 | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/11/25 20:42:10 | |
10 | Li XiaoLong | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2019/4/26 18:17:42 | |
11 | Hao JiChao | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2018/4/9 14:42:38 | |
12 | Li HanLin | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2019/4/25 19:30:10 | |
13 | Jiang FengShan | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2025/7/14 3:28:24 | |
14 | Lu WeiTao | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2021/10/17 22:27:36 | |
15 | LiXue | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2021/10/18 3:21:10 | ||
16 | Pan ZhenBo | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2016/11/2 18:21:34 | |
17 | HeWeiNing | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:53:13 | ||
18 | XuChongFeng | 2 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021/10/17 11:38:47 | |
19 | Jin Bo | 2 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/14 3:42:19 | |
20 | Zhao Wei | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2019/4/27 17:48:10 | |
21 | Zhang ShenHong | 2 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:48:27 | |
22 | Su Shaofeng | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:54:08 | |
23 | Xu GuoYi | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 0:59:55 | |
24 | Chen FuJie | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:14 | |
25 | Huang ZhuFeng | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/8/25 16:07:32 | |
26 | Lian ZeTe | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/2/10 11:20:21 | |
27 | Zheng WeiTong | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/3 17:35:03 | |
28 | Liu ZongZe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/6/15 3:00:55 | ||
29 | RuYiChun | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2021/10/19 15:42:33 | ||
30 | Huang HaiLin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 10:02:18 | ||
31 | Zhao XinXin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2021/10/20 11:20:18 | ||
32 | Zhong ShaoHong | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/7/20 10:11:37 | |
33 | Zheng YiHong | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/7/14 3:27:39 | |
34 | Wu JunQiang | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/14 3:27:55 | |
35 | Jin Hua | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/14 3:28:09 | |
36 | WangHao | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/7/20 15:45:19 | |
37 | Yang Ming | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:51:27 | ||
38 | Sun YongZheng | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2017/10/29 0:51:19 | |
39 | LiGuanNan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/5/20 15:03:39 | ||
40 | PanYiChen | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/7/22 15:35:22 | |
41 | Wang TianYi | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/4/11 23:36:35 | |
42 | Fan SiYuan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 10:01:29 | ||
43 | Wang Yang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/4/16 2:34:34 | ||
44 | Li JingLin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/11/27 15:32:58 | ||
45 | SunYiYang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/4/26 19:00:13 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |