|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WangYuBo | 17 | 26 | 46.2 | 3 | 18 | 5 | 16 | 40.6 | 0 | 13 | 3 | 10 | 55 | 3 | 5 | 2 | 2026/7/17 15:34:58 | |
| 2 | ChengYuDong | 19 | 22 | 59.1 | 6 | 14 | 2 | 10 | 55 | 3 | 5 | 2 | 12 | 62.5 | 3 | 9 | 0 | 2026/8/5 11:36:46 | |
| 3 | Xu GuoYi | 12 | 13 | 57.7 | 3 | 9 | 1 | 7 | 64.3 | 3 | 3 | 1 | 6 | 50 | 0 | 6 | 0 | 2026/8/5 11:36:40 | |
| 4 | WanKe | 9 | 12 | 50 | 1 | 10 | 1 | 4 | 50 | 0 | 4 | 0 | 8 | 50 | 1 | 6 | 1 | 2026/7/8 9:48:25 | |
| 5 | Cao YanLei | 9 | 12 | 45.8 | 1 | 9 | 2 | 7 | 42.9 | 1 | 4 | 2 | 5 | 50 | 0 | 5 | 0 | 2025/12/25 21:04:04 | |
| 6 | YangShiZhe | 4 | 10 | 65 | 3 | 7 | 0 | 4 | 75 | 2 | 2 | 0 | 6 | 58.3 | 1 | 5 | 0 | 2026/8/5 11:36:38 | |
| 7 | JiangRongBing | 6 | 10 | 55 | 2 | 7 | 1 | 4 | 62.5 | 1 | 3 | 0 | 6 | 50 | 1 | 4 | 1 | 2026/8/5 11:36:39 | |
| 8 | WuWei | 7 | 9 | 61.1 | 2 | 7 | 0 | 6 | 66.7 | 2 | 4 | 0 | 3 | 50 | 0 | 3 | 0 | 2026/8/5 11:36:47 | |
| 9 | LiuBaiHong | 5 | 9 | 50 | 3 | 3 | 3 | 6 | 75 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2026/8/5 11:32:06 | |
| 10 | Xu WenZhang | 6 | 8 | 56.3 | 1 | 7 | 0 | 3 | 66.7 | 1 | 2 | 0 | 5 | 50 | 0 | 5 | 0 | 2026/8/5 11:36:36 | |
| 11 | GuoFengDa | 5 | 8 | 56.3 | 3 | 3 | 2 | 4 | 62.5 | 2 | 1 | 1 | 4 | 50 | 1 | 2 | 1 | 2026/8/9 15:42:01 | |
| 12 | HuaChenHao | 5 | 7 | 64.3 | 2 | 5 | 0 | 2 | 100 | 2 | 0 | 0 | 5 | 50 | 0 | 5 | 0 | 2026/8/5 11:36:37 | |
| 13 | Liu Ming | 6 | 7 | 64.3 | 2 | 5 | 0 | 4 | 75 | 2 | 2 | 0 | 3 | 50 | 0 | 3 | 0 | 2026/8/8 16:11:51 | |
| 14 | GuBoWen | 6 | 6 | 66.7 | 2 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2026/8/5 11:36:25 | |
| 15 | Liu ZiJian | 5 | 6 | 50 | 2 | 2 | 2 | 5 | 50 | 2 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:36:37 | |
| 16 | Zhang Bin | 5 | 6 | 75 | 3 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2026/8/5 11:36:33 | |
| 17 | ShenEnXuan | 3 | 5 | 90 | 4 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 100 | 3 | 0 | 0 | 2026/8/5 11:36:25 | |
| 18 | He WenZhe | 4 | 5 | 60 | 1 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2026/8/5 11:36:34 | |
| 19 | 4 | 5 | 50 | 2 | 1 | 2 | 4 | 62.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:36:35 | ||
| 20 | Zhang LanTian | 4 | 5 | 70 | 2 | 3 | 0 | 4 | 75 | 2 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/8 19:16:15 | |
| 21 | Li HanLin | 4 | 5 | 60 | 1 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/8/5 11:36:35 | |
| 22 | RuYiChun | 4 | 5 | 60 | 2 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 4 | 50 | 1 | 2 | 1 | 2026/8/5 11:36:47 | |
| 23 | LiXue | 4 | 4 | 50 | 0 | 4 | 0 | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:36:45 | |
| 24 | LiangYunLong | 2 | 4 | 75 | 2 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/5 11:36:43 | |
| 25 | DongYuNan | 2 | 4 | 87.5 | 3 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/5 11:36:43 | |
| 26 | Ou ZhaoFang | 2 | 4 | 87.5 | 3 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2026/8/5 11:36:36 | |
| 27 | SongYi | 3 | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/5 11:43:36 | |
| 28 | DuChenHao | 3 | 4 | 50 | 1 | 2 | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:27:36 | |
| 29 | Zhang XueChao | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/7/17 11:34:44 | |
| 30 | LiuXinAo | 4 | 3 | 83.3 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/5 11:36:25 | |
| 31 | Su Shaofeng | 2 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:36:33 | |
| 32 | WangTianChen | 1 | 3 | 83.3 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/5 11:36:37 | |
| 33 | HuangGuangYing | 1 | 3 | 50 | 0 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:36:41 | |
| 34 | LiuYiDa | 2 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:36:42 | |
| 35 | JiangMingCheng | 3 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/8/5 11:36:24 | |
| 36 | Chen HongSheng | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:36:30 | |
| 37 | Shi FengLan | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:36:31 | |
| 38 | YangTianHao | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:57:15 | ||
| 39 | Li DeZhi | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/11/13 16:54:28 | |
| 40 | Qiu Dong | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/11/12 19:25:26 | |
| 41 | Zhuang YuTing | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2021/10/17 22:27:38 | ||
| 42 | Huang HaiLin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 10:02:07 | ||
| 43 | MoZiJian | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:47:27 | |
| 44 | ZhouYu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 12:02:51 | ||
| 45 | ZhangTing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:36:26 | ||
| 46 | WangWenJun | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:36:38 | |
| 47 | HuJiaYi | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 11:36:38 | |
| 48 | ShenSiFan | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:36:46 | |
| 49 | TangSiNan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:36:43 | ||
| 50 | LiCheng | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/9 16:16:33 | ||
| 51 | ZhangXuan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 11:36:43 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |