|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LiXue | 4 | 7 | 35.7 | 2 | 1 | 4 | 2 | 50 | 1 | 0 | 1 | 5 | 30 | 1 | 1 | 3 | 2025/7/16 0:59:26 | |
| 2 | JiangRongBing | 2 | 4 | 25 | 1 | 0 | 3 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2025/7/15 2:40:08 | |
| 3 | WuWei | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/10/29 13:05:14 | ||
| 4 | SunYiYang | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/7/14 3:28:02 | |
| 5 | RuYiChun | 3 | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/7/15 2:06:38 | |
| 6 | Cai YouGuang | 1 | 3 | 33.3 | 1 | 0 | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/7/14 3:28:57 | |
| 7 | DuChenHao | 2 | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2025/7/17 1:38:50 | |
| 8 | ZhaoZiYu | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:49:11 | |
| 9 | Liu Ming | 2 | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 1 | 1 | 2023/7/18 10:05:25 | |
| 10 | MengFanRui | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/7/15 1:38:35 | |
| 11 | ZhaoPanWei | 2 | 3 | 16.7 | 0 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:49:11 | |
| 12 | Zhang LanTian | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/7/16 1:16:50 | |
| 13 | Xu GuoYi | 2 | 3 | 33.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2025/7/16 1:16:35 | |
| 14 | LiuBaiHong | 2 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/7/16 1:16:08 | |
| 15 | Lu WeiTao | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2021/10/19 15:42:36 | ||
| 16 | LiuJunDa | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/7/14 3:27:45 | |
| 17 | YinSheng | 2 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/7/18 10:05:52 | |
| 18 | FanYue | 2 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2022/7/17 9:49:07 | |
| 19 | Huang Wenjun | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2025/5/4 15:46:00 | |
| 20 | YuWeiLong | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2023/5/1 1:54:40 | |
| 21 | Yang Ming | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:51:25 | |
| 22 | ZhaoYangHe | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:12 | |
| 23 | WangYuBo | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/10/29 13:05:47 | |
| 24 | HuangGuangYing | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2025/7/14 3:26:49 | |
| 25 | ChenXi | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/7/20 17:08:49 | |
| 26 | LiangYunLong | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:49:09 | ||
| 27 | DengZhiQiang | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/11/14 17:48:25 | |
| 28 | Miao LiMing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/3/24 14:32:44 | ||
| 29 | Zhong ShaoHong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/3/24 14:34:03 | |
| 30 | Jiang YiZhi | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/7/16 14:28:14 | |
| 31 | Zhuang YuTing | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/11/23 13:52:40 | |
| 32 | Xie Kui | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:52 | ||
| 33 | JiangMingCheng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:49:29 | ||
| 34 | MaHuiCheng | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:49:07 | |
| 35 | Chen FuJie | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:11 | |
| 36 | WeiYiLin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/4/30 13:09:58 | |
| 37 | LiuCangSong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/5/1 12:00:07 | |
| 38 | Ge WeiPu | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/5/1 19:16:34 | |
| 39 | LiuHaiFeng | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/5/2 12:37:01 | |
| 40 | Su Shaofeng | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/7/22 18:57:45 | ||
| 41 | Zhang Zeling | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/7/23 11:17:19 | ||
| 42 | Liu Quan | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/15 1:38:30 | |
| 43 | YangShiZhe | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/15 1:38:41 | |
| 44 | Zhang Bin | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/15 1:38:45 | |
| 45 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/7/15 1:47:50 | ||
| 46 | XuYuJunKe | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/15 2:06:42 | |
| 47 | Zheng YiHong | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/17 1:38:55 | |
| 48 | WanKe | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/10/29 13:05:07 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |