|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TangSiNan | 8 | 12 | 41.7 | 2 | 6 | 4 | 8 | 31.3 | 1 | 3 | 4 | 4 | 62.5 | 1 | 3 | 0 | 2025/6/14 13:42:03 | |
2 | Liu Huan | 11 | 11 | 63.6 | 5 | 4 | 2 | 5 | 40 | 1 | 2 | 2 | 6 | 83.3 | 4 | 2 | 0 | 2022/11/7 16:45:47 | |
3 | WuKeXin | 7 | 10 | 60 | 4 | 4 | 2 | 5 | 70 | 3 | 1 | 1 | 5 | 50 | 1 | 3 | 1 | 2023/9/25 15:55:22 | |
4 | AnNa | 7 | 9 | 61.1 | 2 | 7 | 0 | 5 | 70 | 2 | 3 | 0 | 4 | 50 | 0 | 4 | 0 | 2025/4/28 21:31:25 | |
5 | Shi FengLan | 8 | 9 | 44.4 | 1 | 6 | 2 | 2 | 50 | 0 | 2 | 0 | 7 | 42.9 | 1 | 4 | 2 | 2025/5/17 6:26:35 | |
6 | ShenSiFan | 4 | 9 | 55.6 | 2 | 6 | 1 | 4 | 75 | 2 | 2 | 0 | 5 | 40 | 0 | 4 | 1 | 2025/6/23 17:54:21 | |
7 | HangNing | 3 | 8 | 50 | 2 | 4 | 2 | 4 | 62.5 | 2 | 1 | 1 | 4 | 37.5 | 0 | 3 | 1 | 2025/4/30 10:40:45 | |
8 | DongYuNan | 6 | 8 | 50 | 2 | 4 | 2 | 4 | 62.5 | 2 | 1 | 1 | 4 | 37.5 | 0 | 3 | 1 | 2025/4/29 19:04:13 | |
9 | WangZiHan | 7 | 7 | 35.7 | 0 | 5 | 2 | 3 | 16.7 | 0 | 1 | 2 | 4 | 50 | 0 | 4 | 0 | 2025/6/6 20:55:13 | |
10 | DongJiaQi | 4 | 7 | 35.7 | 2 | 1 | 4 | 4 | 62.5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2025/6/23 0:26:31 | |
11 | LiQin | 5 | 7 | 57.1 | 2 | 4 | 1 | 3 | 66.7 | 1 | 2 | 0 | 4 | 50 | 1 | 2 | 1 | 2023/9/24 16:21:09 | |
12 | HuangLeiLei | 3 | 7 | 57.1 | 3 | 2 | 2 | 5 | 70 | 3 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2023/5/3 19:28:49 | |
13 | Chen XingLin | 7 | 7 | 28.6 | 0 | 4 | 3 | 5 | 20 | 0 | 2 | 3 | 2 | 50 | 0 | 2 | 0 | 2023/9/26 12:57:51 | |
14 | SongXiao | 5 | 7 | 71.4 | 4 | 2 | 1 | 6 | 75 | 4 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2021/10/17 22:21:21 | |
15 | Liang YanTing | 6 | 7 | 64.3 | 3 | 3 | 1 | 5 | 70 | 2 | 3 | 0 | 2 | 50 | 1 | 0 | 1 | 2025/6/21 20:39:31 | |
16 | Li YueChuan | 5 | 6 | 41.7 | 1 | 3 | 2 | 4 | 37.5 | 1 | 1 | 2 | 2 | 50 | 0 | 2 | 0 | 2021/6/8 18:42:38 | |
17 | LangQi | 5 | 6 | 58.3 | 2 | 3 | 1 | 3 | 83.3 | 2 | 1 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2023/8/21 20:15:06 | |
18 | Zhao GuanFang | 5 | 6 | 25 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 30 | 0 | 3 | 2 | 2023/9/24 16:21:08 | |
19 | Zhang TingTing | 5 | 6 | 50 | 1 | 4 | 1 | 2 | 50 | 0 | 2 | 0 | 4 | 50 | 1 | 2 | 1 | 2020/11/14 13:35:02 | |
20 | Liu Yu | 5 | 6 | 41.7 | 1 | 3 | 2 | 4 | 50 | 1 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2025/5/17 21:34:11 | |
21 | JiangYu | 2 | 5 | 80 | 3 | 2 | 0 | 2 | 100 | 2 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2021/10/18 11:49:28 | |
22 | ZhangXuan | 2 | 5 | 50 | 1 | 3 | 1 | 2 | 25 | 0 | 1 | 1 | 3 | 66.7 | 1 | 2 | 0 | 2023/5/2 23:07:38 | |
23 | Dang GuoLei | 3 | 4 | 37.5 | 0 | 3 | 1 | 3 | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2021/10/18 10:08:32 | |
24 | HeAi | 3 | 4 | 62.5 | 1 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/6/23 0:26:23 | |
25 | Zuo WenJing | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/6/22 18:08:34 | |
26 | ChenLiYuan | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/5/4 23:00:11 | ||
27 | WuJiaQian | 1 | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/17 20:44:43 | |
28 | LiJiaNing | 1 | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/4/13 17:11:21 | |
29 | HuJiaYi | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/6/21 20:37:39 | ||
30 | ZhangRui | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/2 22:41:56 | ||
31 | GuoYue | 2 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/11/25 19:03:45 | |
32 | ChenYaWen | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2018/7/20 16:03:40 | |
33 | GaoJiaXuan | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2018/7/20 16:04:18 | ||
34 | YuShiQi | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/5/7 18:20:23 | |
35 | ZhouBoLiang | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/6/6 16:29:23 | |
36 | WuRong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/6/6 12:21:18 | |
37 | LiDanYang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2018/7/20 16:03:29 | ||
38 | ShaoYuJie | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/8/6 21:09:58 | ||
39 | Wang LinNa | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/11/27 12:28:18 | |
40 | Sun Wen | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2021/6/10 18:20:06 | |
41 | LiuYu | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/5/5 18:29:59 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |