|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WangYuBo | 10 | 16 | 31.3 | 3 | 4 | 9 | 9 | 55.6 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 7 | 2026/7/7 14:07:58 | |
| 2 | LiXue | 6 | 11 | 59.1 | 3 | 7 | 1 | 5 | 70 | 2 | 3 | 0 | 6 | 50 | 1 | 4 | 1 | 2026/7/11 3:11:08 | |
| 3 | Liu ZiJian | 7 | 8 | 43.8 | 1 | 5 | 2 | 3 | 66.7 | 1 | 2 | 0 | 5 | 30 | 0 | 3 | 2 | 2026/7/11 21:16:13 | |
| 4 | 3 | 8 | 56.3 | 2 | 5 | 1 | 5 | 70 | 2 | 3 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2026/5/31 10:43:32 | ||
| 5 | JiangRongBing | 5 | 8 | 50 | 2 | 4 | 2 | 4 | 37.5 | 0 | 3 | 1 | 4 | 62.5 | 2 | 1 | 1 | 2026/7/13 5:33:23 | |
| 6 | Xu WenZhang | 5 | 7 | 42.9 | 2 | 2 | 3 | 4 | 75 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2025/12/26 13:55:15 | |
| 7 | MengFanRui | 6 | 7 | 28.6 | 0 | 4 | 3 | 2 | 50 | 0 | 2 | 0 | 5 | 20 | 0 | 2 | 3 | 2026/7/12 10:31:48 | |
| 8 | YinSheng | 5 | 7 | 35.7 | 0 | 5 | 2 | 5 | 50 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2026/4/1 22:48:45 | |
| 9 | WanKe | 4 | 6 | 58.3 | 1 | 5 | 0 | 3 | 50 | 0 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2026/2/10 16:26:05 | |
| 10 | WuWei | 3 | 6 | 50 | 2 | 2 | 2 | 3 | 83.3 | 2 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2026/7/11 3:11:13 | |
| 11 | ZhaoPanWei | 5 | 5 | 60 | 1 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/7/11 3:11:07 | |
| 12 | ZhangBoJia | 2 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2026/3/28 13:10:23 | |
| 13 | Li HanLin | 4 | 5 | 60 | 1 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2025/10/16 20:05:14 | |
| 14 | HeWeiNing | 3 | 4 | 50 | 1 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2026/7/11 3:10:57 | |
| 15 | MeYi | 2 | 4 | 25 | 0 | 2 | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2026/7/11 3:11:03 | |
| 16 | DongJiaQi | 1 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:11:04 | |
| 17 | ChenTianYi | 2 | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/5/21 16:43:36 | |
| 18 | ShenJiaWei | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/7/11 3:10:55 | |
| 19 | YangShiZhe | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:10:54 | |
| 20 | LiuBaiHong | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/4/25 21:29:02 | |
| 21 | Yu YouHua | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/11/12 19:25:57 | |
| 22 | LiCheng | 2 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/7/11 3:11:06 | |
| 23 | Tao HanMing | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/28 21:09:37 | ||
| 24 | Jin Bo | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/29 16:49:34 | ||
| 25 | LiuZeWei | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/28 16:49:14 | |
| 26 | WangZiHan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/7/11 3:11:09 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |