|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TaoHeng | 6 | 6 | 41.7 | 0 | 5 | 1 | 3 | 50 | 0 | 3 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2025/12/12 17:04:16 | |
| 2 | WangHao | 4 | 5 | 50 | 2 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 3 | 66.7 | 2 | 0 | 1 | 2026/8/16 23:52:33 | |
| 3 | JiangMingCheng | 2 | 5 | 60 | 1 | 4 | 0 | 4 | 50 | 0 | 4 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/9/6 14:57:36 | |
| 4 | Zhang Bin | 5 | 40 | 0 | 4 | 1 | 1 | 50 | 0 | 1 | 0 | 4 | 37.5 | 0 | 3 | 1 | 2026/7/17 18:54:57 | ||
| 5 | WanKe | 3 | 4 | 12.5 | 0 | 1 | 3 | 1 | 50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2026/1/7 10:34:34 | |
| 6 | GuoFengDa | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/9/6 19:26:08 | ||
| 7 | ZhangXuanJie | 2 | 4 | 100 | 4 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/9/6 12:20:31 | |
| 8 | RuYiChun | 3 | 4 | 75 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2025/6/29 10:11:20 | |
| 9 | Zhang PeiJun | 2 | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/17 13:45:37 | |
| 10 | Cai YouGuang | 3 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2026/3/21 11:00:12 | |
| 11 | Liu ZongZe | 1 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/15 21:32:02 | |
| 12 | Yao HongXin | 1 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/16 22:14:20 | |
| 13 | DuChenHao | 1 | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:27:37 | |
| 14 | GuoZhongJi | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2026/8/5 11:34:43 | |
| 15 | ZhaoPanWei | 1 | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2026/3/30 14:04:11 | |
| 16 | ShenEnXuan | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/9/6 12:22:30 | ||
| 17 | YangTianHao | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 11:57:15 | |
| 18 | Li DeZhi | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/10/23 2:11:43 | ||
| 19 | ChengYuDong | 3 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/3/30 18:24:08 | |
| 20 | Chen LiuGang | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/12/19 18:32:04 | |
| 21 | Ma WeiWei | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/28 20:57:04 | ||
| 22 | WangZhenXi | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/11/1 11:54:08 | ||
| 23 | Lu HongWei | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/6/9 0:34:28 | |
| 24 | YanWeiGuo | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/6/29 11:17:21 | |
| 25 | Cao YanLei | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/8/9 14:01:00 | |
| 26 | ZhengYiChen | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/9/14 20:54:08 | ||
| 27 | Yan ChengLong | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:23 | ||
| 28 | ZhaoChangLi | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/1/7 17:04:27 | ||
| 29 | ChenLiYuan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/10/29 13:04:53 | ||
| 30 | LiuZiYang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/9/5 17:51:19 | ||
| 31 | DaiChen | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/6/6 15:55:34 | |
| 32 | LvYeHao | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/3/4 20:12:35 | ||
| 33 | XieLiPing | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/2/19 20:35:42 | ||
| 34 | LiBingZhen | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/6/28 21:47:34 | ||
| 35 | Huang XueQian | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/9/14 20:54:19 | ||
| 36 | Liu Yu | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/15 17:05:09 | |
| 37 | ZhaoYongLin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/6/28 21:47:20 | ||
| 38 | ChenShaoBo | 2 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/11/2 12:31:03 | |
| 39 | LiJunFeng | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/10/20 13:29:44 | |
| 40 | FangYe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/8/10 17:19:07 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |