|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xu WenZhang | 11 | 15 | 50 | 2 | 11 | 2 | 7 | 50 | 1 | 5 | 1 | 8 | 50 | 1 | 6 | 1 | 2025/9/7 18:46:11 | |
| 2 | Li HanLin | 11 | 14 | 64.3 | 4 | 10 | 0 | 8 | 68.8 | 3 | 5 | 0 | 6 | 58.3 | 1 | 5 | 0 | 2026/3/15 16:38:36 | |
| 3 | YinSheng | 7 | 14 | 50 | 1 | 12 | 1 | 7 | 57.1 | 1 | 6 | 0 | 7 | 42.9 | 0 | 6 | 1 | 2026/3/31 15:43:08 | |
| 4 | WangYuBo | 7 | 12 | 37.5 | 1 | 7 | 4 | 6 | 50 | 0 | 6 | 0 | 6 | 25 | 1 | 1 | 4 | 2026/2/27 16:10:30 | |
| 5 | Meng Chen | 9 | 11 | 40.9 | 1 | 7 | 3 | 6 | 33.3 | 0 | 4 | 2 | 5 | 50 | 1 | 3 | 1 | 2026/4/27 20:05:06 | |
| 6 | JiangRongBing | 10 | 10 | 70 | 5 | 4 | 1 | 5 | 60 | 2 | 2 | 1 | 5 | 80 | 3 | 2 | 0 | 2025/12/8 15:54:06 | |
| 7 | Cao YanLei | 10 | 10 | 65 | 5 | 3 | 2 | 6 | 41.7 | 1 | 3 | 2 | 4 | 100 | 4 | 0 | 0 | 2026/1/7 17:03:57 | |
| 8 | Zhang XueChao | 9 | 9 | 55.6 | 2 | 6 | 1 | 5 | 60 | 1 | 4 | 0 | 4 | 50 | 1 | 2 | 1 | 2025/11/28 21:16:00 | |
| 9 | YangShiZhe | 5 | 9 | 61.1 | 3 | 5 | 1 | 7 | 64.3 | 3 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 2026/3/21 19:04:11 | |
| 10 | Liu ZiJian | 4 | 7 | 50 | 1 | 5 | 1 | 2 | 75 | 1 | 1 | 0 | 5 | 40 | 0 | 4 | 1 | 2025/12/26 15:07:10 | |
| 11 | Huang HaiLin | 7 | 7 | 64.3 | 2 | 5 | 0 | 4 | 75 | 2 | 2 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/11/27 21:24:44 | |
| 12 | Liu Ming | 5 | 6 | 75 | 3 | 3 | 0 | 2 | 100 | 2 | 0 | 0 | 4 | 62.5 | 1 | 3 | 0 | 2025/5/15 20:34:01 | |
| 13 | Su Shaofeng | 6 | 6 | 58.3 | 2 | 3 | 1 | 3 | 83.3 | 2 | 1 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2026/4/1 20:09:54 | |
| 14 | He WenZhe | 5 | 6 | 58.3 | 1 | 5 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 50 | 0 | 4 | 0 | 2026/1/6 16:57:29 | |
| 15 | GuoFengDa | 5 | 6 | 66.7 | 3 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 5 | 60 | 2 | 2 | 1 | 2026/1/6 19:07:05 | |
| 16 | HuaChenHao | 5 | 6 | 66.7 | 2 | 4 | 0 | 4 | 75 | 2 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/11/29 19:57:53 | |
| 17 | LiCheng | 6 | 6 | 58.3 | 1 | 5 | 0 | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/3/30 14:04:08 | |
| 18 | ChengYuDong | 4 | 6 | 58.3 | 1 | 5 | 0 | 3 | 66.7 | 1 | 2 | 0 | 3 | 50 | 0 | 3 | 0 | 2026/4/26 22:05:27 | |
| 19 | WuWei | 4 | 6 | 58.3 | 2 | 3 | 1 | 3 | 66.7 | 1 | 2 | 0 | 3 | 50 | 1 | 1 | 1 | 2025/10/29 13:05:02 | |
| 20 | RuYiChun | 3 | 5 | 90 | 4 | 1 | 0 | 4 | 100 | 4 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/26 12:01:33 | |
| 21 | LiXue | 4 | 5 | 70 | 2 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 4 | 62.5 | 1 | 3 | 0 | 2026/1/31 0:06:29 | |
| 22 | Zhang LanTian | 5 | 5 | 50 | 1 | 3 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/8/5 20:11:51 | |
| 23 | WanKe | 5 | 5 | 60 | 1 | 4 | 0 | 3 | 50 | 0 | 3 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/9/8 12:40:10 | |
| 24 | LiuBaiHong | 4 | 5 | 60 | 1 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/7/31 11:54:01 | |
| 25 | WangYuHang | 3 | 4 | 75 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2022/7/17 9:47:09 | |
| 26 | DuChenHao | 2 | 4 | 100 | 4 | 0 | 0 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/9/13 11:51:38 | |
| 27 | Jin Bo | 2 | 4 | 87.5 | 3 | 1 | 0 | 4 | 87.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/14 20:08:53 | |
| 28 | Xu GuoYi | 3 | 4 | 62.5 | 2 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 3 | 66.7 | 2 | 0 | 1 | 2025/8/6 19:45:03 | |
| 29 | HuangGuangYing | 3 | 4 | 75 | 2 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2025/9/12 11:09:42 | |
| 30 | 2 | 4 | 62.5 | 2 | 1 | 1 | 4 | 62.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/9/9 12:02:33 | ||
| 31 | Zhong ShaoHong | 4 | 4 | 62.5 | 2 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 50 | 1 | 0 | 1 | 2026/1/6 11:41:51 | |
| 32 | Zhang Bin | 2 | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/7/30 19:18:43 | |
| 33 | WangHao | 6 | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 1 | 1 | 2025/10/13 20:47:39 | |
| 34 | Xie Kui | 3 | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2023/4/30 13:09:56 | |
| 35 | Jin YuYan | 3 | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/9/5 17:57:41 | |
| 36 | Li DeZhi | 3 | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/9/25 19:44:20 | |
| 37 | ZhangBoJia | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/3/21 12:17:31 | ||
| 38 | TaoHeng | 1 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/8/6 19:15:04 | |
| 39 | Tao HanMing | 3 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/9/5 11:50:30 | |
| 40 | MoZiJian | 3 | 3 | 83.3 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/3/30 18:24:05 | |
| 41 | ZhaoYangHe | 2 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2023/11/12 19:26:51 | |
| 42 | ChenShaoBo | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/25 13:11:57 | |
| 43 | WanChuan | 2 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/2 12:48:15 | |
| 44 | YinJun | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/12/8 14:49:09 | |
| 45 | Cheng Long | 3 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/23 9:46:52 | |
| 46 | SongYi | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/8/5 18:47:59 | ||
| 47 | JuLongFei | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/12/8 18:47:07 | |
| 48 | ChenYuQi | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/6/6 16:21:42 | |
| 49 | CuiGe | 2 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/3/29 15:24:56 | |
| 50 | WuJinYong | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/10/7 17:16:14 | |
| 51 | ZhaoYongLin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/7/22 15:36:02 | ||
| 52 | WangTianChen | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/15 13:28:59 | |
| 53 | Chen HongSheng | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/25 21:29:02 | ||
| 54 | Liu Long | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/7/14 17:32:02 | |
| 55 | MenZhiHao | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2017/7/22 15:37:15 | ||
| 56 | WangWeiRan | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/3/21 12:17:31 | |
| 57 | Yao HongXin | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/1/6 15:39:09 | |
| 58 | SuYiLin | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/17 20:59:28 | |
| 59 | GuBoWen | 2 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/14 3:28:39 | |
| 60 | LiuXinAo | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/4 18:01:51 | |
| 61 | ShenEnXuan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/7/17 11:34:42 | |
| 62 | LiaoJinTian | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/6/6 20:48:43 | |
| 63 | Zhou | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/5 12:57:15 | |
| 64 | ChenTianYi | 2 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/29 16:49:35 | |
| 65 | HouChengHao | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/3/22 11:17:07 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |