|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LangQi | 2 | 5 | 50 | 2 | 1 | 2 | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 2026/9/25 17:21:48 | |
| 2 | YuShiQi | 2 | 5 | 70 | 3 | 1 | 1 | 3 | 66.7 | 2 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2026/8/10 3:21:49 | |
| 3 | HuangLeiLei | 2 | 4 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | 3 | 2026/9/24 16:55:25 | |
| 4 | Zhang TingTing | 2 | 4 | 12.5 | 0 | 1 | 3 | 2 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2026/8/22 21:20:18 | |
| 5 | ZhangJiaWen | 4 | 4 | 75 | 3 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 3 | 66.7 | 2 | 0 | 1 | 2026/8/22 21:20:16 | |
| 6 | Liang YanTing | 3 | 4 | 37.5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 75 | 1 | 1 | 0 | 2026/8/22 21:20:20 | |
| 7 | DongYuNan | 3 | 4 | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 50 | 0 | 2 | 0 | 2026/8/10 3:21:51 | |
| 8 | WangZiHan | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2026/10/22 2:28:21 | |
| 9 | WuKeXin | 3 | 3 | 33.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2026/8/10 3:21:51 | |
| 10 | DongJiaQi | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2026/8/10 3:21:51 | |
| 11 | ZhouJiaYi | 3 | 3 | 100 | 3 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/8/5 11:59:35 | |
| 12 | WangDuoDuo | 3 | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/12/8 17:00:56 | |
| 13 | QuYongYin | 3 | 100 | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/23 14:18:12 | ||
| 14 | LiuXiaoRu | 3 | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2026/8/10 3:21:46 | |
| 15 | LiQin | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2026/8/10 3:21:52 | |
| 16 | HuJiaYi | 2 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/10 3:21:50 | |
| 17 | ZhouBoLiang | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 11:59:48 | |
| 18 | ZhuLanTing | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2026/6/14 13:20:55 | |
| 19 | ZhangHanYing | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/10 3:21:46 | |
| 20 | LiDanYang | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2026/9/26 16:55:39 | |
| 21 | YuShuChang | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 12:03:51 | |
| 22 | LanLinYi | 2 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/10 3:21:46 | |
| 23 | ZhangTing | 3 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/10 3:21:45 | |
| 24 | WuRong | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/9/21 21:15:07 | |
| 25 | Shi FengLan | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2026/8/10 3:21:48 | |
| 26 | LaiKunLin | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 12:00:30 | |
| 27 | Zuo WenJing | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2026/9/24 17:00:36 | |
| 28 | TangSiNan | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/10 3:21:51 | |
| 29 | Liu Yu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/4/2 12:26:00 | |
| 30 | JiangYu | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/9/20 21:15:34 | |
| 31 | ZhouYu | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 12:02:54 | |
| 32 | JinWanXin | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 12:03:38 | |
| 33 | Chen XingLin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/5/2 23:07:36 | |
| 34 | Li YueChuan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/10 3:21:49 | |
| 35 | FuShiLei | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/7/14 1:02:13 | |
| 36 | WuJiaQian | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/8/10 3:21:50 | |
| 37 | Ye | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 12:01:44 | ||
| 38 | WuXinYu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/10 3:21:45 | ||
| 39 | ZhuLeEr | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 12:04:17 | ||
| 40 | YuSiYuan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/8/9 17:15:49 | |
| 41 | ZhangRui | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/10 3:21:49 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |