|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu ZongZe | 1 | 8 | 43.8 | 2 | 3 | 3 | 6 | 50 | 2 | 2 | 2 | 2 | 25 | 0 | 1 | 1 | 2026/6/28 18:04:59 | |
| 2 | WangHao | 1 | 5 | 40 | 1 | 2 | 2 | 2 | 75 | 1 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2026/8/5 11:51:33 | |
| 3 | Yao HongXin | 2 | 5 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 16.7 | 0 | 1 | 2 | 2025/5/4 15:40:15 | |
| 4 | Zhu ShaoJun | 2 | 4 | 25 | 0 | 2 | 2 | 1 | 50 | 0 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2026/8/5 11:37:45 | |
| 5 | Bai tao | 2 | 4 | 87.5 | 3 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/8/5 11:51:02 | |
| 6 | Cai YouGuang | 2 | 4 | 50 | 1 | 2 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 2026/8/5 11:30:17 | |
| 7 | Su Shaofeng | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 1 | 1 | 2026/8/5 11:51:02 | ||
| 8 | Li DeZhi | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2020/1/9 16:27:40 | |
| 9 | Miao YongPeng | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2019/5/10 1:03:29 | ||
| 10 | He WenZhe | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:51:08 | |
| 11 | ZhaoPanWei | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:51:40 | |
| 12 | LiCheng | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2026/8/5 11:51:38 | ||
| 13 | WanKe | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/7/23 11:17:14 | ||
| 14 | SongYi | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 11:43:44 | ||
| 15 | LeiLongYun | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:51:34 | |
| 16 | Zhong ShaoHong | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:50:59 | |
| 17 | GuoZhongJi | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:36:01 | ||
| 18 | Liu YunDa | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:51:11 | |
| 19 | LiXiang | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/5 11:55:34 | |
| 20 | Liang HuiYuan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/8/24 10:41:37 | |
| 21 | ShenWuJun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:51:12 | ||
| 22 | LiuXiaoRu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/1/6 11:41:59 | ||
| 23 | SunZhiYou | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/1/6 15:39:19 | ||
| 24 | GengJinHua | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/1/6 16:57:38 | ||
| 25 | Ai GuangZhi | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/1/6 19:07:08 | ||
| 26 | JiangMingCheng | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:26:17 | ||
| 27 | ZhaoChangLi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:51:12 | ||
| 28 | Zhou XinPing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/1/7 17:04:31 | ||
| 29 | Cao YanLei | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/1/3 15:15:35 | ||
| 30 | LiJiaKun | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/5 11:56:31 | |
| 31 | Zhuo ZanFeng | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/6/28 14:14:12 | |
| 32 | ShenJiaWei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:51:15 | ||
| 33 | XieXinQi | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:51:47 | ||
| 34 | RuYiChun | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:51:50 | ||
| 35 | LvJianLu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/8/5 11:51:40 | ||
| 36 | Liu Long | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:51:05 | |
| 37 | Tian ChangXing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:41:53 | ||
| 38 | Lei ZheOu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/8/5 11:51:11 | ||
| 39 | Wang Wei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/12 23:49:35 | ||
| 40 | Yao Yi | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/12 23:53:57 | |
| 41 | Meng Chen | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/11/12 23:55:23 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |