|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RuYiChun | 4 | 11 | 36.4 | 1 | 6 | 4 | 6 | 41.7 | 1 | 3 | 2 | 5 | 30 | 0 | 3 | 2 | 2025/7/15 1:38:29 | |
| 2 | LiXue | 4 | 10 | 35 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 7 | 50 | 2 | 3 | 2 | 2026/4/26 12:00:54 | |
| 3 | Meng Chen | 6 | 8 | 18.8 | 1 | 1 | 6 | 4 | 25 | 1 | 0 | 3 | 4 | 12.5 | 0 | 1 | 3 | 2026/4/25 13:11:55 | |
| 4 | He WenZhe | 5 | 7 | 35.7 | 1 | 3 | 3 | 3 | 33.3 | 0 | 2 | 1 | 4 | 37.5 | 1 | 1 | 2 | 2022/7/17 9:46:08 | |
| 5 | JiangRongBing | 6 | 7 | 50 | 2 | 3 | 2 | 5 | 40 | 1 | 2 | 2 | 2 | 75 | 1 | 1 | 0 | 2026/4/26 12:01:40 | |
| 6 | GuoFengDa | 4 | 7 | 28.6 | 1 | 2 | 4 | 5 | 30 | 1 | 1 | 3 | 2 | 25 | 0 | 1 | 1 | 2025/12/8 15:54:10 | |
| 7 | WuWei | 3 | 6 | 66.7 | 2 | 4 | 0 | 1 | 100 | 1 | 0 | 0 | 5 | 60 | 1 | 4 | 0 | 2022/7/17 9:46:26 | |
| 8 | ChengYuDong | 2 | 5 | 50 | 1 | 3 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:23 | |
| 9 | Su Shaofeng | 5 | 5 | 10 | 0 | 1 | 4 | 2 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2025/8/9 17:02:17 | |
| 10 | 3 | 5 | 50 | 2 | 1 | 2 | 4 | 62.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:09 | ||
| 11 | HuangGuangYing | 3 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:17 | |
| 12 | LiangYunLong | 4 | 50 | 1 | 2 | 1 | 3 | 33.3 | 0 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:46:19 | ||
| 13 | Zhao Wei | 3 | 4 | 12.5 | 0 | 1 | 3 | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2026/4/25 16:02:43 | |
| 14 | WangYuBo | 3 | 4 | 50 | 2 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2023/5/1 12:00:05 | |
| 15 | LiuTian | 1 | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/25 17:28:26 | |
| 16 | Chen HongSheng | 3 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2025/8/9 18:17:54 | |
| 17 | 1 | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:08 | ||
| 18 | Li HanLin | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/8/9 16:09:46 | |
| 19 | ZhengYuHang | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2022/7/17 9:46:12 | |
| 20 | MengFanRui | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/11/12 19:26:51 | |
| 21 | WanKe | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:01 | ||
| 22 | LiuBaiHong | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 1:17:05 | |
| 23 | HuaChenHao | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2023/11/12 19:26:34 | |
| 24 | ZhaoPanWei | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2026/4/26 22:05:02 | |
| 25 | YangTianHao | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:46:02 | |
| 26 | YinSheng | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:03 | ||
| 27 | JiangMingCheng | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/5/1 23:06:21 | |
| 28 | HuWenYi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/25 21:29:06 | ||
| 29 | LvYeHao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/9/13 17:56:13 | ||
| 30 | Zhou | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/8/9 13:40:26 | |
| 31 | GuoZhongJi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/8/10 19:10:52 | ||
| 32 | Zhang Bin | 4 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:07 | |
| 33 | LiuZiYang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:00 | |
| 34 | WangChuan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/25 12:44:52 | ||
| 35 | WangHui | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/25 16:03:57 | ||
| 36 | Huang XueQian | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/26 21:53:59 | ||
| 37 | Lu WeiTao | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/5/1 19:16:31 | |
| 38 | Li Bing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/5/20 10:04:02 | ||
| 39 | DuChenHao | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/7/20 10:11:46 | ||
| 40 | TaoHeng | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/8/9 13:42:47 | ||
| 41 | WangYuHang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:47:07 | |
| 42 | GuHuaiTang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/9/13 22:19:28 | ||
| 43 | Xu GuoYi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:46:14 | ||
| 44 | ZhangRuiFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:14 | ||
| 45 | HuangQingYao | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:16 | ||
| 46 | Xu WenZhang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/7/18 18:23:26 | ||
| 47 | LiCheng | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:19 | |
| 48 | WeiYiLin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/8/10 17:19:00 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |