|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WanKe | 4 | 8 | 25 | 0 | 4 | 4 | 4 | 12.5 | 0 | 1 | 3 | 4 | 37.5 | 0 | 3 | 1 | 2026/5/18 23:33:31 | |
| 2 | GuBoWen | 5 | 6 | 33.3 | 1 | 2 | 3 | 4 | 50 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2026/7/11 3:09:16 | |
| 3 | WangTianChen | 3 | 6 | 25 | 0 | 3 | 3 | 1 | 50 | 0 | 1 | 0 | 5 | 20 | 0 | 2 | 3 | 2026/7/11 3:09:29 | |
| 4 | GuoFengDa | 4 | 4 | 12.5 | 0 | 1 | 3 | 1 | 50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2026/7/11 15:02:10 | |
| 5 | LvYeHao | 3 | 4 | 50 | 1 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 2026/7/12 10:16:10 | |
| 6 | TaoHeng | 1 | 3 | 100 | 3 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/6/13 16:27:35 | |
| 7 | ShenEnXuan | 3 | 3 | 50 | 0 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:09:18 | |
| 8 | ChenShaoBo | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2026/7/11 3:09:19 | |
| 9 | JiangMingCheng | 2 | 3 | 16.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:09:16 | |
| 10 | WangYuHang | 3 | 16.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:12:17 | ||
| 11 | LiuXinAo | 1 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/7/11 3:09:16 | |
| 12 | LiangYunLong | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:09:39 | |
| 13 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2026/7/11 3:09:26 | ||
| 14 | LiXue | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:09:42 | ||
| 15 | Xu GuoYi | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/7/11 3:09:34 | |
| 16 | Ou ZhaoFang | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/7/11 3:09:27 | ||
| 17 | Miao YongPeng | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/1/6 11:41:55 | ||
| 18 | Liu Quan | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/7/11 3:09:24 | ||
| 19 | HuangGuangYing | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/7/11 3:09:38 | ||
| 20 | Yu YouHua | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/10/1 14:07:43 | |
| 21 | HuWenYi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/7/11 3:09:17 | ||
| 22 | Zhang Bin | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/10/7 16:51:24 | ||
| 23 | WangHao | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/7/11 3:09:38 | ||
| 24 | Li HanLin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/7/11 3:09:26 | ||
| 25 | RuYiChun | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/7/11 3:09:45 | ||
| 26 | PanShiQiang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/10/20 14:57:32 | ||
| 27 | ZhaoYangHe | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:02 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |