| 
 | 
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YangHong | 1 | 4 | 50 | 2 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2020/8/5 0:38:02 | |
| 2 | Lin ChuangQiang | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2020/8/5 0:38:08 | ||
| 3 | Zheng ShuChao | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2013/7/15 0:32:40 | |
| 4 | ChenShiXi | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 4:01:00 | ||
| 5 | YangShiQi | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/7/12 2:15:37 | ||
| 6 | FangYiLin | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2013/7/12 15:30:19 | ||
| 7 | CaoMingHao | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2014/8/4 0:24:20 | ||
| 8 | LuoNingFei | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2013/7/13 17:10:57 | ||
| 9 | Li XiaoLong | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2023/7/23 11:17:09 | |
| 10 | ChenYuQi | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2020/8/5 0:38:05 | ||
| 11 | Zheng HongBiao | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2020/1/9 16:27:40 | ||
| 12 | Lin ChuanBo | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2025/5/4 15:46:57 | ||
| 13 | Liu ZongZe | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2020/8/5 0:38:17 | ||
| 14 | ZhanJiaRun | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/7/13 19:04:24 | ||
| 15 | GuJinHui | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2013/7/14 10:45:47 | |
| 16 | LiHongLue | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2013/7/13 10:36:34 | ||
| 17 | QuShenLiang | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/7/13 12:29:31 | ||
| 18 | WangXueFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/7/13 0:40:23 | ||
| 19 | Xu GuoYi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/7/12 2:15:37 | ||
| 20 | GeYuXuan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2013/7/12 2:15:37 | ||
| 21 | LiGuangZe | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/7/12 2:15:38 | ||
| 22 | XiangYouQuan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2013/7/12 2:15:39 | ||
| 23 | CaiLiXian | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2013/7/12 2:15:39 | ||
| 24 | ZhangCongRun | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2013/7/12 2:15:39 | ||
| 25 | ChengSuYang | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/7/12 2:15:39 | ||
| 26 | MaZhaoLiang | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2013/7/12 2:15:40 | ||
| 27 | FangWeiSheng | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/7/12 2:15:40 | ||
| 28 | LeiWeiXin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/7/12 2:15:40 | ||
| 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/7/12 2:15:40 | |||
| 30 | XieZhiBiao | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/6/18 4:01:35 | ||
| 31 | KongQingZhao | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 4:01:38 | ||
| 32 | NiuShiPeng | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/6/18 4:41:19 | ||
| 33 | Chen ZhiWen | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:32:08 | ||
| 34 | ZhouXuNan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 23:07:21 | ||
| 35 | ZhengJingYi | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/7/8 0:17:20 | ||
| 36 | Chen Qiu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/7/8 15:30:56 | ||
| 37 | Huang ShiQing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/9/19 14:31:57 | ||
| 38 | ZhangYiXiao | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2017/7/25 11:01:58 | ||
| 39 | Zhang Zeling | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:50:57 | |
| 40 | GuoZhongJi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2017/7/26 15:38:34 | ||
| 41 | JiangXueYu | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/7/27 8:48:05 | ||
| 42 | ZhongYuXing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/7/27 10:23:40 | ||
| 43 | HeJiaCheng | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/2/1 11:20:26 | ||
| 44 | Tang XiChun | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2013/11/28 10:08:53 | ||
| 45 | OuXinLiang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/17 2:23:35 | ||
| 46 | LiangNiuGen | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/17 2:26:02 | ||
| 47 | ChenZhenYu | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/2/1 14:08:37 | ||
| 48 | Shi FengLan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/2/1 15:27:25 | ||
| 49 | ChangLi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2018/2/1 15:55:02 | ||
| 50 | He WenZhe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/2/1 16:49:39 | 
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |