|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xu WenZhang | 12 | 16 | 40.6 | 1 | 11 | 4 | 9 | 50 | 1 | 7 | 1 | 7 | 28.6 | 0 | 4 | 3 | 2025/6/12 12:35:36 | |
2 | He WenZhe | 15 | 13 | 42.3 | 1 | 9 | 3 | 8 | 43.8 | 1 | 5 | 2 | 5 | 40 | 0 | 4 | 1 | 2023/11/12 19:25:28 | |
3 | Chen Ming | 8 | 8 | 31.3 | 0 | 5 | 3 | 4 | 37.5 | 0 | 3 | 1 | 4 | 25 | 0 | 2 | 2 | 2021/11/3 1:36:18 | |
4 | SunXinHao | 4 | 8 | 43.8 | 2 | 3 | 3 | 3 | 66.7 | 1 | 2 | 0 | 5 | 30 | 1 | 1 | 3 | 2019/6/7 17:09:05 | |
5 | LiangYunLong | 3 | 8 | 56.3 | 2 | 5 | 1 | 4 | 62.5 | 1 | 3 | 0 | 4 | 50 | 1 | 2 | 1 | 2023/5/1 1:54:34 | |
6 | Li HanLin | 3 | 7 | 28.6 | 0 | 4 | 3 | 3 | 33.3 | 0 | 2 | 1 | 4 | 25 | 0 | 2 | 2 | 2023/11/12 19:28:28 | |
7 | Nie TieWen | 7 | 7 | 35.7 | 0 | 5 | 2 | 2 | 50 | 0 | 2 | 0 | 5 | 30 | 0 | 3 | 2 | 2023/5/6 18:26:19 | |
8 | Yin | 5 | 7 | 50 | 1 | 5 | 1 | 4 | 50 | 1 | 2 | 1 | 3 | 50 | 0 | 3 | 0 | 2025/6/6 16:21:46 | |
9 | Cai YouGuang | 3 | 7 | 50 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 2 | 3 | 2 | 2025/5/4 15:45:14 | |
10 | WangYuHang | 2 | 6 | 50 | 2 | 2 | 2 | 2 | 50 | 1 | 0 | 1 | 4 | 50 | 1 | 2 | 1 | 2023/5/5 17:31:55 | |
11 | ZhaoYangHe | 6 | 6 | 58.3 | 2 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 5 | 60 | 2 | 2 | 1 | 2022/7/17 9:46:12 | |
12 | Shen Peng | 6 | 6 | 33.3 | 1 | 2 | 3 | 3 | 33.3 | 1 | 0 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2023/11/12 19:28:02 | |
13 | 4 | 6 | 50 | 2 | 2 | 2 | 3 | 33.3 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 0 | 2021/11/7 14:07:56 | ||
14 | JiXingHai | 1 | 6 | 41.7 | 0 | 5 | 1 | 3 | 33.3 | 0 | 2 | 1 | 3 | 50 | 0 | 3 | 0 | 2020/11/11 19:35:10 | |
15 | RuYiChun | 3 | 6 | 41.7 | 2 | 1 | 3 | 4 | 37.5 | 1 | 1 | 2 | 2 | 50 | 1 | 0 | 1 | 2019/11/23 20:33:09 | |
16 | WuWei | 7 | 5 | 80 | 3 | 2 | 0 | 3 | 100 | 3 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2023/11/12 19:25:16 | |
17 | ZhaoZiYu | 4 | 5 | 70 | 2 | 3 | 0 | 2 | 100 | 2 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2019/9/13 12:01:15 | |
18 | ZhaoPanWei | 3 | 5 | 20 | 0 | 2 | 3 | 2 | 50 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2021/6/2 11:55:10 | |
19 | FuJiaWei | 1 | 5 | 30 | 0 | 3 | 2 | 2 | 25 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2017/7/29 13:02:20 | |
20 | JiangHao | 2 | 5 | 20 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 50 | 0 | 2 | 0 | 2023/7/22 18:58:20 | |
21 | MengFanRui | 6 | 5 | 30 | 0 | 3 | 2 | 3 | 16.7 | 0 | 1 | 2 | 2 | 50 | 0 | 2 | 0 | 2023/11/12 19:25:53 | |
22 | MoZiJian | 4 | 5 | 50 | 2 | 1 | 2 | 2 | 75 | 1 | 1 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2025/4/29 19:04:11 | |
23 | Hong Zhi | 4 | 4 | 50 | 1 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2023/11/12 19:26:27 | |
24 | Chen FuJie | 2 | 4 | 50 | 1 | 2 | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2023/7/22 18:57:54 | |
25 | Zhang XueChao | 3 | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/4/28 21:31:15 | |
26 | HuangGuangYing | 4 | 4 | 12.5 | 0 | 1 | 3 | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2025/4/30 10:40:44 | |
27 | LiuJunDa | 3 | 4 | 37.5 | 0 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2021/1/10 18:04:26 | |
28 | WangHao | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2018/11/9 17:58:50 | |
29 | Zhu ShaoJun | 1 | 4 | 37.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 37.5 | 1 | 1 | 2 | 2023/7/22 18:57:05 | |
30 | ChengYuDong | 2 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2019/11/9 12:49:25 | |
31 | LiXue | 2 | 4 | 37.5 | 0 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 25 | 0 | 1 | 1 | 2021/1/4 2:18:37 | |
32 | XuZhiKai | 1 | 4 | 37.5 | 1 | 1 | 2 | 3 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/6/6 15:55:22 | |
33 | Li XiaoLong | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/7/23 20:46:08 | |
34 | ZhaoYongLin | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2021/1/4 2:18:56 | ||
35 | Yu YouHua | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:59:59 | ||
36 | Yang JianPing | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2021/1/4 2:17:41 | ||
37 | Liu Quan | 1 | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2023/4/30 13:09:57 | |
38 | Zhang Bin | 3 | 50 | 1 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2023/7/18 17:28:17 | ||
39 | FanYue | 1 | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2019/7/15 23:17:10 | |
40 | HuaChenHao | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2021/10/19 14:54:37 | |
41 | Ren | 1 | 3 | 100 | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:55:05 | |
42 | HeWeiNing | 1 | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2018/11/14 17:48:09 | |
43 | Li Yu | 3 | 3 | 50 | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2021/10/17 11:38:47 | |
44 | Liu Ming | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/5/1 12:00:01 | |
45 | Cao YanLei | 3 | 3 | 16.7 | 0 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2023/5/7 17:56:02 | |
46 | Yao HongXin | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2025/5/4 15:40:31 | |
47 | Ren Gang | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2018/11/10 12:03:07 | |
48 | SunYue | 2 | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/11/11 18:46:59 | |
49 | ZhangBingHui | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2015/8/6 17:20:39 | ||
50 | Huang ZhuFeng | 3 | 3 | 16.7 | 0 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2019/10/22 0:58:11 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |