| 
  
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YinChangLin | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/15 2:30:23 | ||
| 2 | LiuJun | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2014/10/7 3:08:04 | ||
| 3 | ZhangKuiShun | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2016/5/6 16:03:21 | ||
| 4 | YanWuZhong | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2016/5/6 12:38:22 | ||
| 5 | LuJian | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/17 22:25:33 | ||
| 6 | LiuAo | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/17 22:25:35 | ||
| 7 | GuShuMing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 0:20:09 | ||
| 8 | GaoYuanKui | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/18 0:20:21 | ||
| 9 | GengLingXi | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 22:11:08 | ||
| 10 | XiangJingLin | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/6/23 22:11:41 | ||
| 11 | XinLiGang | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 22:11:50 | ||
| 12 | ZhouWei | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/23 22:11:53 | ||
| 13 | ShenFuZhong | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/10/7 3:06:25 | ||
| 14 | Yang Qiang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/10/7 3:07:16 | ||
| 15 | GeJun | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/10/7 3:08:46 | ||
| 16 | WangXingPing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/10/7 3:09:23 | ||
| 17 | XuMin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/12/1 1:49:33 | ||
| 18 | YeZhuang | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/12/1 1:48:20 | ||
| 19 | YangYuBin | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/12/1 1:48:31 | ||
| 20 | ZhangJian | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/12/1 1:48:40 | ||
| 21 | LiuWeiMin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/12/1 1:48:49 | ||
| 22 | ZhaoChunYu | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/12/1 1:48:58 | ||
| 23 | Zhang LiXing | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/12/1 1:49:07 | ||
| 24 | Chen Gang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/12/1 1:49:17 | ||
| 25 | HuangHaiMing | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/12/1 1:49:24 | ||
| 26 | NingYu | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2016/5/6 11:15:37 | ||
| 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/5/7 11:16:07 | |||
| 28 | JiangYeJun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/17 22:24:41 | ||
| 29 | FanYuGuang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/17 22:24:44 | ||
| 30 | ZhouDeFeng | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/17 22:24:48 | ||
| 31 | GuJun | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2012/11/20 19:26:43 | |
| 32 | Li Ping | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2013/9/13 0:34:50 | ||
| 33 | LuBo | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2013/9/13 0:41:38 | ||
| 34 | HuangWeiDong | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2013/9/13 21:40:58 | ||
| 35 | LiuYongJun | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/5/6 13:05:56 | ||
| 36 | SiChuan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/15 2:31:42 | ||
| 37 | Ren | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:55:10 | ||
| 38 | YangZeEn | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/5/6 13:08:44 | ||
| 39 | ChenXiaoLong | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/5/7 1:33:23 | ||
| 40 | Li ShaoGeng | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/5/7 1:46:09 | ||
| 41 | ZouMingQin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/17 22:23:31 | 
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |