|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HuaChenHao | 6 | 11 | 40.9 | 1 | 7 | 3 | 6 | 50 | 1 | 4 | 1 | 5 | 30 | 0 | 3 | 2 | 2026/4/26 22:05:01 | |
| 2 | RuYiChun | 6 | 11 | 59.1 | 4 | 5 | 2 | 4 | 50 | 1 | 2 | 1 | 7 | 64.3 | 3 | 3 | 1 | 2026/4/19 14:56:48 | |
| 3 | JiangRongBing | 5 | 10 | 60 | 3 | 6 | 1 | 3 | 83.3 | 2 | 1 | 0 | 7 | 50 | 1 | 5 | 1 | 2025/7/30 19:18:47 | |
| 4 | ZhaoYangHe | 4 | 10 | 65 | 5 | 3 | 2 | 7 | 50 | 2 | 3 | 2 | 3 | 100 | 3 | 0 | 0 | 2026/4/26 12:00:54 | |
| 5 | WangYuHang | 4 | 8 | 37.5 | 1 | 4 | 3 | 4 | 50 | 1 | 2 | 1 | 4 | 25 | 0 | 2 | 2 | 2026/4/26 12:01:33 | |
| 6 | 2 | 8 | 31.3 | 1 | 3 | 4 | 5 | 20 | 0 | 2 | 3 | 3 | 50 | 1 | 1 | 1 | 2026/4/25 13:11:56 | ||
| 7 | ZhaoPanWei | 7 | 8 | 31.3 | 0 | 5 | 3 | 6 | 33.3 | 0 | 4 | 2 | 2 | 25 | 0 | 1 | 1 | 2026/5/10 16:24:01 | |
| 8 | LiangYunLong | 4 | 8 | 68.8 | 3 | 5 | 0 | 6 | 75 | 3 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/4/19 11:57:43 | |
| 9 | Cai YouGuang | 5 | 7 | 57.1 | 2 | 4 | 1 | 2 | 100 | 2 | 0 | 0 | 5 | 40 | 0 | 4 | 1 | 2026/5/10 9:21:17 | |
| 10 | ZhengYuHang | 4 | 7 | 64.3 | 4 | 1 | 2 | 5 | 70 | 3 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 2025/7/16 0:59:26 | |
| 11 | Xu GuoYi | 4 | 6 | 41.7 | 1 | 3 | 2 | 1 | 100 | 1 | 0 | 0 | 5 | 30 | 0 | 3 | 2 | 2026/3/15 14:41:28 | |
| 12 | YangShiZhe | 4 | 6 | 41.7 | 1 | 3 | 2 | 3 | 50 | 1 | 1 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2026/3/30 14:04:08 | |
| 13 | Chen Ming | 5 | 6 | 33.3 | 0 | 4 | 2 | 3 | 16.7 | 0 | 1 | 2 | 3 | 50 | 0 | 3 | 0 | 2025/7/15 2:06:35 | |
| 14 | GuBoWen | 3 | 6 | 41.7 | 1 | 3 | 2 | 4 | 50 | 1 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2025/10/16 20:05:09 | |
| 15 | Liu ZiJian | 1 | 6 | 41.7 | 0 | 5 | 1 | 2 | 25 | 0 | 1 | 1 | 4 | 50 | 0 | 4 | 0 | 2026/3/15 10:36:40 | |
| 16 | Cao YanLei | 5 | 6 | 16.7 | 0 | 2 | 4 | 2 | 50 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2025/7/15 1:38:50 | |
| 17 | WuXinYang | 2 | 6 | 33.3 | 1 | 2 | 3 | 4 | 37.5 | 1 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 2020/4/13 17:51:17 | |
| 18 | SunXinHao | 3 | 6 | 41.7 | 1 | 3 | 2 | 2 | 50 | 0 | 2 | 0 | 4 | 37.5 | 1 | 1 | 2 | 2025/7/15 2:40:13 | |
| 19 | WuWei | 4 | 6 | 50 | 0 | 6 | 0 | 1 | 50 | 0 | 1 | 0 | 5 | 50 | 0 | 5 | 0 | 2026/3/30 18:24:07 | |
| 20 | FuJiaWei | 5 | 60 | 2 | 2 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:56:48 | ||
| 21 | XuChongFeng | 3 | 5 | 30 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 37.5 | 0 | 3 | 1 | 2023/7/19 12:22:09 | |
| 22 | ZhaoYongLin | 3 | 5 | 50 | 1 | 3 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/12/8 14:49:15 | |
| 23 | ZhaoZiYu | 4 | 5 | 50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 2 | 1 | 2 | 2025/7/16 1:16:49 | |
| 24 | JiangMingCheng | 4 | 5 | 40 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 50 | 1 | 2 | 1 | 2025/8/7 22:39:32 | |
| 25 | MengFanRui | 4 | 5 | 30 | 0 | 3 | 2 | 4 | 37.5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2026/1/31 0:06:29 | |
| 26 | GuoZhongJi | 5 | 5 | 50 | 1 | 3 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 75 | 1 | 1 | 0 | 2026/4/23 18:11:47 | |
| 27 | Xu WenZhang | 3 | 5 | 40 | 0 | 4 | 1 | 4 | 37.5 | 0 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 2026/5/10 16:24:06 | |
| 28 | Su Shaofeng | 4 | 5 | 50 | 0 | 5 | 0 | 2 | 50 | 0 | 2 | 0 | 3 | 50 | 0 | 3 | 0 | 2026/4/1 22:48:47 | |
| 29 | Li Yu | 5 | 5 | 60 | 1 | 4 | 0 | 4 | 62.5 | 1 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2021/6/11 19:41:15 | |
| 30 | LiuJunDa | 2 | 4 | 62.5 | 2 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 50 | 1 | 0 | 1 | 2023/5/2 12:36:59 | |
| 31 | WangHao | 5 | 4 | 25 | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2025/8/9 18:18:11 | |
| 32 | HeWeiNing | 2 | 4 | 50 | 1 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 1:00:08 | |
| 33 | Huang ZhuFeng | 2 | 4 | 25 | 0 | 2 | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2025/7/14 3:28:56 | |
| 34 | Meng Chen | 3 | 4 | 25 | 0 | 2 | 2 | 3 | 16.7 | 0 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2026/5/10 10:36:13 | |
| 35 | LiuBaiHong | 3 | 4 | 75 | 2 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/10/11 21:37:26 | |
| 36 | YinSheng | 4 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/8/1 12:04:15 | |
| 37 | XuYuJunKe | 3 | 4 | 75 | 2 | 2 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/7/15 2:40:02 | |
| 38 | WanKe | 3 | 4 | 75 | 2 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/5/1 18:55:28 | |
| 39 | Li XueSong | 4 | 4 | 50 | 0 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/3/29 15:24:57 | |
| 40 | Jin YuYan | 1 | 4 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 1 | 2 | 1 | 2025/11/25 19:55:42 | |
| 41 | LiCheng | 1 | 4 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 1 | 2 | 1 | 2025/11/23 0:10:18 | |
| 42 | MeYi | 2 | 4 | 50 | 0 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/10/12 20:13:00 | |
| 43 | GuoFengDa | 2 | 4 | 25 | 0 | 2 | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2026/5/9 10:38:38 | |
| 44 | ZouHaiTao | 3 | 4 | 62.5 | 2 | 1 | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2026/4/23 18:12:08 | |
| 45 | ChengYuDong | 4 | 4 | 37.5 | 0 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 25 | 0 | 1 | 1 | 2025/11/27 21:24:45 | |
| 46 | FanYue | 1 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2023/7/18 18:23:25 | |
| 47 | Liu ZongZe | 1 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2023/7/22 18:57:53 | |
| 48 | Miao YongPeng | 1 | 3 | 16.7 | 0 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2018/11/27 19:22:26 | |
| 49 | LiRuiXin | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/11/17 11:14:04 | |
| 50 | ChenXi | 1 | 3 | 66.7 | 1 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2015/8/6 18:49:10 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |