Rank | Pid | Name | Feder | Pairing&&PK | Points | Buch. | Cumu. | Wins | Rounds | Win | Draw | Loss | Title | Rating | Rate | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HuYiHang | DongXiaXiaoXue | Pairing | 7 | 26.5 | 28 | 7 | 7 | 7 | 0 | 0 | 0 | 100 | ||
2 | 9 | XieYongXu | DongXiaXiaoXue | Pairing | 6 | 28 | 23 | 6 | 7 | 6 | 0 | 1 | 0 | 85.71 | ||
3 | 8 | YuZiQi | GuiHuaXiaoXue | Pairing | 4 | 30 | 15 | 4 | 7 | 4 | 0 | 3 | 0 | 57.14 | ||
4 | 5 | ZhangYuXi | GuiHuaXiaoXue | Pairing | 4 | 29 | 18 | 4 | 7 | 4 | 0 | 3 | 0 | 57.14 | ||
5 | 12 | JiFan | GuiHuaXiaoXue | Pairing | 3.5 | 24.5 | 18.5 | 3 | 7 | 3 | 1 | 3 | 0 | 50 | ||
6 | 6 | XieYuLin | DongXiaXiaoXue | Pairing | 3.5 | 23 | 11 | 3 | 7 | 3 | 1 | 3 | 0 | 50 | ||
7 | 2 | ZhangYiMei | GuiHuaXiaoXue | Pairing | 3.5 | 22 | 11 | 3 | 7 | 3 | 1 | 3 | 0 | 50 | ||
8 | 10 | ChenXin | GuiHuaXiaoXue | Pairing | 3 | 25 | 11.5 | 2 | 7 | 2 | 2 | 3 | 0 | 42.86 | ||
9 | 7 | FangJiaHan | DongXiaXiaoXue | Pairing | 3 | 23 | 12 | 3 | 7 | 3 | 0 | 4 | 0 | 42.86 | ||
10 | 3 | ChenYouJun | GuiHuaXiaoXue | Pairing | 2.5 | 22.5 | 9 | 1 | 7 | 1 | 3 | 3 | 0 | 35.71 | ||
11 | 4 | LiuShu | GuiHuaXiaoXue | Pairing | 2 | 19.5 | 11 | 1 | 7 | 1 | 2 | 4 | 0 | 28.57 | ||
12 | 11 | YangJiaYi | JinLongXiaoXue | Pairing | 0 | 21 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |