No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-07-05 | 6 | 12 | YuRongLin 0-2 FangGuangYu | 52 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 58 | 2025 4th JiangSu QiWuDongJiang Cup Xiangqi Tournament | 2025-07-05 16:37:01 |
2 | 2025-07-05 | 5 | 7 | Li Hai 2+0 JiYouPing | 43 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 67 | 2025 4th JiangSu QiWuDongJiang Cup Xiangqi Tournament | 2025-07-05 16:19:58 |
3 | 2025-07-05 | 4 | 1 | ChenMaoMao 0-2 WuXinHua | 98 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 54 | 2025 NanChan City,JiangXi XiangQi Top 10 Chess Masters Tournament | 2025-07-05 14:39:50 |
4 | 2025-05-10 | 2 | 17 | GuoShengJia 0-2 XuPing | 40 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 71 | 2025 The 35th Gansu Province XiangQi Championship (Gaolan Station) | 2025-06-21 19:37:40 |
5 | 2025-05-17 | 4 | 8 | Liu Yu 2+0 WangZhenXi | 83 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 76 | 2025 4th WanNan Cup Xiangqi Tournament | 2025-06-21 16:29:46 |
6 | 2025-05-17 | 3 | 1 | WuWei 1=1 SunChuangYe | 72 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 75 | 2025 4th WanNan Cup Xiangqi Tournament | 2025-06-21 16:29:09 |
7 | 2025-06-14 | 7 | 9 | JiangMingCheng 1=1 Li HanLin | 50 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 161 | 2025 Zhejiang DaJi Cup XiangQi Open | 2025-06-14 23:43:00 |
8 | 2025-06-13 | 3 | 7 | WuWei 0-2 Li HanLin | 88 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 240 | 2025 Zhejiang DaJi Cup XiangQi Open | 2025-06-13 19:40:05 |
9 | 2025-06-07 | 7 | 19 | ShiShangYi 0-2 JiangMingCheng | 42 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 109 | 2025 JiangSu GaoGang Cup XiangQi Master Tournament Men Preliminary | 2025-06-07 14:18:58 |
10 | 2025-06-06 | 4 | 5 | HuangLeiLei 2+0 QuYongYin | 43 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 177 | 2025 JiangSu GaoGang Cup XiangQi Master Tournament Women Preliminary | 2025-06-06 21:09:58 |
11 | 2025-06-06 | 2 | 1 | QuYongYin 0-2 WangZiHan | 64 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 120 | 2025 JiangSu GaoGang Cup XiangQi Master Tournament Women Preliminary | 2025-06-06 17:02:34 |
12 | 2025-06-06 | 2 | 1 | JiangMingCheng 1=1 LiuBaiHong | 70 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 102 | 2025 JiangSu GaoGang Cup XiangQi Master Tournament Men Preliminary | 2025-06-06 16:58:32 |
13 | 2025-05-23 | 3 | 10 | Liang FuCong 1=1 SunZhengYang | 56 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 114 | 2025 15th National Games of the People's Republic of China Men's individual Open group Preliminary | 2025-05-24 14:47:22 |
14 | 2025-05-22 | 1 | 4 | ChenNanJiang 2+0 NiHao | 131 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 150 | 2025 15th National Games of the People's Republic of China Amateur Mixed team Preliminary | 2025-05-24 14:35:42 |
15 | 2025-05-22 | 1 | 4 | ZhaoChengJie 0-2 XuNuo | 60 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 161 | 2025 15th National Games of the People's Republic of China Amateur Mixed team Preliminary | 2025-05-24 14:13:17 |
16 | 2025-05-17 | 3 | 8 | SunYangChao 0-2 GuoZhongJi | 78 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 290 | 2025 Guangdong-Hong Kong-Macao Greater Bay Area Xiangqi Tournament | 2025-05-17 21:43:15 |
17 | 2025-05-17 | 3 | 10 | LiangYunLong 2+0 ZouHaiTao | 67 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 164 | 2025 Guangdong-Hong Kong-Macao Greater Bay Area Xiangqi Tournament | 2025-05-17 21:42:16 |
18 | 2025-05-11 | 1 | 31 | HouChengHao 2+0 Zhang LanTian | 73 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 144 | 2025 XinTai Cup XiangQi Master Open Men Preliminary | 2025-05-15 13:32:03 |
19 | 2025-05-09 | 2 | 3 | GuBoWen 2+0 LiuDaHua | 65 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 799 | 31st Wu Yang Cup Xiangqi Tournament final | 2025-05-09 23:14:24 |
20 | 2025-05-04 | 3 | 3 | ChenMingWen 0-2 Zhuang YuTing | 44 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 183 | 2025 WuChuan City,GuangDong WuChuan Cup Xiangqi Open | 2025-05-04 14:52:40 |
21 | 2025-05-04 | 2 | 10 | HuangLeiLei 0-2 ChenShiJie | 105 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 188 | 2025 WuChuan City,GuangDong WuChuan Cup Xiangqi Open | 2025-05-04 12:17:27 |
22 | 2025-05-02 | 6 | 6 | Zhang ZeHai 2+0 WangXingWu | 43 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 215 | 2025 ShangHai QuangFeng Cup XiangQi Tournament | 2025-05-02 23:22:51 |
23 | 2025-05-02 | 1 | 6 | HuangSong 2+0 ZengQuanXin | 75 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 148 | 2016 GanSu Province ChangChen Cup Xiangqi Open | 2025-05-02 22:47:08 |
24 | 2025-05-02 | 4 | 2 | ShangPeiFeng 2+0 Zhang ZeHai | 95 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 259 | 2025 ShangHai QuangFeng Cup XiangQi Tournament | 2025-05-02 15:27:12 |
25 | 2025-05-02 | 3 | 5 | GuoZhongJi 1=1 AoDong | 49 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 198 | 2025 ShangHai QuangFeng Cup XiangQi Tournament | 2025-05-02 14:04:22 |
26 | 2025-04-29 | 5 | 26 | JiangMingCheng 1=1 Zhang LanTian | 93 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 234 | 31th Wu Yang Cup Xiangqi Tournament qualification | 2025-04-29 21:10:07 |
27 | 2025-04-28 | 1 | 2 | JiangMingCheng 2+0 WangJiaRui | 61 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 200 | 31th Wu Yang Cup Xiangqi Tournament qualification | 2025-04-28 19:20:21 |
28 | 2023-11-16 | 22 | 2 | ZhaoPanWei 0-2 WangYang | 80 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 3366 | 2023 National XiangQi League | 2023-11-16 15:15:57 |
29 | 2023-11-15 | 21 | 4 | ZhaoWei 0-2 WangYang | 88 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2700 | 2023 National XiangQi League | 2023-11-15 22:56:01 |
30 | 2023-11-15 | 21 | 3 | SongYi 2+0 JiangRongBing | 71 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 1996 | 2023 National XiangQi League | 2023-11-15 22:55:48 |
31 | 2023-11-12 | 18 | 1 | MengFanRui 0-2 ZhaoPanWei | 76 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 3020 | 2023 National XiangQi League | 2023-11-12 17:38:28 |
32 | 2023-08-24 | 14 | 4 | ShenPeng 1=1 JiangRongBing | 205 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2229 | 2023 National XiangQi League | 2023-08-24 22:38:51 |
33 | 2023-08-23 | 13 | 2 | MengFanRui 1=1 ShenPeng | 117 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2444 | 2023 National XiangQi League | 2023-08-23 22:19:02 |
34 | 2023-08-21 | 11 | 2 | LuWeiTao 2+0 MoZiJian | 129 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2313 | 2023 National XiangQi League | 2023-08-21 21:41:29 |
35 | 2023-08-20 | 1 | 2 | DiaoShanShan 0-2 ZhouGuoSu | 86 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 1889 | 2023 1st LuoXing Cup XiangQi Open Women | 2023-08-20 02:20:22 |
36 | 2023-08-19 | 9 | 3 | YinSheng 2+0 ChengMing | 59 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2356 | 2023 National XiangQi League | 2023-08-19 22:34:11 |
37 | 2023-05-19 | 5 | 1 | ZhaoJinCheng 2+0 LiShaoGeng | 87 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2709 | 2023 National XiangQi League | 2023-05-19 16:51:31 |
38 | 2023-05-07 | 10 | 20 | ShaoYuJie 0-2 ZhouJiaYi | 58 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2003 | 2023 National XiangQi Individual Championship Women | 2023-05-07 14:53:38 |
39 | 2023-05-02 | 1 | 3 | YuShiQi 2+0 Zuo WenJing | 120 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2220 | 2023 National XiangQi Individual Championship Women | 2023-05-02 23:11:54 |
40 | 2023-05-02 | 7 | 11 | Cai YouGuang 0-2 WangYuBo | 80 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED Palcorner Cannon BLACK retreat Edge Canno | 2659 | 2023 National XiangQi Individual Championship Men Class B | 2023-05-02 23:04:23 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |