No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-02-03 | 2 | 1 | ZhengWeiTong 1=1 HongZhi | 58 | Pawn VS Pawn | 225 | 30th Wu Yang Cup Xiangqi Tournament Final | 2025-07-12 20:54:00 |
2 | 2023-02-03 | 1 | 2 | ZhengWeiTong 2+0 WangYang | 73 | Pawn Elbow Cannon VS Pawn Right Cannon | 305 | 30th Wu Yang Cup Xiangqi Tournament Final | 2025-07-12 20:53:43 |
3 | 2022-07-21 | 2 | 3 | Zheng WeiTong 2+0 Liu ZiJian | 63 | Pawn VS Pawn | 5249 | 2022 National XiangQi League | 2022-07-21 23:36:57 |
4 | 2021-12-05 | 1 | 8 | Zheng WeiTong 2+0 Wang Yang | 93 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 12538 | 2021 10th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2021-12-05 11:37:05 |
5 | 2021-11-09 | 26 | 3 | Zheng WeiTong 1=1 Wu JunQiang | 80 | Pawn VS Pawn | 4095 | 2021 National XiangQi League | 2021-11-09 13:06:05 |
6 | 2021-09-26 | 4 | 2 | Zheng WeiTong 2+0 Lu Qin | 109 | Pawn Right Horse VS Pawn Right Horse | 8543 | 2021 1st ShangHai Cup XiangQi Open Men Preliminary B | 2021-09-26 17:46:55 |
7 | 2021-08-01 | 5 | 1 | Zheng WeiTong 1=1 Wu JunQiang | 82 | Pawn VS Pawn | 2760 | 2021 14th National Games of the People's Republic of China Men's individual Open group Final | 2021-08-01 16:07:09 |
8 | 2021-07-28 | 7 | 1 | Zheng WeiTong 2+0 Wu JunQiang | 299 | Pawn Right Horse VS Pawn Right Horse | 5605 | 2021 14th National Games of the People's Republic of China Men's individual Open group Preliminary | 2021-07-28 18:07:16 |
9 | 2021-07-26 | 3 | 2 | Zheng WeiTong 2+0 Zhong ShaoHong | 89 | Pawn Elbow Cannon VS Pawn | 6009 | 2021 14th National Games of the People's Republic of China Men's individual Open group Preliminary | 2021-07-26 12:39:57 |
10 | 2021-02-19 | 2 | 1 | Zheng WeiTong 1=1 Wang TianYi | 108 | Pawn Elbow Cannon VS Pawn | 6045 | 2021 New Year Cup XiangQi National Champion Tournament Rapid | 2021-02-20 14:28:16 |
11 | 2021-02-06 | 1 | 6 | Zheng WeiTong 1=1 Wang TianYi | 159 | Pawn Elbow Cannon VS Pawn Right Cannon | 6568 | 2021 9th XiangQi Arena Tournament Rapid | 2021-02-06 16:43:05 |
12 | 2020-11-11 | 5 | 1 | Zheng WeiTong 2+0 Zheng YiHong | 80 | Pawn Right Horse VS Pawn Right Horse | 5842 | 2020 China Xiangqi Team Championship men | 2021-02-01 18:44:46 |
13 | 2021-01-14 | 5 | 1 | Zheng WeiTong 0-2 WangKuo | 102 | Pawn VS Pawn | 19880 | 2020 National XiangQi Individual Championship Men Class A | 2021-01-14 17:40:20 |
14 | 2021-01-13 | 2 | 3 | Zheng WeiTong 1=1 Huang HaiLin | 61 | Pawn VS Pawn | 2771 | 2020 National XiangQi Individual Championship Men Class A | 2021-01-13 13:15:20 |
15 | 2020-12-29 | 3 | 1 | Zheng WeiTong 0-2 Lu Qin | 82 | Pawn Right Horse VS Pawn Right Horse | 8577 | The 2nd National XiangQi Ranking Tounament | 2020-12-29 12:04:20 |
16 | 2020-12-28 | 1 | 4 | Zheng WeiTong 2+0 Chen XingLin | 87 | Pawn Elbow Cannon VS Pawn Right Cannon | 6335 | The 2nd National XiangQi Ranking Tounament | 2020-12-28 13:49:31 |
17 | 2020-12-13 | 2 | 3 | Zheng WeiTong 2+0 Wang TianYi | 199 | Pawn Elbow Cannon VS Pawn | 13139 | 2020 9th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2020-12-13 22:07:06 |
18 | 2020-12-12 | 1 | 5 | Zheng WeiTong 2+0 Xie Jing | 175 | Pawn Elbow Cannon VS Pawn | 7847 | 2020 9th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2020-12-12 12:09:39 |
19 | 2020-11-25 | 22 | 3 | Zheng WeiTong 2+0 JiangRongBing | 83 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 5502 | 2020 National XiangQi League | 2020-11-25 15:38:56 |
20 | 2020-11-24 | 21 | 2 | Zheng WeiTong 2+0 Chen FuJie | 69 | Pawn Elbow Cannon VS Pawn | 4617 | 2020 National XiangQi League | 2020-11-24 23:04:07 |
21 | 2020-11-23 | 20 | 3 | Zheng WeiTong 1=1 GuoFengDa | 62 | Pawn Right Horse VS Pawn Right Horse | 2998 | 2020 National XiangQi League | 2020-11-23 22:32:18 |
22 | 2020-11-21 | 16 | 3 | Zheng WeiTong 2+0 XuChongFeng | 231 | Pawn VS Pawn | 3936 | 2020 National XiangQi League | 2020-11-21 20:53:43 |
23 | 2020-11-09 | 2 | 1 | Zheng WeiTong 1=1 Liu ZiJian | 70 | Pawn VS Pawn | 3436 | 2020 China Xiangqi Team Championship men | 2020-11-09 21:55:04 |
24 | 2020-09-25 | 10 | 4 | Zheng WeiTong 1=1 Miao LiMing | 130 | Pawn VS Pawn | 3843 | 2020 National XiangQi League | 2020-09-25 23:34:48 |
25 | 2020-09-24 | 9 | 2 | Zheng WeiTong 1=1 Zhang Bin | 346 | Pawn VS Pawn | 3570 | 2020 National XiangQi League | 2020-09-24 23:04:48 |
26 | 2020-09-20 | 3 | 2 | Zheng WeiTong 2+0 GuoFengDa | 165 | Pawn Right Horse VS Pawn Right Horse | 5708 | 2020 National XiangQi League | 2020-09-20 23:39:27 |
27 | 2020-01-13 | 3 | 3 | Zheng WeiTong 2+0 Wang TianYi | 195 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 31562 | 2020 8th CaiShen Cup XiangQi Arena Tournament Rapid | 2020-01-14 11:56:11 |
28 | 2020-01-13 | 3 | 3 | Zheng WeiTong 2+0 Wang TianYi | 121 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 24124 | 2020 8th CaiShen Cup XiangQi Arena Tournament Rapid | 2020-01-14 11:31:41 |
29 | 2020-01-12 | 2 | 5 | Zheng WeiTong 2+0 Meng Chen | 237 | Pawn Elbow Cannon VS Pawn | 12419 | 2020 8th CaiShen Cup XiangQi Arena Tournament Rapid | 2020-01-13 15:09:06 |
30 | 2020-01-11 | 1 | 10 | Zheng WeiTong 2+0 WuWei | 63 | Pawn VS Pawn | 8446 | 2020 8th CaiShen Cup XiangQi Arena Tournament Rapid | 2020-01-12 10:41:49 |
31 | 2019-12-06 | 3 | 2 | Zheng WeiTong 2+0 Zhao GuoRong | 93 | Pawn Right Horse VS Pawn Right Horse | 22657 | 2019 8th BiGuiYuan Cup XiangQi Championship Invitational Competition | 2019-12-06 11:33:23 |
32 | 2019-11-27 | 3 | 3 | Zheng WeiTong 1=1 Miao LiMing | 107 | Pawn Right Horse VS Pawn Right Horse | 5841 | 2019 National XiangQi Individual Championship Men Class A | 2019-11-28 13:22:08 |
33 | 2019-11-27 | 3 | 3 | Zheng WeiTong 2+0 Miao LiMing | 153 | Pawn Right Horse VS Pawn Right Horse | 12078 | 2019 National XiangQi Individual Championship Men Class A | 2019-11-27 19:59:57 |
34 | 2019-11-26 | 2 | 4 | Zheng WeiTong 2+0 Nie TieWen | 57 | Pawn VS Pawn | 10179 | 2019 National XiangQi Individual Championship Men Class A | 2019-11-27 11:37:49 |
35 | 2019-11-18 | 7 | 1 | Zheng WeiTong 2+0 Zheng YiHong | 67 | Pawn Right Horse VS Pawn Right Horse | 11592 | 2019 4th National Mind Sports Games XiangQi Professional Men Team | 2019-11-18 12:47:48 |
36 | 2019-11-10 | 4 | 4 | Zheng WeiTong 1=1 Liu DaHua | 58 | Pawn VS Pawn | 4782 | 2019 4th National Mind Sports Games XiangQi Professional Individual Men | 2019-11-10 18:34:22 |
37 | 2019-10-23 | 23 | 3 | Zheng WeiTong 2+0 JiXingHai | 71 | Pawn Right Horse VS Pawn Right Horse | 6466 | 2019 National XiangQi League | 2019-10-23 22:12:04 |
38 | 2018-10-15 | 2 | 2 | Zheng WeiTong 1=1 Xie Jing | 135 | Pawn Right Horse VS Pawn Right Horse | 4965 | 2019 NongShan Bank Cup XiangQi Champion Invitational Tournament Rapid | 2019-10-15 17:57:15 |
39 | 2018-10-14 | 1 | 4 | Zheng WeiTong 2+0 Wang Yang | 149 | Pawn VS Pawn | 10800 | 2019 NongShan Bank Cup XiangQi Champion Invitational Tournament Rapid | 2019-10-14 15:02:02 |
40 | 2019-09-27 | 6 | 1 | Zheng WeiTong 2+0 Liu ZiJian | 67 | Pawn VS Pawn | 13613 | 2019 17th Asian Xiangqi Individual Championships Men | 2019-09-28 12:09:18 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |