|
No. | Idx | Opening Name | Black Win | Black Loss | Black Draw | Amou | Rate(%) | Views |
---|---|---|---|---|---|---|---|---|
1 | B01 | Elephant opening | 1 | 3 | 1 | 5 | 30.0 | 38932 |
2 | C02 | Palcorner Cannon opening | 0 | 1 | 0 | 1 | 0.0 | 22285 |
3 | C05 | Opposite Direction Cannon(Counter Cannon) | 2 | 2 | 0 | 4 | 50.0 | 16778 |
4 | D01 | Central Cannon opening,others | 0 | 1 | 2 | 3 | 33.3 | 25994 |
5 | D10 | Central Cannon River Rank chaRiot VS Screen Horses defence | 1 | 0 | 0 | 1 | 100.0 | 3843 |
6 | D12 | Central Cannon VS Screen Horses 3rd & 7th Pawn | 0 | 2 | 0 | 2 | 0.0 | 19635 |
7 | D13 | Central Cannon 7th Pawn VS Screen Horses,others | 0 | 1 | 0 | 1 | 0.0 | 5881 |
8 | D16 | Central Cannon VS Screen Horses Edge Cannon for chaRiot exchange | 1 | 0 | 0 | 1 | 100.0 | 4029 |
9 | D18 | 5th & 7th Cannons VS Screen Horses | 0 | 0 | 2 | 2 | 50.0 | 7598 |
10 | N02 | Horse opening | 0 | 1 | 0 | 1 | 0.0 | 3596 |
11 | P02 | Pawn opening | 1 | 4 | 2 | 7 | 28.6 | 43540 |
Total | 6 | 15 | 7 | 28 | 33.9% | 192111 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |