| No. | Idx | Opening Name | Black Win | Black Loss | Black Draw | Amou | Rate(%) | Views |
|---|---|---|---|---|---|---|---|---|
| 1 | A02 | Edge Horse opening All | 0 | 0 | 1 | 1 | 50.0 | 802 |
| 2 | A20 | Elephant opening VS Palcorner Cannon BLACK Left Palcorner Cannon | 2 | 0 | 1 | 3 | 83.3 | 3394 |
| 3 | A25 | Elephant opening VS Palcorner Cannon RED 3rd Pawn BLACK Right Palcorner Cannon | 0 | 0 | 2 | 2 | 50.0 | 2452 |
| 4 | A26 | Elephant opening VS Palcorner Cannon RED 7th Pawn BLACK Right Palcorner Cannon | 0 | 0 | 1 | 1 | 50.0 | 2992 |
| 5 | A30 | Elephant VS Left Cross Palace Cannon opening Others | 1 | 1 | 3 | 5 | 50.0 | 19518 |
| 6 | A31 | Elephant VS Left Cross Palace Cannon opening RED Right Horse | 1 | 0 | 2 | 3 | 66.7 | 7926 |
| 7 | A39 | Elephant VS 3th Pawn RED Elephant VS 3rd Pawn | 1 | 0 | 0 | 1 | 100.0 | 789 |
| 8 | A40 | Horse opening,others ALL | 0 | 0 | 1 | 1 | 50.0 | 2790 |
| 9 | A43 | Horse VS 7th Pawn RED Palcorner Cannon | 1 | 0 | 1 | 2 | 75.0 | 4008 |
| 10 | A45 | Horse VS 7th Pawn Horse VS 7th Pawn | 0 | 0 | 1 | 1 | 50.0 | 803 |
| 11 | A52 | Palcorner Cannon VS Right Central Cannon Others | 0 | 0 | 1 | 1 | 50.0 | 3012 |
| 12 | A53 | Palcorner Cannon VS Right Central Cannon RED Sandwich Horses VS Right Central Cannon | 0 | 1 | 2 | 3 | 33.3 | 4405 |
| 13 | A54 | Palcorner Cannon VS 7th Pawn ALL | 0 | 1 | 0 | 1 | 0.0 | 823 |
| 14 | A61 | Cross Palace Cannon VS Left Horse ALL | 1 | 0 | 0 | 1 | 100.0 | 912 |
| 15 | B07 | Central Cannon,others BLACK Left Cannon Blockade | 1 | 0 | 1 | 2 | 75.0 | 902 |
| 16 | C02 | Central Cannon 8th file Horses VS Screen Horses defence RED Left River-Bank Horse | 0 | 2 | 0 | 2 | 0.0 | 3882 |
| 17 | C05 | Central Cannon 8th file Horses VS Screen Horses defence RED Left Horse BLACK Others | 1 | 0 | 0 | 1 | 100.0 | 2532 |
| 18 | C06 | Central Cannon 8th file Horses VS Screen Horses defence RED Left Horse Left Ranked chaRiot | 0 | 0 | 3 | 3 | 50.0 | 8067 |
| 19 | C12 | Central Cannon 8th file Horses VS Screen Horses defence RED Right Ranked chaRiot River-Bank Cannon | 0 | 0 | 1 | 1 | 50.0 | 2960 |
| 20 | C40 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange Others | 1 | 0 | 0 | 1 | 100.0 | 725 |
| 21 | C41 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange BLACK retreat Edge Cannon | 1 | 0 | 0 | 1 | 100.0 | 2870 |
| 22 | C42 | Central Cannon Pawn Rank chaRiot VS Screen Horses Edge Cannon for chaRiot exchange RED 7th Horse BLACK retreat Edge Cannon | 0 | 0 | 1 | 1 | 50.0 | 3054 |
| 23 | C72 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED 3rd Pawn BLACK 3rd Pawn Edge Pawn Right outer River-Bank Horse | 1 | 0 | 1 | 2 | 75.0 | 1483 |
| 24 | C74 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Left Elephant | 1 | 0 | 0 | 1 | 100.0 | 3257 |
| 25 | C75 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot Right River-Bank Horse BLACK Left Elephant Right outer River-Bank Horse | 0 | 2 | 0 | 2 | 0.0 | 6778 |
| 26 | C78 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot Left River-Bank BLACK Left Elephant | 2 | 0 | 3 | 5 | 70.0 | 11860 |
| 27 | C84 | Central Cannon River-Rank Cannon VS Screen Horses BLACK Right Elephant | 0 | 0 | 1 | 1 | 50.0 | 3150 |
| 28 | C86 | Central Cannon River-Rank Cannon VS Screen Horses RED Left River-rank horse/Right Ranked chaRiot BLACK Left outer River-rank horse | 0 | 1 | 0 | 1 | 0.0 | 258 |
| 29 | D03 | Ranked chaRiot Same Direction Cannon RED Ranked chaRiot BLACK Stay chaRiot | 0 | 0 | 1 | 1 | 50.0 | 1227 |
| 30 | D05 | Ranked chaRiot Same Direction Cannon RED Ranked chaRiot BLACK River-rank chaRiot | 0 | 0 | 1 | 1 | 50.0 | 987 |
| 31 | D10 | Filed chaRiot Same Direction Cannon Boxed chaRiot Others | 3 | 0 | 0 | 3 | 100.0 | 3203 |
| 32 | E01 | Pawn opening,others BLACK Elephant | 0 | 1 | 0 | 1 | 0.0 | 181 |
| 33 | E12 | Pawn VS Elbow Cannon,others RED Right Central Cannon | 2 | 1 | 3 | 6 | 58.3 | 16170 |
| 34 | E16 | Pawn Left Central Cannon VS Elbow Cannon RED Edge Horse BLACK Edge Horse Right Elephant | 2 | 1 | 1 | 4 | 62.5 | 8791 |
| 35 | E20 | Pawn Left Central Cannon VS Elbow Cannon BLACK Left Elephant | 1 | 0 | 2 | 3 | 66.7 | 4708 |
| 36 | E21 | Pawn Left Central Cannon VS Elbow Cannon RED Advance Adviser BLACK Left Elephant | 0 | 1 | 3 | 4 | 37.5 | 10959 |
| 37 | E32 | Pawn Left Central Cannon VS Elbow Cannon RED Left Filed chaRiot/Right Edge Horse BLACK Left Elephant/Sostenuto Advance 7th Pawn/Elephant-eye Horse | 1 | 0 | 0 | 1 | 100.0 | 171 |
| 38 | E33 | Pawn Left Central Cannon VS Elbow Cannon RED Left Filed chaRiot/Right Edge Horse BLACK Left Elephant/Sostenuto Advance 7th Pawn-Right Rank chaRiot | 1 | 1 | 0 | 2 | 50.0 | 6448 |
| 39 | E37 | Pawn Left Central Cannon VS Elbow Cannon EED Right Edge Horse BLACK Left Elephant | 1 | 3 | 2 | 6 | 33.3 | 7260 |
| 40 | E38 | Pawn Left Central Cannon VS Elbow Cannon RED Capture Central Pawn BLACK Left Elephant guard | 0 | 0 | 2 | 2 | 50.0 | 3027 |
| Total | 26 | 16 | 42 | 84 | 56.0% | 169536 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |