XiangQi Database
gallery Events Game Player Opening
=> Home -> Events -> 2011 3rd ChongQing CiZhu Cup XiangQi Open Preliminary Group D Player Rank
2011 3rd ChongQing CiZhu Cup XiangQi Open Preliminary Group D:Info Games Rank Pairing Stats
RankPidNameFederPairing&&PKPointsCumu.WinsFoulsB-WinBuch.Rd-RankRoundsWinDrawLossTitleRatingRateRemarks
15Yao HongXinHeNanPairing |PK|11495016207511078.57
27Hou WenBoHeBeiPairing |PK|11474046307430078.57
33Sun HaoYuSiChuanPairing |PK|11474016307430Master247478.57
411Zhao LiTianJinPairing |PK|11455026407511078.57
513WuDaiMingGuangDongPairing |PK|10444026607421071.43
623LiWeiSiChuanPairing |PK|10424026307421071.43
71Li DeZhiGuangDongPairing |PK|10374015607421249671.43
815Cai YouGuangGuangDongPairing |PK|9383025407331064.29
924YangYingDongChongQingPairing |PK|9324025307412064.29
1014YanYongChongQingPairing |PK|9324024907412064.29
1125ZhouShuLiangChongQingPairing |PK|8393015807322057.14
1222BiXuPengHeiLongJiangPairing |PK|8384035907403057.14
1332HuXiaoChongQingPairing |PK|8364014507403057.14
1410YangChaoChongQingPairing |PK|8344026107403057.14
1539QiYouLinChongQingPairing |PK|8324015207403057.14
1628HouBiQiangChongQingPairing |PK|8323014507322057.14
1719Jiang XiaoJiangXiPairing |PK|8293014207322057.14
186LeiLongYunSiChuanPairing |PK|7313015607313050
1930Feng KeMingChongQingPairing |PK|7282014107232050
204Wang DongChongQingPairing |PK|7273015007313050
2120PengNingChongQingPairing |PK|7272005107232050
2216SongWeiPingChongQingPairing |PK|7271015007151050
2338LiXiaoChengSiChuanPairing |PK|7263024207313050
2440ZhouLongChongQingPairing |PK|6303015407304042.86
259Liang YanTingSiChuanPairing |PK|6251004907142222542.86
2618YueXingFuSiChuanPairing |PK|6243024307304042.86
272ChenJianZanGuangDongPairing |PK|6242025007223042.86
2827XiaoWeiQuanHuNanPairing |PK|6232014407223042.86
2912LiuJiaYingChongQingPairing |PK|6192014407223042.86
3021LiHongLiangSiChuanPairing |PK|6183024107304042.86
3136ZhengJingYiSiChuanPairing |PK|6181013907142042.86
3226CaiJunChongQingPairing |PK|5152003707214035.71
3331YanZeMuChongQingPairing |PK|5142013407214035.71
3434GongYunChongQingPairing |PK|4201014207124028.57
358HuangFaShengChongQingPairing |PK|4161004807124028.57
3635PengJunJieChongQingPairing |PK|4141003807124028.57
3733ZhangHanZhongChongQingPairing |PK|4122023207205028.57
3837YinPeiSiChuanPairing |PK|4122013607205028.57
3929PengKeChongQingPairing |PK|3171014507115021.43
4017SongChuanFuChongQingPairing |PK|00000390700700
Powered By“BPW V1.82”Stdhj-打虎将。  Copyright © 2011 01xq.com